Fees for 2026/2027 Academic Year (Accra & Kumasi)
Note: All Undergraduate fees are paid per semester.
| Programme | Local Freshers (GH₵) | Local Continuing (GH₵) | International Freshers (USD $) | International Continuing (USD $) |
|---|---|---|---|---|
| ACCRA CAMPUS | ||||
| UNDERGRADUATE PROGRAMMES | ||||
| SCHOOL OF BUSINESS | ||||
| BACHELOR OF ARTS BUSINESS STUDIES | 3,750 | 3,400 | 1,581 | 1,511 |
| BACHELOR OF SCIENCE IN ACCOUNTING | 3,750 | 3,400 | 1,581 | 1,511 |
| FACULTY OF HUMANITIES | ||||
| BACHELOR OF ARTS IN DEVELOPMENT AND ENVIRONMENTAL STUDIES | 3,750 | 3,400 | 1,581 | 1,511 |
| BACHELOR OF EDUCATION (EARLY CHILDHOOD) | 3,000 | 2,800 | 1,581 | 1,511 |
| BACHELOR OF EDUCATION (PRIMARY EDUCATION) | 3,000 | 2,800 | 1,581 | 1,511 |
| BACHELOR OF SCIENCE ECONOMICS WITH MANAGEMENT | 3,750 | 3,400 | 1,581 | 1,511 |
| BACHELOR OF SCIENCE IN ECONOMICS | 3,750 | 3,400 | 1,581 | 1,511 |
| FACULTY OF LAW | ||||
| BACHELOR OF LAWS (3 YEARS) | 7,400 | 6,750 | 3,732 | 3,662 |
| BACHELOR OF LAWS (4 YEARS) | 6,150 | 5,600 | 3,732 | 3,662 |
| SCHOOL OF COMMUNICATION | ||||
| BACHELOR OF ARTS IN COMMUNICATION STUDIES | 3,750 | 3,400 | 1,581 | 1,511 |
| BACHELOR OF ARTS IN MUSIC | 3,750 | 3,400 | 1,581 | 1,511 |
| SCHOOL OF COMPUTING & TECHNOLOGY | ||||
| BACHELOR OF SCIENCE COMPUTING WITH ACTUARIAL SCIENCE | 3,750 | 3,400 | 1,581 | 1,511 |
| BACHELOR OF SCIENCE IN CYBER SECURITY | 5,350 | 5,000 | 3,015 | 3,000 |
| BACHELOR OF SCIENCE INFORMATION TECHNOLOGY | 4,400 | 3,750 | 1,581 | 1,511 |
| BACHELOR OF SCIENCE MANAGEMENT AND COMPUTER STUDIES | 3,750 | 3,400 | 1,581 | 1,511 |
| BSC. MANAGEMENT WITH INFORMATION TECHNOLOGY | 3,750 | 3,400 | 1,581 | 1,511 |
| SCHOOL OF NURSING & MIDWIFERY | ||||
| BACHELOR OF SCIENCE IN NURSING | 5,850 | 5,300 | 2,307 | 2,292 |
| BACHELOR OF SCIENCE IN PUBLIC HEALTH NURSING | 5,850 | 5,300 | 2,307 | 2,292 |
| BACHELOR OF SCIENCE MIDWIFERY | 5,850 | 5,300 | 2,307 | 2,292 |
| DIPLOMA PROGRAMMES | ||||
| SCHOOL OF COMMUNICATION | ||||
| DIPLOMA IN COMMUNICATION STUDIES | 2,750 | 2,600 | 982 | 967 |
| SCHOOL OF COMPUTING & TECHNOLOGY | ||||
| DIPLOMA IN INFORMATION TECHNOLOGY | 2,750 | 2,600 | 982 | 967 |
| Programme | Local Freshers (GH₵) | Local Continuing (GH₵) | International Freshers (USD $) | International Continuing (USD $) |
|---|---|---|---|---|
| KUMASI CAMPUS | ||||
| UNDERGRADUATE PROGRAMMES | ||||
| SCHOOL OF BUSINESS | ||||
| BACHELOR OF ARTS BUSINESS STUDIES | 3,550 | 3,200 | 1,551 | 1,481 |
| BACHELOR OF SCIENCE IN ACCOUNTING | 3,550 | 3,200 | 1,551 | 1,481 |
| FACULTY OF LAW | ||||
| BACHELOR OF LAWS (3 YEARS) | 6,150 | 5,600 | 3,702 | 3,632 |
| BACHELOR OF LAWS (4 YEARS) | 5,950 | 5,400 | 3,702 | 3,632 |
| SCHOOL OF COMMUNICATION | ||||
| BACHELOR OF ARTS IN COMMUNICATION STUDIES | 3,550 | 3,200 | 1,551 | 1,481 |
| SCHOOL OF COMPUTING & TECHNOLOGY | ||||
| BACHELOR OF SCIENCE INFORMATION TECHNOLOGY | 4,350 | 3,500 | 1,581 | 1,511 |
| SCHOOL OF NURSING & MIDWIFERY | ||||
| BACHELOR OF SCIENCE IN NURSING | 4,950 | 4,600 | 2,277 | 2,262 |
| BACHELOR OF SCIENCE IN PUBLIC HEALTH NURSING | 4,950 | 4,600 | 2,277 | 2,262 |
| BACHELOR OF SCIENCE MIDWIFERY | 4,950 | 4,600 | 2,277 | 2,262 |
| DIPLOMA PROGRAMMES | ||||
| SCHOOL OF COMMUNICATION | ||||
| DIPLOMA IN COMMUNICATION STUDIES | 2,650 | 2,500 | 952 | 937 |
| SCHOOL OF COMPUTING & TECHNOLOGY | ||||
| DIPLOMA IN INFORMATION TECHNOLOGY | 2,650 | 2,500 | 952 | 937 |
| Programme | Local (GH₵) | International (USD $) |
|---|---|---|
| POSTGRADUATE PROGRAMMES | ||
| MBA | 23,500 | 4,000 |
| MSC ENVIRONMENTAL | 23,500 | 3,000 |
| MSC LOGISTIC & SUPPLY CHAIN | 23,500 | 3,000 |
| MA INT. RELATION | 23,500 | 4,000 |
| MSC CYBER SECURITY & DIGITAL FORENSICS | 25,000 | 4,000 |
| MSC NURSING | 17,000 | 3,500 |
| MPHIL NURSING | 26,000 | 5,000 |
| MPHIL MIDWIFERY | 26,000 | 5,000 |
| MSC BUSINESS COMPUTING | 20,000 | 4,000 |
| MSC INFORMATION TECHNOLOGY | 20,000 | 4,000 |
| LLM (2 YEARS) | 45,000 | 9,000 |
| LLM | 25,000 | 5,000 |
| LLMA | 20,000 | 5,000 |
The University will bear the application cost for the non-citizen ID Card and the Immigration permit for all international students after he/she has paid, 75% (for freshers) or 50% (for continuing students) of the total school fees and registered for the semester. Students are encouraged to submit completed application forms together with all their relevant documents to the International Relations Office for processing. Students are also to note that the late registration penalty still stands as the University policy and are requested to settle any outstanding immigration penalties, if any, to be in good standing and enjoy this privilege.
PAYMENT OPTION
- ACCOUNT NAME: WISCONSIN INTERNATIONAL UNIVERSITY COLLEGE BANK: Access Bank ACCOUNT NUMBER: 0241016545701 SWIFT CODE: ABNGGHAC ADDRESS: P.O. BOX GP 353, ACCRA, GHANA
NB:
Nigerian students can pay naira into Access Bank in Nigeria.
- Anniversary Cloth is 150.00 cedis for all Students
- All 400 lower students should note that the project fee is 400.00 Ghana cedis for local students and $60 for international students.
- The undergraduate resit fee is 150.00 Ghana cedis for continuing students. Tuition fee is prorated for re-sit exams being taken after a student has completed their studies.
-------------------
- All postgraduate students should note that the project fee is $300.00
- The postgraduate resit fee is 400.00 Ghana Cedis a paper
800 Ghana cedis (For only Graduating Students)
300 Ghana cedis
300 Ghana cedis
150 Ghana cedis
600 Ghana cedis

