Fees for 2024/2025 Academic Year
Local Students | ||
---|---|---|
Undergraduate Programmes | Freshers (GH₵) | Continuing (GH₵) |
BBS/BSc/BA Programmes | 3,180.00 | 3,080.00 |
4-Year LLB Fees | 5,435.00 | 5,335.00 |
3-Year LLB Fees | 5,635.00 | 5,535.00 |
Nursing (3 & 4 Year Programme) | 4,600.00 | 4,600.00 |
Nursing (2 & 3 Year Post-basic Midwifery) | 4,350.00 | 4,250.00 |
Diploma | 2,400.00 | 2,400.00 |
B.Ed Early Childhood & Primary Education | 2,300.00 | 2,300.00 |
Postgraduate Programmes | Fees (GH₵) | |
MSc Cybersecuity & Digital Forensics | 15,000.00 | N/A |
MSc Information Technology | 15,000.00 | N/A |
MSc Business Computing | 15,000.00 | N/A |
MSc Nursing | 15,000.00 | N/A |
MPhil Nursing | 26,000.00 | N/A |
Master of Business Adminsitration | 20,000.00 | N/A |
MSc Environmental Studies | 20,000.00 | N/A |
MSc Logistic and Supply Chain Management | 20,000.00 | N/A |
MA International Relations | 20,000.00 | N/A |
International Students | ||
---|---|---|
Undergraduate Programmes | Freshers ($) | Continuing ($) |
BBS/BSc/BA Programmes | 1,566.00 | 1,511.00 |
4-Year LLB Fees | 3,717.00 | 3,662.00 |
3-Year LLB Fees | 3,717.00 | 3,662.00 |
Nursing (3 & 4 Year Programme) | 2,292.00 | 2,292.00 |
Nursing (2 & 3 Year Post-basic Midwifery) | 2,292.00 | 2,292.00 |
Diploma | 967.00 | 967.00 |
B.Ed Early Childhood & Primary Education | 1,566.00 | 1,511.00 |
Postgraduate Programmes | Fees ($) | |
MSc Cybersecuity & Digital Forensics | 4,000.00 | N/A |
MSc Information Technology | 4,000.00 | N/A |
MSc Business Computing | 4,000.00 | N/A |
MSc Nursing | 3,500.00 | N/A |
MPhil Nursing | 5,000.00 | N/A |
Master of Business Adminsitration | 4,000.00 | N/A |
MSc Environmental Studies | 2,000.00 | N/A |
MSc Logistic and Supply Chain Management | 3,000.00 | N/A |
MA International Relations | 4,000.00 | N/A |
The University will bear the application cost for the non-citizen ID Card and the Immigration permit for all international students after he/she has paid, 75% (for freshers) or 50% (for continuing students) of the total school fees and registered for the semester. Students are encouraged to submit completed application forms together with all their relevant documents to the International Relations Office for processing. Students are also to note that late registration penalty still stands as the University policy and are requested to settle any outstanding immigration penalties, if any, to be in good standing and enjoy this privilege.
PAYMENT OPTION
- ACCOUNT NAME: WISCONSIN INTERNATIONAL UNIVERSITY COLLEGE BANK: Zenith Bank ACCOUNT NUMBER: 4050602881 SWIFT CODE: ZEBLGHAC ADDRESS: P.M.B CT 393, CANTONMENTS-ACCRA
- ACCOUNT NAME: WISCONSIN INTERNATIONAL UNIVERSITY COLLEGE BANK: Access Bank ACCOUNT NUMBER: 0241016545701 SWIFT CODE: ABNGGHAC ADDRESS: P.O. BOX GP 353, ACCRA, GHANA
NB:
Nigerian students can pay naira into Zenith Bank and Access Bank in Nigeria.
- All 400 lower students should note that the project fee is 400.00 Ghana cedis for local students and $60 for international students.
- The undergraduate resit fee is 150.00 Ghana cedis for continuing students. Tuition fee is prorated for re-sit exams being taken after a student has completed their studies.
-------------------
- All postgraduate students should note that the project fee is $300.00
- The postgraduate resit fee is 400.00 Ghana Cedis a paper
650 Ghana cedis (For only Graduating Students)