We are a Venue provider for the paper-based OET in Ghana
On September 22, 2022, the Centre for Professional Studies also successfully signed a memorandum of understanding with Cambridge Boxhill Language Assessment under which Wisconsin International University College, Ghana has been made the only paper-based occupational English Test (OET) center in Ghana. OET is an international test that assesses the English Language and Clinical communication skills of healthcare professionals who want to register and work in an English-speaking country. The Centre is alreadyset up with all the required facilities according to OET Standards and the interlocutors, invigilators as well as administrators have all been recruited. The appropriate orientation has been given to them in readiness for the start of its first test on November 19, 2022.
OET is the healthcare-specific English language test. It assesses the language proficiency of healthcare professionals looking to register and practice in an English- speaking environment. OET has been developed specifically for 12 healthcare professions and you are eligible to take the test if your profession is among these healthcare professions: Dentistry, Dietetics, Medicine, Nursing, Occupational Therapy, Optometry, Pharmacy, Physiotherapy, Podiatry, Radiography, Speech Pathology, and Veterinary Science.
Contact For Enquiry and Registration Assistance
- +233(0)50 983 8782 – oet@wiuc-ghana.edu.gh
DATES FOR NEXT EXAMINATIONS
( JAN – DEC 2026 )
| Exams Date | Book Between | Profession Available | Results Published |
|---|---|---|---|
| Saturday, 10 Jan 2026 | Wednesday, 10 September 2025 - Monday, 15 December 2025 | Nursing, Medicine, Dentistry, Pharmacy, Physiotherapy, Radiography, Veterinary Science | Friday, 23 January 2026 |
| Saturday, 24 Jan 2026 | Wednesday, 10 September 2025 - Wednesday, 31 December 2025 | Nursing, Medicine | Friday, 06 February 2026 |
| Saturday, 7 Feb 2026 | Wednesday, 10 September 2025 - Wednesday, 14 January 2026 | Nursing, Medicine, Dentistry, Pharmacy, Physiotherapy, Radiography, Veterinary Science | Friday, 20 February 2026 |
| Saturday, 21 Feb 2026 | Wednesday, 10 September 2025 - Wednesday, 28 January 2026 | Nursing, Medicine | Friday, 06 March 2026 |
| Saturday, 7 Mar 2026 | Wednesday, 10 September 2025 - Wednesday, 11 February 2026 | Nursing, Medicine, Dentistry, Pharmacy, Physiotherapy, Radiography, Veterinary Science | Friday, 20 March 2026 |
| Saturday, 28 Mar 2026 | Wednesday, 10 September 2025 - Wednesday, 04 March 2026 | Nursing, Medicine | Friday, 10 April 2026 |
| Saturday, 11 Apr 2026 | Wednesday, 10 September 2025 - Wednesday, 18 March 2026 | Nursing, Medicine, Dentistry, Pharmacy, Physiotherapy, Radiography, Veterinary Science | Friday, 24 April 2026 |
| Saturday, 25 Apr 2026 | Wednesday, 10 September 2025 - Wednesday, 01 April 2026 | Nursing, Medicine | Friday, 08 May 2026 |
| Saturday, 9 May 2026 | Wednesday, 10 September 2025 - Wednesday, 15 April 2026 | Nursing, Medicine, Dentistry, Pharmacy, Physiotherapy, Radiography, Veterinary Science | Friday, 22 May 2026 |
| Saturday, 23 May 2026 | Wednesday, 10 September 2025 - Wednesday, 29 April 2026 | Nursing, Medicine | Tuesday, 09 June 2026 |
| Saturday, 13 Jun 2026 | Wednesday, 10 September 2025 - Wednesday, 20 May 2026 | Nursing, Medicine, Dentistry, Pharmacy, Physiotherapy, Radiography, Veterinary Science | Friday, 26 June 2026 |
| Saturday, 27 Jun 2026 | Wednesday, 10 September 2025 - Wednesday, 03 June 2026 | Nursing, Medicine | Friday, 10 July 2026 |
| Saturday, 11 Jul 2026 | Wednesday, 10 September 2025 - Wednesday, 17 June 2026 | Nursing, Medicine, Dentistry, Pharmacy, Physiotherapy, Radiography, Veterinary Science | Friday, 24 July 2026 |
| Saturday, 25 Jul 2026 | Wednesday, 10 September 2025 - Wednesday, 01 July 2026 | Nursing, Medicine | Friday, 07 August 2026 |
| Saturday, 8 Aug 2026 | Wednesday, 10 September 2025 - Wednesday, 15 July 2026 | Nursing, Medicine, Dentistry, Pharmacy, Physiotherapy, Radiography, Veterinary Science | Friday, 21 August 2026 |
| Saturday, 22 Aug 2026 | Wednesday, 10 September 2025 - Wednesday, 29 July 2026 | Nursing, Medicine | Friday, 04 September 2026 |
| Saturday, 5 Sep 2026 | Wednesday, 10 September 2025 - Wednesday, 12 August 2026 | Nursing, Medicine, Dentistry, Pharmacy, Physiotherapy, Radiography, Veterinary Science | Friday, 18 September 2026 |
| Saturday, 19 Sep 2026 | Wednesday, 10 September 2025 - Wednesday, 26 August 2026 | Nursing, Medicine | Friday, 02 October 2026 |
| Saturday, 3 Oct 2026 | Wednesday, 10 September 2025 - Wednesday, 09 September 2026 | Nursing, Medicine, Dentistry, Pharmacy, Physiotherapy, Radiography, Veterinary Science | Friday, 16 October 2026 |
| Saturday, 17 Oct 2026 | Wednesday, 10 September 2025 - Wednesday, 23 September 2026 | Nursing, Medicine | Friday, 30 October 2026 |
| Saturday, 7 Nov 2026 | Wednesday, 10 September 2025 - Wednesday, 14 October 2026 | Nursing, Medicine, Dentistry, Pharmacy, Physiotherapy, Radiography, Veterinary Science | Friday, 20 November 2026 |
| Saturday, 21 Nov 2026 | Wednesday, 10 September 2025 - Wednesday, 28 October 2026 | Nursing, Medicine | Friday, 04 December 2026 |
| Saturday, 5 Dec 2026 | Wednesday, 10 September 2025 - Wednesday, 11 November 2026 | Nursing, Medicine, Dentistry, Pharmacy, Physiotherapy, Radiography, Veterinary Science | Friday, 18 December 2026 |
| Saturday, 19 Dec 2026 | Wednesday, 10 September 2025 - Wednesday, 25 November 2026 | Nursing, Medicine | Friday, 08 January 2027 |

