Institution name: | WISCONSIN INTERNATIONAL UNIVERSITY COLLEGE, GHANA |
---|
Comments: | NURSING SCHOOL-WEEKEND SESSIOIN - 2024/2025 FIRST SEMESTER |
---|
Table of contents
Friday | Saturday | Sunday | |
---|---|---|---|
07:30-08:25 | --- | --- | --- |
08:30-09:25 | --- | --- | --- |
09:30-10:25 | --- | --- | --- |
10:30-11:25 | --- | --- | --- |
11:30-12:25 | --- | --- | --- |
12:30-13:25 | --- | --- | --- |
13:30-14:25 | --- | --- | --- |
14:30-15:25 | --- | --- | --- |
15:30-16:25 | --- | --- | --- |
16:30-17:25 | --- | --- | --- |
17:30-18:25 | --- | --- | --- |
18:30-19:25 | --- | --- | --- |
Timetable generated with FET 6.22.2 on 8/16/24 9:20 PM |
Friday | Saturday | Sunday | |
---|---|---|---|
07:30-08:25 | --- | --- | --- |
08:30-09:25 | --- | --- | --- |
09:30-10:25 | --- | --- | --- |
10:30-11:25 | --- | --- | --- |
11:30-12:25 | --- | --- | --- |
12:30-13:25 | --- | --- | --- |
13:30-14:25 | --- | --- | --- |
14:30-15:25 | --- | --- | --- |
15:30-16:25 | --- | --- | --- |
16:30-17:25 | --- | --- | --- |
17:30-18:25 | --- | --- | --- |
18:30-19:25 | --- | --- | --- |
Timetable generated with FET 6.22.2 on 8/16/24 9:20 PM |
Friday | Saturday | Sunday | |
---|---|---|---|
07:30-08:25 | --- | --- | --- |
08:30-09:25 | --- | --- | --- |
09:30-10:25 | --- | --- | --- |
10:30-11:25 | --- | --- | --- |
11:30-12:25 | --- | --- | --- |
12:30-13:25 | --- | --- | --- |
13:30-14:25 | --- | --- | --- |
14:30-15:25 | --- | --- | --- |
15:30-16:25 | --- | --- | --- |
16:30-17:25 | --- | --- | --- |
17:30-18:25 | --- | --- | --- |
18:30-19:25 | --- | --- | --- |
Timetable generated with FET 6.22.2 on 8/16/24 9:20 PM |
Friday | Saturday | Sunday | |
---|---|---|---|
07:30-08:25 | --- | --- | --- |
08:30-09:25 | --- | --- | --- |
09:30-10:25 | --- | --- | --- |
10:30-11:25 | --- | --- | --- |
11:30-12:25 | --- | --- | 100U-BSCNUR-PHN4Y, 200U-BSCNUR-PHNNAP, 100U-BSCNUR-MID4Y NGS102-ANATOMY AND PHYSIOLOGY II ROOM 3 |
12:30-13:25 | --- | --- | |
13:30-14:25 | --- | --- | --- |
14:30-15:25 | --- | --- | --- |
15:30-16:25 | --- | --- | --- |
16:30-17:25 | --- | --- | --- |
17:30-18:25 | 100L-BSCNUR-MID4Y, 100L-BSCNUR-PHN4Y, 200L-BSCNUR-PHNNAP NGS103-ANATOMY AND PHYSIOLOGY I BLOCK D 2ND FLOOR HALL B |
--- | --- |
18:30-19:25 | --- | --- | |
Timetable generated with FET 6.22.2 on 8/16/24 9:20 PM |
Friday | Saturday | Sunday | |
---|---|---|---|
07:30-08:25 | --- | --- | 100U-BSCNUR-MID4Y, 200U-BSCNUR-GNSRN, 300U-BSCNUR-GNDIP, 300U-BSCNUR-MIDDIPM, 300U-BSCNUR-MIDPBM, 300U-BSCNUR-PHN4Y, 300U-BSCNUR-PHNDIP, 300U-BSCNUR-PHNNAP WMT106-BASIC STATISTICS ROOM 4 |
08:30-09:25 | --- | --- | |
09:30-10:25 | --- | --- | --- |
10:30-11:25 | 300L-BSCNUR-PHN4Y, 300L-BSCNUR-PHNNAP PHN301-OCCUPATIONAL HEALTH ROOM 3 |
--- | --- |
11:30-12:25 | --- | --- | |
12:30-13:25 | --- | --- | --- |
13:30-14:25 | --- | --- | --- |
14:30-15:25 | 100U-BSCNUR-GN4Y, 200U-BSCNUR-GNNAC WMT106-BASIC STATISTICS ROOM 4 |
--- | --- |
15:30-16:25 | --- | --- | |
16:30-17:25 | --- | --- | --- |
17:30-18:25 | 400L-BSCNUR-GN4Y, 400L-BSCNUR-GNDIP, 400L-BSCNUR-GNNAC, 400L-BSCNUR-GNSRN, 400L-BSCNUR-PHN4Y, 400L-BSCNUR-PHNDIP, 400L-BSCNUR-PHNNAP, 400U-BSCNUR-MID4Y, 400U-BSCNUR-MIDDIPM, 400U-BSCNUR-MIDPBM NUR407-TOOLS AND METHODS OF TEACHING (PRACTICALS) BLOCK D 1ST FLOOR HALL B |
--- | 400L-BSCNUR-GN4Y, 400L-BSCNUR-GNDIP, 400L-BSCNUR-GNNAC, 400L-BSCNUR-GNSRN, 400L-BSCNUR-PHN4Y, 400L-BSCNUR-PHNDIP, 400L-BSCNUR-PHNNAP, 400U-BSCNUR-MID4Y, 400U-BSCNUR-MIDDIPM, 400U-BSCNUR-MIDPBM NUR405-TOOLS AND METHODS OF TEACHING (THEORY) BLOCK D 1ST FLOOR HALL B |
18:30-19:25 | --- | ||
Timetable generated with FET 6.22.2 on 8/16/24 9:20 PM |
Friday | Saturday | Sunday | |
---|---|---|---|
07:30-08:25 | --- | --- | --- |
08:30-09:25 | --- | --- | --- |
09:30-10:25 | --- | --- | --- |
10:30-11:25 | --- | --- | --- |
11:30-12:25 | --- | --- | --- |
12:30-13:25 | --- | --- | --- |
13:30-14:25 | --- | --- | --- |
14:30-15:25 | --- | --- | --- |
15:30-16:25 | --- | --- | --- |
16:30-17:25 | --- | --- | --- |
17:30-18:25 | --- | --- | --- |
18:30-19:25 | --- | --- | --- |
Timetable generated with FET 6.22.2 on 8/16/24 9:20 PM |
Friday | Saturday | Sunday | |
---|---|---|---|
07:30-08:25 | --- | 300L-BSCNUR-GN4Y, 300L-BSCNUR-GNNAC, 300L-BSCNUR-GNSRN NUR307-PHARMACOLOGY & THERAPEUTICS II BLOCK A GFLOOR B |
--- |
08:30-09:25 | --- | --- | |
09:30-10:25 | --- | --- | --- |
10:30-11:25 | --- | 200L-BSCNUR-MID4Y, 200L-BSCNUR-MIDPBM, 200L-BSCNUR-PHN4Y, 200L-BSCNUR-PHNNAP MID207-FUNDAMENTALS OF SURGICAL NURSING BLOCK A 3RD FLOOR ROOMS A AND B |
--- |
11:30-12:25 | --- | --- | |
12:30-13:25 | --- | --- | --- |
13:30-14:25 | --- | --- | --- |
14:30-15:25 | --- | 200U-BSCNUR-GN4Y, 200U-BSCNUR-GNNAC, 200U-BSCNUR-GNSRN NUR208-PHARMACOLOGY AND THERAPEUTICS I BLOCK D 1ST FLOOR HALL A |
--- |
15:30-16:25 | --- | --- | |
16:30-17:25 | --- | --- | |
17:30-18:25 | --- | 200U-BSCNUR-GN4Y, 200U-BSCNUR-GNNAC NUR206-SURGICAL NURSING I ROOM 1 |
--- |
18:30-19:25 | --- | --- | |
Timetable generated with FET 6.22.2 on 8/16/24 9:20 PM |
Friday | Saturday | Sunday | |
---|---|---|---|
07:30-08:25 | --- | --- | 300U-BSCNUR-MID4Y MID306-PUERPERIUM(NORMAL AND ABNORMAL - THEORY) BLOCK A GFLOOR A |
08:30-09:25 | --- | --- | |
09:30-10:25 | --- | --- | --- |
10:30-11:25 | --- | --- | 300L-BSCNUR-MID4Y MID313-OBSTETRIC PERIOPERATIVE CARE (THEORY) BLOCK D 1ST FLOOR HALL A |
11:30-12:25 | --- | 400U-BSCNUR-GN4Y, 400U-BSCNUR-GNDIP, 400U-BSCNUR-GNNAC, 400U-BSCNUR-GNSRN NUR408-REPRODUCTIVE HEALTH BLOCK D 2ND FLOOR HALL A |
|
12:30-13:25 | --- | ||
13:30-14:25 | --- | --- | 300L-BSCNUR-MID4Y MID303-OBSTETRIC ANATOMY AND PHYSIOLOGY II (THEORY) ROOM 3 |
14:30-15:25 | --- | --- | |
15:30-16:25 | --- | 200U-BSCNUR-MID4Y, 200U-BSCNUR-MIDPBM MID202-OBSTETRIC ANATOMY AND PHYSIOLOGY I (THEORY) BLOCK D 2ND FLOOR HALL B |
--- |
16:30-17:25 | 300L-BSCNUR-MID4Y MID313-OBSTETRIC PERIOPERATIVE CARE (PRACTICALS) BLOCK D 2ND FLOOR HALL A |
--- | |
17:30-18:25 | --- | --- | |
18:30-19:25 | --- | --- | |
Timetable generated with FET 6.22.2 on 8/16/24 9:20 PM |
Friday | Saturday | Sunday | |
---|---|---|---|
07:30-08:25 | --- | 400L-BSCNUR-GN4Y, 400L-BSCNUR-GNDIP, 400L-BSCNUR-GNNAC, 400L-BSCNUR-GNSRN, 400L-BSCNUR-MID4Y, 400L-BSCNUR-MIDDIPM, 400L-BSCNUR-MIDPBM, 400L-BSCNUR-PHN4Y, 400L-BSCNUR-PHNDIP, 400L-BSCNUR-PHNNAP NGS401-LEGAL SYSTEM APPLIED IN NURSING & MIDWIFERY ROOM 2 |
--- |
08:30-09:25 | --- | --- | |
09:30-10:25 | --- | --- | |
10:30-11:25 | 300U-BSCNUR-MIDDIPM, 300U-BSCNUR-MIDPBM MID218-THEORIES IN MIDWIFERY BLOCK D 2ND FLOOR HALL B |
--- | --- |
11:30-12:25 | --- | --- | |
12:30-13:25 | --- | --- | --- |
13:30-14:25 | --- | --- | --- |
14:30-15:25 | --- | --- | --- |
15:30-16:25 | --- | --- | --- |
16:30-17:25 | 300L-BSCNUR-GNDIP, 300L-BSCNUR-GNSRN, 300L-BSCNUR-MIDDIPM, 300L-BSCNUR-PHNDIP, 300L-BSCNUR-MIDPBM PHN311-CURRENT TRENDS IN MEDICAL-SURGICAL NURSING BLOCK A GFLOOR A |
--- | --- |
17:30-18:25 | --- | --- | |
18:30-19:25 | --- | --- | |
Timetable generated with FET 6.22.2 on 8/16/24 9:20 PM |
Friday | Saturday | Sunday | |
---|---|---|---|
07:30-08:25 | --- | --- | --- |
08:30-09:25 | --- | --- | --- |
09:30-10:25 | --- | --- | 100U-BSCNUR-GN4Y, 100U-BSCNUR-PHN4Y, 200U-BSCNUR-GNSRN WGS114-FRENCH II BLOCK A GFLOOR C AND D |
10:30-11:25 | 300L-BSCNUR-GNDIP, 300L-BSCNUR-MIDDIPM, 300L-BSCNUR-MIDPBM, 300L-BSCNUR-PHNDIP WGS113-FRENCH I BLOCK A GFLOOR C AND D |
--- | |
11:30-12:25 | --- | 100L-BSCNUR-GN4Y, 100L-BSCNUR-MID4Y, 100L-BSCNUR-PHN4Y, 200L-BSCNUR-GNSRN, 200L-BSCNUR-PHNNAP WGS113-FRENCH I BLOCK A GFLOOR C AND D |
|
12:30-13:25 | --- | --- | |
13:30-14:25 | --- | --- | --- |
14:30-15:25 | --- | --- | --- |
15:30-16:25 | --- | --- | --- |
16:30-17:25 | --- | --- | --- |
17:30-18:25 | --- | --- | --- |
18:30-19:25 | --- | --- | --- |
Timetable generated with FET 6.22.2 on 8/16/24 9:20 PM |
Friday | Saturday | Sunday | |
---|---|---|---|
07:30-08:25 | --- | --- | --- |
08:30-09:25 | --- | --- | --- |
09:30-10:25 | --- | --- | --- |
10:30-11:25 | --- | --- | --- |
11:30-12:25 | --- | --- | --- |
12:30-13:25 | --- | --- | --- |
13:30-14:25 | --- | --- | --- |
14:30-15:25 | --- | --- | --- |
15:30-16:25 | --- | --- | --- |
16:30-17:25 | --- | --- | --- |
17:30-18:25 | --- | --- | --- |
18:30-19:25 | --- | --- | --- |
Timetable generated with FET 6.22.2 on 8/16/24 9:20 PM |
Friday | Saturday | Sunday | |
---|---|---|---|
07:30-08:25 | --- | --- | --- |
08:30-09:25 | --- | --- | --- |
09:30-10:25 | --- | --- | --- |
10:30-11:25 | --- | --- | --- |
11:30-12:25 | --- | --- | --- |
12:30-13:25 | --- | --- | --- |
13:30-14:25 | --- | --- | --- |
14:30-15:25 | --- | --- | --- |
15:30-16:25 | --- | --- | --- |
16:30-17:25 | --- | --- | --- |
17:30-18:25 | --- | --- | --- |
18:30-19:25 | --- | --- | --- |
Timetable generated with FET 6.22.2 on 8/16/24 9:20 PM |
Friday | Saturday | Sunday | |
---|---|---|---|
07:30-08:25 | --- | --- | --- |
08:30-09:25 | --- | --- | --- |
09:30-10:25 | --- | --- | --- |
10:30-11:25 | --- | --- | --- |
11:30-12:25 | --- | --- | --- |
12:30-13:25 | --- | --- | --- |
13:30-14:25 | --- | --- | --- |
14:30-15:25 | --- | --- | --- |
15:30-16:25 | --- | --- | --- |
16:30-17:25 | 300L-BSCNUR-GN4Y, 300L-BSCNUR-GNNAC, 300L-BSCNUR-PHN4Y, 300L-BSCNUR-PHNNAP NUR313-PAEDIATRIC NURSING BLOCK A GFLOOR C AND D |
--- | --- |
17:30-18:25 | --- | --- | |
18:30-19:25 | --- | --- | |
Timetable generated with FET 6.22.2 on 8/16/24 9:20 PM |
Friday | Saturday | Sunday | |
---|---|---|---|
07:30-08:25 | --- | --- | --- |
08:30-09:25 | --- | --- | --- |
09:30-10:25 | --- | --- | --- |
10:30-11:25 | --- | --- | --- |
11:30-12:25 | --- | --- | --- |
12:30-13:25 | --- | --- | --- |
13:30-14:25 | --- | --- | --- |
14:30-15:25 | --- | --- | --- |
15:30-16:25 | --- | --- | --- |
16:30-17:25 | --- | --- | --- |
17:30-18:25 | --- | --- | --- |
18:30-19:25 | --- | --- | --- |
Timetable generated with FET 6.22.2 on 8/16/24 9:20 PM |
Friday | Saturday | Sunday | |
---|---|---|---|
07:30-08:25 | --- | --- | --- |
08:30-09:25 | --- | --- | --- |
09:30-10:25 | --- | --- | --- |
10:30-11:25 | --- | --- | --- |
11:30-12:25 | --- | --- | --- |
12:30-13:25 | --- | --- | --- |
13:30-14:25 | --- | --- | --- |
14:30-15:25 | --- | --- | --- |
15:30-16:25 | --- | --- | --- |
16:30-17:25 | --- | --- | --- |
17:30-18:25 | --- | --- | --- |
18:30-19:25 | --- | --- | --- |
Timetable generated with FET 6.22.2 on 8/16/24 9:20 PM |
Friday | Saturday | Sunday | |
---|---|---|---|
07:30-08:25 | --- | --- | --- |
08:30-09:25 | --- | --- | --- |
09:30-10:25 | --- | --- | --- |
10:30-11:25 | --- | --- | --- |
11:30-12:25 | --- | --- | --- |
12:30-13:25 | --- | --- | --- |
13:30-14:25 | --- | --- | --- |
14:30-15:25 | --- | --- | --- |
15:30-16:25 | --- | --- | --- |
16:30-17:25 | --- | --- | --- |
17:30-18:25 | --- | --- | --- |
18:30-19:25 | --- | --- | --- |
Timetable generated with FET 6.22.2 on 8/16/24 9:20 PM |
Friday | Saturday | Sunday | |
---|---|---|---|
07:30-08:25 | --- | --- | --- |
08:30-09:25 | --- | --- | --- |
09:30-10:25 | --- | --- | --- |
10:30-11:25 | --- | --- | --- |
11:30-12:25 | --- | --- | --- |
12:30-13:25 | --- | --- | --- |
13:30-14:25 | --- | --- | --- |
14:30-15:25 | --- | --- | --- |
15:30-16:25 | --- | --- | --- |
16:30-17:25 | --- | --- | --- |
17:30-18:25 | --- | --- | --- |
18:30-19:25 | --- | --- | --- |
Timetable generated with FET 6.22.2 on 8/16/24 9:20 PM |
Friday | Saturday | Sunday | |
---|---|---|---|
07:30-08:25 | --- | 400U-BSCNUR-GN4Y, 400U-BSCNUR-GNDIP, 400U-BSCNUR-GNNAC, 400U-BSCNUR-GNSRN NUR406-MANAGEMENT OF HEALTH INSTITUTIONS BLOCK D 2ND FLOOR HALL B |
--- |
08:30-09:25 | --- | --- | |
09:30-10:25 | --- | --- | |
10:30-11:25 | 100U-BSCNUR-MID4Y, 100U-BSCNUR-PHN4Y PHN104-PERSONAL & ENVIRONMENTAL HEALTH BLOCK A GFLOOR B |
300L-BSCNUR-MID4Y, 300L-BSCNUR-MIDDIPM, 300L-BSCNUR-MIDPBM MID311-GENDER STUDIES ROOM 2 |
--- |
11:30-12:25 | --- | ||
12:30-13:25 | 100L-BSCNUR-PHN4Y PHN105-FOUNDATIONS OF COMMUNITY HEALTH NURSING ROOM 3 |
--- | --- |
13:30-14:25 | --- | --- | |
14:30-15:25 | --- | --- | --- |
15:30-16:25 | --- | --- | --- |
16:30-17:25 | --- | --- | --- |
17:30-18:25 | --- | --- | --- |
18:30-19:25 | --- | --- | --- |
Timetable generated with FET 6.22.2 on 8/16/24 9:20 PM |
Friday | Saturday | Sunday | |
---|---|---|---|
07:30-08:25 | --- | --- | --- |
08:30-09:25 | --- | --- | --- |
09:30-10:25 | --- | 100U-BSCNUR-MID4Y, 100U-BSCNUR-PHN4Y PHN102-NURSING & MIDWIFERY INFORMATICS BLOCK B 2ND FLOOR BIG LAB |
--- |
10:30-11:25 | --- | --- | |
11:30-12:25 | --- | --- | --- |
12:30-13:25 | --- | --- | --- |
13:30-14:25 | --- | --- | --- |
14:30-15:25 | --- | --- | --- |
15:30-16:25 | --- | --- | --- |
16:30-17:25 | --- | --- | --- |
17:30-18:25 | --- | --- | --- |
18:30-19:25 | --- | --- | --- |
Timetable generated with FET 6.22.2 on 8/16/24 9:20 PM |
Friday | Saturday | Sunday | |
---|---|---|---|
07:30-08:25 | --- | 100U-BSCNUR-GN4Y, 200U-BSCNUR-GNSRN, 100U-BSCNUR-PHN4Y WGS102-ENGLISH II BLOCK A GFLOOR C AND D |
--- |
08:30-09:25 | --- | --- | |
09:30-10:25 | --- | --- | --- |
10:30-11:25 | --- | --- | --- |
11:30-12:25 | --- | --- | --- |
12:30-13:25 | --- | --- | --- |
13:30-14:25 | --- | --- | 100U-BSCNUR-GN4Y, 100U-BSCNUR-MID4Y, 200U-BSCNUR-GNSRN, 300U-BSCNUR-GNDIP, 300L-BSCNUR-GNNAC WGS106-COMMUNICATION & ACADEMIC WRITING SKILLS (GROUP A) BLOCK A GFLOOR C AND D |
14:30-15:25 | 100U-BSCNUR-PHN4Y, 200U-BSCNUR-PHNNAP, 300U-BSCNUR-MIDDIPM, 300U-BSCNUR-MIDPBM, 300U-BSCNUR-PHNDIP WGS106-COMMUNICATION & ACADEMIC WRITING SKILLS (GROUP B) BLOCK A GFLOOR C AND D |
--- | |
15:30-16:25 | --- | --- | |
16:30-17:25 | --- | --- | --- |
17:30-18:25 | --- | --- | --- |
18:30-19:25 | --- | --- | --- |
Timetable generated with FET 6.22.2 on 8/16/24 9:20 PM |
Friday | Saturday | Sunday | |
---|---|---|---|
07:30-08:25 | --- | --- | --- |
08:30-09:25 | --- | --- | --- |
09:30-10:25 | --- | --- | --- |
10:30-11:25 | --- | --- | --- |
11:30-12:25 | --- | --- | --- |
12:30-13:25 | --- | --- | --- |
13:30-14:25 | --- | --- | --- |
14:30-15:25 | --- | --- | --- |
15:30-16:25 | --- | --- | --- |
16:30-17:25 | --- | --- | --- |
17:30-18:25 | --- | --- | --- |
18:30-19:25 | --- | --- | --- |
Timetable generated with FET 6.22.2 on 8/16/24 9:20 PM |
Friday | Saturday | Sunday | |
---|---|---|---|
07:30-08:25 | --- | --- | --- |
08:30-09:25 | --- | --- | --- |
09:30-10:25 | --- | --- | --- |
10:30-11:25 | --- | --- | --- |
11:30-12:25 | --- | --- | --- |
12:30-13:25 | --- | --- | --- |
13:30-14:25 | --- | --- | --- |
14:30-15:25 | --- | --- | --- |
15:30-16:25 | --- | --- | --- |
16:30-17:25 | --- | --- | --- |
17:30-18:25 | --- | --- | --- |
18:30-19:25 | --- | --- | --- |
Timetable generated with FET 6.22.2 on 8/16/24 9:20 PM |
Friday | Saturday | Sunday | |
---|---|---|---|
07:30-08:25 | --- | --- | --- |
08:30-09:25 | --- | --- | --- |
09:30-10:25 | --- | --- | --- |
10:30-11:25 | --- | --- | --- |
11:30-12:25 | --- | --- | --- |
12:30-13:25 | --- | --- | --- |
13:30-14:25 | --- | --- | --- |
14:30-15:25 | --- | --- | --- |
15:30-16:25 | --- | --- | --- |
16:30-17:25 | --- | --- | --- |
17:30-18:25 | --- | --- | --- |
18:30-19:25 | --- | --- | --- |
Timetable generated with FET 6.22.2 on 8/16/24 9:20 PM |
Friday | Saturday | Sunday | |
---|---|---|---|
07:30-08:25 | --- | --- | --- |
08:30-09:25 | --- | --- | 400L-BSCNUR-GN4Y, 400L-BSCNUR-GNNAC NUR413-NURSING PRACTICALS VI (MENTAL HEALTH) ROOM 2 |
09:30-10:25 | --- | 200U-BSCNUR-PHN4Y, 200U-BSCNUR-PHNNAP PHN214-COMMUNITY HEALTH NURSING PRACTICALS I SKILLS LAB B |
|
10:30-11:25 | --- | 300U-BSCNUR-GN4Y, 300U-BSCNUR-GNNAC NUR316-COMMUNITY HEALTH NURSING PRACTICALS(INTRA SEMESTER) ROOM 1 |
|
11:30-12:25 | --- | --- | |
12:30-13:25 | --- | --- | --- |
13:30-14:25 | --- | --- | --- |
14:30-15:25 | --- | --- | --- |
15:30-16:25 | --- | --- | --- |
16:30-17:25 | --- | --- | --- |
17:30-18:25 | --- | --- | 100U-BSCNUR-PHN4Y PHN106-COMMUNITY STUDY PRACTICALS ROOM 3 |
18:30-19:25 | --- | --- | |
Timetable generated with FET 6.22.2 on 8/16/24 9:20 PM |
Friday | Saturday | Sunday | |
---|---|---|---|
07:30-08:25 | --- | --- | --- |
08:30-09:25 | --- | --- | --- |
09:30-10:25 | --- | --- | --- |
10:30-11:25 | --- | --- | --- |
11:30-12:25 | --- | --- | --- |
12:30-13:25 | --- | --- | --- |
13:30-14:25 | --- | --- | --- |
14:30-15:25 | --- | --- | --- |
15:30-16:25 | --- | --- | --- |
16:30-17:25 | --- | --- | --- |
17:30-18:25 | --- | --- | --- |
18:30-19:25 | --- | --- | --- |
Timetable generated with FET 6.22.2 on 8/16/24 9:20 PM |
Friday | Saturday | Sunday | |
---|---|---|---|
07:30-08:25 | --- | --- | 300L-BSCNUR-GN4Y, 300L-BSCNUR-GNSRN, 300L-BSCNUR-PHN4Y, 300L-BSCNUR-PHNDIP, 300L-BSCNUR-PHNNAP, 400L-BSCNUR-GNDIP NUR315-PHYSICAL ASSESSMENT(THEORY) B BLOCK D 1ST FLOOR HALL B |
08:30-09:25 | --- | --- | |
09:30-10:25 | --- | --- | |
10:30-11:25 | --- | --- | 300L-BSCNUR-GN4Y, 300L-BSCNUR-GNSRN, 300L-BSCNUR-PHN4Y, 300L-BSCNUR-PHNDIP, 300L-BSCNUR-PHNNAP, 400L-BSCNUR-GNDIP NUR323-PHYSICAL ASSESSMENT (PRACTICALS) B BLOCK A 3RD FLOOR ROOMS A AND B |
11:30-12:25 | --- | 300L-BSCNUR-GNNAC NUR315-PHYSICAL ASSESSMENT(THEORY) A ROOM 3 |
|
12:30-13:25 | --- | --- | |
13:30-14:25 | 300L-BSCNUR-GNNAC NUR323-PHYSICAL ASSESSMENT (PRACTICALS) A SKILLS LAB B |
--- | |
14:30-15:25 | --- | --- | |
15:30-16:25 | --- | --- | --- |
16:30-17:25 | --- | --- | --- |
17:30-18:25 | --- | --- | --- |
18:30-19:25 | --- | --- | --- |
Timetable generated with FET 6.22.2 on 8/16/24 9:20 PM |
Friday | Saturday | Sunday | |
---|---|---|---|
07:30-08:25 | --- | --- | --- |
08:30-09:25 | --- | --- | --- |
09:30-10:25 | --- | --- | --- |
10:30-11:25 | --- | --- | --- |
11:30-12:25 | --- | --- | --- |
12:30-13:25 | --- | --- | --- |
13:30-14:25 | --- | --- | --- |
14:30-15:25 | --- | --- | --- |
15:30-16:25 | 200L-BSCNUR-GN4Y, 200L-BSCNUR-GNSRN, 200L-BSCNUR-MID4Y, 200L-BSCNUR-MIDPBM, 200L-BSCNUR-PHN4Y, 200L-BSCNUR-PHNNAP NUR209-MICROBIOLOGY AND INFECTION PREVENTION (GROUP B) BLOCK A 3RD FLOOR ROOMS A AND B |
--- | --- |
16:30-17:25 | --- | --- | |
17:30-18:25 | 200L-BSCNUR-GNNAC NUR209-MICROBIOLOGY AND INFECTION PREVENTION (GROUP A) ROOM 4 |
--- | --- |
18:30-19:25 | --- | --- | |
Timetable generated with FET 6.22.2 on 8/16/24 9:20 PM |
Friday | Saturday | Sunday | |
---|---|---|---|
07:30-08:25 | --- | --- | 200L-BSCNUR-MID4Y, 200L-BSCNUR-MIDPBM, 200L-BSCNUR-PHN4Y, 200L-BSCNUR-PHNNAP MID205-FUNDAMENTALS OF MEDICAL NURSING I BLOCK D 2ND FLOOR HALL A |
08:30-09:25 | --- | --- | |
09:30-10:25 | --- | --- | --- |
10:30-11:25 | --- | --- | --- |
11:30-12:25 | --- | --- | --- |
12:30-13:25 | --- | --- | --- |
13:30-14:25 | --- | 300U-BSCNUR-GN4Y, 300U-BSCNUR-GNNAC NUR302-MEDICAL NURSING III BLOCK A GFLOOR A |
200U-BSCNUR-GN4Y, 200U-BSCNUR-GNNAC NUR204-MEDICAL NURSING I BLOCK A GFLOOR A |
14:30-15:25 | --- | ||
15:30-16:25 | --- | ||
16:30-17:25 | --- | --- | --- |
17:30-18:25 | --- | 200U-BSCNUR-MID4Y, 200U-BSCNUR-MIDPBM, 200U-BSCNUR-PHN4Y, 200U-BSCNUR-PHNNAP MID204-FUNDAMENTALS OF MEDICAL NURSING II ROOM 4 |
300L-BSCNUR-GN4Y, 300L-BSCNUR-GNNAC NUR303-MEDICAL NURSING II BLOCK D 2ND FLOOR HALL A |
18:30-19:25 | --- | ||
Timetable generated with FET 6.22.2 on 8/16/24 9:20 PM |
Friday | Saturday | Sunday | |
---|---|---|---|
07:30-08:25 | --- | --- | --- |
08:30-09:25 | --- | --- | --- |
09:30-10:25 | --- | --- | --- |
10:30-11:25 | --- | --- | --- |
11:30-12:25 | --- | --- | --- |
12:30-13:25 | --- | --- | --- |
13:30-14:25 | --- | --- | --- |
14:30-15:25 | --- | --- | --- |
15:30-16:25 | --- | --- | --- |
16:30-17:25 | --- | --- | --- |
17:30-18:25 | --- | --- | --- |
18:30-19:25 | --- | --- | --- |
Timetable generated with FET 6.22.2 on 8/16/24 9:20 PM |
Friday | Saturday | Sunday | |
---|---|---|---|
07:30-08:25 | --- | --- | --- |
08:30-09:25 | --- | --- | --- |
09:30-10:25 | --- | --- | --- |
10:30-11:25 | --- | --- | --- |
11:30-12:25 | --- | --- | --- |
12:30-13:25 | --- | --- | --- |
13:30-14:25 | --- | --- | --- |
14:30-15:25 | --- | --- | --- |
15:30-16:25 | --- | --- | --- |
16:30-17:25 | --- | --- | --- |
17:30-18:25 | --- | --- | --- |
18:30-19:25 | --- | --- | --- |
Timetable generated with FET 6.22.2 on 8/16/24 9:20 PM |
Friday | Saturday | Sunday | |
---|---|---|---|
07:30-08:25 | --- | --- | 400U-BSCNUR-GN4Y, 400U-BSCNUR-GNDIP, 400U-BSCNUR-GNNAC, 400U-BSCNUR-GNSRN, 400U-BSCNUR-MID4Y, 400U-BSCNUR-MIDDIPM, 400U-BSCNUR-MIDPBM, 400U-BSCNUR-PHN4Y, 400U-BSCNUR-PHNDIP, 400U-BSCNUR-PHNNAP NUR402-PRINCIPLES OF CURRICULUM DEVELOPMENT BLOCK A 3RD FLOOR ROOMS A AND B |
08:30-09:25 | --- | --- | |
09:30-10:25 | --- | --- | |
10:30-11:25 | --- | --- | --- |
11:30-12:25 | --- | --- | --- |
12:30-13:25 | --- | --- | 200L-BSCNUR-GN4Y, 300L-BSCNUR-GNDIP, 300L-BSCNUR-GNSRN, 300L-BSCNUR-PHN4Y, 300L-BSCNUR-PHNNAP, 400L-BSCNUR-GNNAC, 400L-BSCNUR-MID4Y, 400L-BSCNUR-MIDDIPM, 400L-BSCNUR-MIDPBM NGS201-TRADITIONAL AND ALTERNATIVE MEDICINE BLOCK D 2ND FLOOR HALL A |
13:30-14:25 | --- | --- | |
14:30-15:25 | --- | --- | |
15:30-16:25 | --- | --- | --- |
16:30-17:25 | --- | --- | --- |
17:30-18:25 | --- | --- | --- |
18:30-19:25 | --- | --- | --- |
Timetable generated with FET 6.22.2 on 8/16/24 9:20 PM |
Friday | Saturday | Sunday | |
---|---|---|---|
07:30-08:25 | --- | --- | --- |
08:30-09:25 | --- | --- | --- |
09:30-10:25 | --- | --- | --- |
10:30-11:25 | --- | --- | --- |
11:30-12:25 | --- | --- | --- |
12:30-13:25 | --- | --- | --- |
