Institution name: | WISCONSIN INTERNATIONAL UNIVERSITY COLLEGE, GHANA |
---|
Comments: | NURSING SCHOOL-REGULAR SESSIOIN - 2024/2025 FIRST SEMESTER |
---|
Table of contents
Monday | Tuesday | Wednesday | Thursday | Friday | |
---|---|---|---|---|---|
07:30-08:25 | --- | --- | --- | --- | --- |
08:30-09:25 | --- | --- | --- | --- | --- |
09:30-10:25 | --- | --- | --- | --- | --- |
10:30-11:25 | --- | --- | --- | --- | --- |
11:30-12:25 | --- | --- | --- | --- | --- |
12:30-13:25 | --- | --- | --- | --- | --- |
13:30-14:25 | --- | --- | --- | --- | --- |
14:30-15:25 | --- | --- | --- | --- | --- |
15:30-16:25 | --- | --- | --- | --- | --- |
16:30-17:25 | --- | --- | --- | --- | --- |
Timetable generated with FET 6.22.2 on 8/16/24 9:14 PM |
Monday | Tuesday | Wednesday | Thursday | Friday | |
---|---|---|---|---|---|
07:30-08:25 | --- | --- | --- | --- | --- |
08:30-09:25 | --- | --- | --- | --- | --- |
09:30-10:25 | --- | --- | --- | --- | --- |
10:30-11:25 | --- | --- | --- | --- | --- |
11:30-12:25 | --- | --- | --- | --- | --- |
12:30-13:25 | --- | --- | --- | --- | --- |
13:30-14:25 | --- | --- | --- | --- | --- |
14:30-15:25 | --- | --- | --- | --- | --- |
15:30-16:25 | --- | --- | --- | --- | --- |
16:30-17:25 | --- | --- | --- | --- | --- |
Timetable generated with FET 6.22.2 on 8/16/24 9:14 PM |
Monday | Tuesday | Wednesday | Thursday | Friday | |
---|---|---|---|---|---|
07:30-08:25 | --- | --- | --- | --- | --- |
08:30-09:25 | --- | --- | --- | --- | --- |
09:30-10:25 | --- | --- | --- | --- | --- |
10:30-11:25 | --- | --- | --- | --- | --- |
11:30-12:25 | --- | --- | --- | --- | --- |
12:30-13:25 | --- | --- | --- | --- | --- |
13:30-14:25 | --- | --- | --- | --- | --- |
14:30-15:25 | --- | --- | --- | --- | --- |
15:30-16:25 | --- | --- | --- | --- | --- |
16:30-17:25 | --- | --- | --- | --- | --- |
Timetable generated with FET 6.22.2 on 8/16/24 9:14 PM |
Monday | Tuesday | Wednesday | Thursday | Friday | |
---|---|---|---|---|---|
07:30-08:25 | --- | --- | --- | --- | --- |
08:30-09:25 | 100L-BSCNUR-MID4Y, 100L-BSCNUR-PHN4Y, 200L-BSCNUR-PHNNAP NGS103-ANATOMY AND PHYSIOLOGY I BLOCK A GFLOOR D |
--- | --- | --- | --- |
09:30-10:25 | --- | --- | --- | --- | |
10:30-11:25 | --- | --- | --- | --- | --- |
11:30-12:25 | --- | --- | --- | --- | --- |
12:30-13:25 | --- | --- | --- | --- | --- |
13:30-14:25 | --- | --- | --- | --- | --- |
14:30-15:25 | 100U-BSCNUR-PHN4Y, 200U-BSCNUR-PHNNAP, 100U-BSCNUR-MID4Y NGS102-ANATOMY AND PHYSIOLOGY II BLOCK D 1ST FLOOR HALL A |
--- | --- | --- | --- |
15:30-16:25 | --- | --- | --- | --- | |
16:30-17:25 | --- | --- | --- | --- | --- |
Timetable generated with FET 6.22.2 on 8/16/24 9:14 PM |
Monday | Tuesday | Wednesday | Thursday | Friday | |
---|---|---|---|---|---|
07:30-08:25 | 300L-BSCNUR-PHN4Y, 300L-BSCNUR-PHNNAP PHN301-OCCUPATIONAL HEALTH ROOM 2 |
--- | --- | --- | --- |
08:30-09:25 | --- | --- | --- | 100U-BSCNUR-MID4Y, 200U-BSCNUR-GNSRN, 300U-BSCNUR-MIDPBM, 300U-BSCNUR-PHN4Y, 300U-BSCNUR-PHNNAP WMT106-BASIC STATISTICS BLOCK D 1ST FLOOR HALL A |
|
09:30-10:25 | --- | --- | --- | --- | |
10:30-11:25 | --- | --- | 400L-BSCNUR-GN4Y, 400L-BSCNUR-GNNAC, 400L-BSCNUR-GNSRN, 400L-BSCNUR-PHN4Y, 400L-BSCNUR-PHNNAP, 400U-BSCNUR-MID4Y, 400U-BSCNUR-MIDPBM NUR407-TOOLS AND METHODS OF TEACHING (PRACTICALS) BLOCK D 2ND FLOOR HALL B |
--- | --- |
11:30-12:25 | --- | --- | --- | --- | |
12:30-13:25 | --- | --- | --- | --- | --- |
13:30-14:25 | --- | --- | --- | --- | --- |
14:30-15:25 | --- | --- | --- | --- | --- |
15:30-16:25 | 100U-BSCNUR-GN4Y, 200U-BSCNUR-GNNAC WMT106-BASIC STATISTICS BLOCK D 1ST FLOOR HALL B |
--- | 400L-BSCNUR-GN4Y, 400L-BSCNUR-GNNAC, 400L-BSCNUR-GNSRN, 400L-BSCNUR-PHN4Y, 400L-BSCNUR-PHNNAP, 400U-BSCNUR-MID4Y, 400U-BSCNUR-MIDPBM NUR405-TOOLS AND METHODS OF TEACHING (THEORY) BLOCK D 2ND FLOOR HALL B |
--- | --- |
16:30-17:25 | --- | --- | --- | ||
Timetable generated with FET 6.22.2 on 8/16/24 9:14 PM |
Monday | Tuesday | Wednesday | Thursday | Friday | |
---|---|---|---|---|---|
07:30-08:25 | --- | --- | --- | --- | --- |
08:30-09:25 | --- | --- | --- | --- | --- |
09:30-10:25 | --- | --- | --- | --- | --- |
10:30-11:25 | --- | --- | --- | --- | --- |
11:30-12:25 | --- | --- | --- | --- | --- |
12:30-13:25 | --- | --- | --- | --- | --- |
13:30-14:25 | --- | --- | --- | --- | --- |
14:30-15:25 | --- | --- | --- | --- | --- |
15:30-16:25 | --- | --- | --- | --- | --- |
16:30-17:25 | --- | --- | --- | --- | --- |
Timetable generated with FET 6.22.2 on 8/16/24 9:14 PM |
Monday | Tuesday | Wednesday | Thursday | Friday | |
---|---|---|---|---|---|
07:30-08:25 | --- | --- | --- | --- | --- |
08:30-09:25 | --- | --- | --- | --- | --- |
09:30-10:25 | --- | --- | --- | --- | --- |
10:30-11:25 | --- | --- | --- | --- | --- |
11:30-12:25 | --- | --- | --- | --- | --- |
12:30-13:25 | --- | --- | 200U-BSCNUR-GN4Y, 200U-BSCNUR-GNNAC NUR206-SURGICAL NURSING I BLOCK A GFLOOR A |
--- | --- |
13:30-14:25 | --- | --- | --- | --- | |
14:30-15:25 | --- | --- | 200L-BSCNUR-MID4Y, 200L-BSCNUR-MIDPBM, 200L-BSCNUR-PHN4Y, 200L-BSCNUR-PHNNAP MID207-FUNDAMENTALS OF SURGICAL NURSING BLOCK D 1ST FLOOR HALL A |
--- | --- |
15:30-16:25 | --- | --- | --- | --- | |
16:30-17:25 | --- | --- | --- | --- | --- |
Timetable generated with FET 6.22.2 on 8/16/24 9:14 PM |
Monday | Tuesday | Wednesday | Thursday | Friday | |
---|---|---|---|---|---|
07:30-08:25 | --- | --- | --- | 300L-BSCNUR-MID4Y MID303-OBSTETRIC ANATOMY AND PHYSIOLOGY II (THEORY) BLOCK A GFLOOR B |
--- |
08:30-09:25 | --- | --- | --- | --- | |
09:30-10:25 | --- | --- | --- | --- | --- |
10:30-11:25 | --- | --- | --- | --- | --- |
11:30-12:25 | 400U-BSCNUR-GN4Y, 400U-BSCNUR-GNNAC, 400U-BSCNUR-GNSRN NUR408-REPRODUCTIVE HEALTH ROOM 2 |
--- | --- | --- | --- |
12:30-13:25 | --- | 200U-BSCNUR-MID4Y, 200U-BSCNUR-MIDPBM MID202-OBSTETRIC ANATOMY AND PHYSIOLOGY I (THEORY) BLOCK D 1ST FLOOR HALL A |
--- | --- | |
13:30-14:25 | --- | --- | --- | --- | |
14:30-15:25 | 300L-BSCNUR-MID4Y MID313-OBSTETRIC PERIOPERATIVE CARE (THEORY) BLOCK A GFLOOR A |
--- | --- | --- | --- |
15:30-16:25 | --- | --- | 300U-BSCNUR-MID4Y MID306-PUERPERIUM(NORMAL AND ABNORMAL - THEORY) BLOCK D 1ST FLOOR HALL A |
--- | |
16:30-17:25 | --- | --- | --- | ||
Timetable generated with FET 6.22.2 on 8/16/24 9:14 PM |
Monday | Tuesday | Wednesday | Thursday | Friday | |
---|---|---|---|---|---|
07:30-08:25 | --- | --- | --- | --- | --- |
08:30-09:25 | 400L-BSCNUR-GN4Y, 400L-BSCNUR-GNNAC, 400L-BSCNUR-GNSRN, 400L-BSCNUR-MID4Y, 400L-BSCNUR-MIDPBM, 400L-BSCNUR-PHN4Y, 400L-BSCNUR-PHNNAP NGS401-LEGAL SYSTEM APPLIED IN NURSING & MIDWIFERY BLOCK D 2ND FLOOR HALL B |
--- | --- | --- | --- |
09:30-10:25 | --- | --- | --- | --- | |
10:30-11:25 | --- | --- | --- | --- | |
11:30-12:25 | --- | --- | --- | --- | --- |
12:30-13:25 | --- | --- | --- | --- | --- |
13:30-14:25 | --- | --- | --- | --- | --- |
14:30-15:25 | --- | --- | --- | --- | --- |
15:30-16:25 | --- | --- | --- | --- | --- |
16:30-17:25 | --- | --- | --- | --- | --- |
Timetable generated with FET 6.22.2 on 8/16/24 9:14 PM |
Monday | Tuesday | Wednesday | Thursday | Friday | |
---|---|---|---|---|---|
07:30-08:25 | --- | --- | --- | --- | 100L-BSCNUR-MID4Y, 100L-BSCNUR-PHN4Y, 200L-BSCNUR-PHNNAP, 300L-BSCNUR-MIDPBM WGS113-FRENCH I BLOCK A GFLOOR D |
08:30-09:25 | --- | --- | --- | --- | |
09:30-10:25 | --- | --- | --- | --- | --- |
10:30-11:25 | --- | --- | --- | --- | --- |
11:30-12:25 | --- | --- | --- | --- | --- |
12:30-13:25 | --- | --- | --- | --- | --- |
13:30-14:25 | --- | --- | --- | --- | --- |
14:30-15:25 | --- | --- | --- | --- | --- |
15:30-16:25 | --- | --- | --- | --- | --- |
16:30-17:25 | --- | --- | --- | --- | --- |
Timetable generated with FET 6.22.2 on 8/16/24 9:14 PM |
Monday | Tuesday | Wednesday | Thursday | Friday | |
---|---|---|---|---|---|
07:30-08:25 | --- | --- | --- | --- | --- |
08:30-09:25 | --- | --- | --- | --- | --- |
09:30-10:25 | --- | --- | --- | --- | --- |
10:30-11:25 | --- | --- | --- | --- | --- |
11:30-12:25 | --- | --- | --- | --- | --- |
12:30-13:25 | --- | --- | --- | --- | --- |
13:30-14:25 | --- | --- | --- | --- | --- |
14:30-15:25 | --- | --- | --- | --- | --- |
15:30-16:25 | --- | --- | --- | --- | --- |
16:30-17:25 | --- | --- | --- | --- | --- |
Timetable generated with FET 6.22.2 on 8/16/24 9:14 PM |
Monday | Tuesday | Wednesday | Thursday | Friday | |
---|---|---|---|---|---|
07:30-08:25 | --- | --- | --- | --- | --- |
08:30-09:25 | --- | --- | --- | --- | --- |
09:30-10:25 | --- | --- | --- | --- | --- |
10:30-11:25 | --- | --- | --- | --- | --- |
11:30-12:25 | --- | --- | --- | --- | --- |
12:30-13:25 | --- | --- | --- | --- | --- |
13:30-14:25 | --- | --- | --- | --- | --- |
14:30-15:25 | --- | --- | --- | --- | --- |
15:30-16:25 | --- | --- | --- | --- | --- |
16:30-17:25 | --- | --- | --- | --- | --- |
Timetable generated with FET 6.22.2 on 8/16/24 9:14 PM |
Monday | Tuesday | Wednesday | Thursday | Friday | |
---|---|---|---|---|---|
07:30-08:25 | --- | --- | --- | --- | --- |
08:30-09:25 | --- | --- | --- | --- | --- |
09:30-10:25 | --- | --- | --- | --- | --- |
10:30-11:25 | --- | --- | 300L-BSCNUR-GN4Y, 300L-BSCNUR-GNNAC, 300L-BSCNUR-PHN4Y, 300L-BSCNUR-PHNNAP NUR313-PAEDIATRIC NURSING BLOCK A GFLOOR B |
--- | --- |
11:30-12:25 | --- | --- | --- | --- | |
12:30-13:25 | --- | --- | --- | --- | |
13:30-14:25 | --- | --- | --- | --- | --- |
14:30-15:25 | --- | --- | --- | --- | --- |
15:30-16:25 | --- | --- | --- | --- | --- |
16:30-17:25 | --- | --- | --- | --- | --- |
Timetable generated with FET 6.22.2 on 8/16/24 9:14 PM |
Monday | Tuesday | Wednesday | Thursday | Friday | |
---|---|---|---|---|---|
07:30-08:25 | --- | --- | --- | --- | --- |
08:30-09:25 | --- | --- | --- | --- | --- |
09:30-10:25 | --- | --- | --- | --- | --- |
10:30-11:25 | --- | --- | --- | --- | --- |
11:30-12:25 | --- | --- | --- | --- | --- |
12:30-13:25 | --- | --- | --- | --- | --- |
13:30-14:25 | --- | --- | --- | --- | --- |
14:30-15:25 | --- | --- | --- | --- | --- |
15:30-16:25 | --- | --- | --- | --- | --- |
16:30-17:25 | --- | --- | --- | --- | --- |
Timetable generated with FET 6.22.2 on 8/16/24 9:14 PM |
Monday | Tuesday | Wednesday | Thursday | Friday | |
---|---|---|---|---|---|
07:30-08:25 | --- | --- | --- | --- | --- |
08:30-09:25 | --- | --- | --- | --- | --- |
09:30-10:25 | --- | --- | --- | --- | --- |
10:30-11:25 | --- | --- | --- | --- | --- |
11:30-12:25 | --- | --- | --- | --- | --- |
12:30-13:25 | --- | --- | --- | --- | --- |
13:30-14:25 | --- | --- | --- | --- | --- |
14:30-15:25 | --- | --- | --- | --- | --- |
15:30-16:25 | --- | --- | --- | --- | --- |
16:30-17:25 | --- | --- | --- | --- | --- |
Timetable generated with FET 6.22.2 on 8/16/24 9:14 PM |
Monday | Tuesday | Wednesday | Thursday | Friday | |
---|---|---|---|---|---|
07:30-08:25 | --- | --- | --- | --- | --- |
08:30-09:25 | --- | --- | --- | --- | --- |
09:30-10:25 | --- | --- | --- | --- | --- |
10:30-11:25 | --- | --- | --- | --- | --- |
11:30-12:25 | --- | --- | --- | --- | --- |
12:30-13:25 | --- | --- | --- | --- | --- |
13:30-14:25 | --- | --- | --- | --- | --- |
14:30-15:25 | --- | --- | --- | --- | --- |
15:30-16:25 | --- | --- | --- | --- | --- |
16:30-17:25 | --- | --- | --- | --- | --- |
Timetable generated with FET 6.22.2 on 8/16/24 9:14 PM |
Monday | Tuesday | Wednesday | Thursday | Friday | |
---|---|---|---|---|---|
07:30-08:25 | --- | --- | --- | --- | --- |
08:30-09:25 | --- | --- | --- | --- | --- |
09:30-10:25 | --- | --- | --- | --- | --- |
10:30-11:25 | --- | --- | --- | --- | --- |
11:30-12:25 | --- | --- | --- | --- | --- |
12:30-13:25 | --- | --- | --- | --- | --- |
13:30-14:25 | --- | --- | --- | --- | --- |
14:30-15:25 | --- | --- | --- | --- | --- |
15:30-16:25 | --- | --- | --- | --- | --- |
16:30-17:25 | --- | --- | --- | --- | --- |
Timetable generated with FET 6.22.2 on 8/16/24 9:14 PM |
Monday | Tuesday | Wednesday | Thursday | Friday | |
---|---|---|---|---|---|
07:30-08:25 | --- | 100L-BSCNUR-PHN4Y PHN105-FOUNDATIONS OF COMMUNITY HEALTH NURSING BLOCK D 2ND FLOOR HALL B |
100U-BSCNUR-MID4Y, 100U-BSCNUR-PHN4Y PHN104-PERSONAL & ENVIRONMENTAL HEALTH BLOCK D 2ND FLOOR HALL A |
--- | --- |
08:30-09:25 | --- | --- | --- | ||
09:30-10:25 | --- | --- | --- | --- | --- |
10:30-11:25 | --- | 400U-BSCNUR-GN4Y, 400U-BSCNUR-GNNAC, 400U-BSCNUR-GNSRN NUR406-MANAGEMENT OF HEALTH INSTITUTIONS BLOCK A GFLOOR A |
--- | --- | --- |
11:30-12:25 | --- | 300L-BSCNUR-MID4Y, 300L-BSCNUR-MIDPBM MID311-GENDER STUDIES ROOM 2 |
--- | --- | |
12:30-13:25 | --- | --- | --- | ||
13:30-14:25 | --- | --- | --- | --- | --- |
14:30-15:25 | --- | --- | --- | --- | --- |
15:30-16:25 | --- | --- | --- | --- | --- |
16:30-17:25 | --- | --- | --- | --- | --- |
Timetable generated with FET 6.22.2 on 8/16/24 9:14 PM |
Monday | Tuesday | Wednesday | Thursday | Friday | |
---|---|---|---|---|---|
07:30-08:25 | --- | --- | --- | --- | --- |
08:30-09:25 | --- | --- | --- | --- | --- |
09:30-10:25 | --- | --- | --- | --- | --- |
10:30-11:25 | --- | --- | --- | --- | --- |
11:30-12:25 | 100U-BSCNUR-MID4Y, 100U-BSCNUR-PHN4Y PHN102-NURSING & MIDWIFERY INFORMATICS BLOCK B 2ND FLOOR IT CONFERENCE ROOM |
--- | --- | --- | --- |
12:30-13:25 | --- | --- | --- | --- | |
13:30-14:25 | --- | --- | --- | --- | --- |
14:30-15:25 | --- | --- | --- | --- | --- |
15:30-16:25 | --- | --- | --- | --- | --- |
16:30-17:25 | --- | --- | --- | --- | --- |
Timetable generated with FET 6.22.2 on 8/16/24 9:14 PM |
Monday | Tuesday | Wednesday | Thursday | Friday | |
---|---|---|---|---|---|
07:30-08:25 | --- | --- | --- | 200U-BSCNUR-PHNNAP, 300U-BSCNUR-MIDPBM, 100U-BSCNUR-PHN4Y WGS106-COMMUNICATION & ACADEMIC WRITING SKILLS (GROUP B) ROOM 1 |
--- |
08:30-09:25 | --- | --- | --- | --- | |
09:30-10:25 | --- | --- | --- | --- | --- |
10:30-11:25 | --- | --- | --- | --- | --- |
11:30-12:25 | --- | --- | --- | --- | --- |
12:30-13:25 | --- | --- | --- | --- | --- |
13:30-14:25 | --- | 100U-BSCNUR-GN4Y, 200U-BSCNUR-GNSRN, 100U-BSCNUR-PHN4Y WGS102-ENGLISH II BLOCK A GFLOOR A |
--- | 100U-BSCNUR-GN4Y, 100U-BSCNUR-MID4Y, 200U-BSCNUR-GNSRN, 300L-BSCNUR-GNNAC WGS106-COMMUNICATION & ACADEMIC WRITING SKILLS (GROUP A) BLOCK A GFLOOR D |
--- |
14:30-15:25 | --- | --- | --- | ||
15:30-16:25 | --- | --- | --- | --- | --- |
16:30-17:25 | --- | --- | --- | --- | --- |
Timetable generated with FET 6.22.2 on 8/16/24 9:14 PM |
Monday | Tuesday | Wednesday | Thursday | Friday | |
---|---|---|---|---|---|
07:30-08:25 | --- | --- | --- | --- | --- |
08:30-09:25 | --- | --- | --- | --- | --- |
09:30-10:25 | --- | --- | --- | --- | --- |
10:30-11:25 | --- | --- | --- | --- | --- |
11:30-12:25 | --- | --- | --- | --- | --- |
12:30-13:25 | --- | --- | --- | --- | --- |
13:30-14:25 | --- | --- | --- | --- | --- |
14:30-15:25 | --- | --- | --- | --- | --- |
15:30-16:25 | --- | --- | --- | --- | --- |
16:30-17:25 | --- | --- | --- | --- | --- |
Timetable generated with FET 6.22.2 on 8/16/24 9:14 PM |
Monday | Tuesday | Wednesday | Thursday | Friday | |
---|---|---|---|---|---|
07:30-08:25 | --- | --- | --- | --- | --- |
08:30-09:25 | --- | --- | --- | --- | --- |
09:30-10:25 | --- | --- | --- | --- | --- |
10:30-11:25 | --- | --- | --- | --- | --- |
11:30-12:25 | --- | --- | --- | --- | --- |
12:30-13:25 | --- | --- | --- | --- | --- |
13:30-14:25 | --- | --- | --- | --- | --- |
14:30-15:25 | --- | --- | --- | --- | --- |
15:30-16:25 | --- | --- | --- | --- | --- |
16:30-17:25 | --- | --- | --- | --- | --- |
Timetable generated with FET 6.22.2 on 8/16/24 9:14 PM |
Monday | Tuesday | Wednesday | Thursday | Friday | |
---|---|---|---|---|---|
07:30-08:25 | --- | --- | --- | --- | --- |
08:30-09:25 | --- | --- | --- | --- | --- |
09:30-10:25 | --- | --- | --- | --- | --- |
10:30-11:25 | --- | --- | --- | --- | --- |
11:30-12:25 | --- | --- | --- | --- | --- |
12:30-13:25 | --- | --- | --- | --- | --- |
13:30-14:25 | --- | 100L-BSCNUR-GN4Y, 200L-BSCNUR-GNSRN WGS113-FRENCH I BLOCK A GFLOOR D |
--- | --- | --- |
14:30-15:25 | --- | --- | --- | --- | |
15:30-16:25 | --- | --- | --- | --- | --- |
16:30-17:25 | --- | --- | --- | --- | --- |
Timetable generated with FET 6.22.2 on 8/16/24 9:14 PM |
Monday | Tuesday | Wednesday | Thursday | Friday | |
---|---|---|---|---|---|
07:30-08:25 | --- | --- | --- | --- | --- |
08:30-09:25 | 200U-BSCNUR-PHN4Y, 200U-BSCNUR-PHNNAP PHN214-COMMUNITY HEALTH NURSING PRACTICALS I SKILLS LAB A |
--- | --- | --- | --- |
09:30-10:25 | --- | --- | --- | --- | |
10:30-11:25 | --- | --- | --- | --- | --- |
11:30-12:25 | --- | --- | --- | --- | --- |
12:30-13:25 | --- | --- | --- | --- | --- |
13:30-14:25 | --- | --- | 400L-BSCNUR-GN4Y, 400L-BSCNUR-GNNAC NUR413-NURSING PRACTICALS VI (MENTAL HEALTH) BLOCK A GFLOOR D |
--- | --- |
14:30-15:25 | 300U-BSCNUR-GN4Y, 300U-BSCNUR-GNNAC NUR316-COMMUNITY HEALTH NURSING PRACTICALS(INTRA SEMESTER) SKILLS LAB A |
--- | --- | --- | |
15:30-16:25 | --- | --- | 100U-BSCNUR-PHN4Y PHN106-COMMUNITY STUDY PRACTICALS ROOM 2 |
--- | |
16:30-17:25 | --- | --- | --- | --- | |
Timetable generated with FET 6.22.2 on 8/16/24 9:14 PM |
Monday | Tuesday | Wednesday | Thursday | Friday | |
---|---|---|---|---|---|
07:30-08:25 | --- | --- | --- | --- | --- |
08:30-09:25 | --- | --- | --- | --- | --- |
09:30-10:25 | --- | --- | --- | --- | --- |
10:30-11:25 | --- | --- | --- | --- | --- |
11:30-12:25 | --- | --- | --- | --- | --- |
12:30-13:25 | --- | --- | --- | --- | --- |
13:30-14:25 | --- | --- | --- | --- | --- |
14:30-15:25 | --- | --- | --- | --- | --- |
15:30-16:25 | --- | --- | --- | --- | --- |
16:30-17:25 | --- | --- | --- | --- | --- |
Timetable generated with FET 6.22.2 on 8/16/24 9:14 PM |
Monday | Tuesday | Wednesday | Thursday | Friday | |
---|---|---|---|---|---|
07:30-08:25 | --- | 300L-BSCNUR-GN4Y, 300L-BSCNUR-GNSRN, 300L-BSCNUR-PHN4Y, 300L-BSCNUR-PHNNAP NUR315-PHYSICAL ASSESSMENT(THEORY) B BLOCK A GFLOOR A |
--- | --- | --- |
08:30-09:25 | --- | --- | --- | --- | |
09:30-10:25 | 300L-BSCNUR-GNNAC NUR323-PHYSICAL ASSESSMENT (PRACTICALS) A BLOCK D 1ST FLOOR HALL A |
--- | --- | --- | |
10:30-11:25 | --- | --- | --- | --- | |
11:30-12:25 | 300L-BSCNUR-GN4Y, 300L-BSCNUR-GNSRN, 300L-BSCNUR-PHN4Y, 300L-BSCNUR-PHNNAP NUR323-PHYSICAL ASSESSMENT (PRACTICALS) B SKILLS LAB B |
--- | --- | --- | --- |
12:30-13:25 | --- | --- | --- | --- | |
13:30-14:25 | 300L-BSCNUR-GNNAC NUR315-PHYSICAL ASSESSMENT(THEORY) A ROOM 2 |
--- | --- | --- | --- |
14:30-15:25 | --- | --- | --- | --- | |
15:30-16:25 | --- | --- | --- | --- | |
16:30-17:25 | --- | --- | --- | --- | --- |
Timetable generated with FET 6.22.2 on 8/16/24 9:14 PM |
Monday | Tuesday | Wednesday | Thursday | Friday | |
---|---|---|---|---|---|
07:30-08:25 | --- | --- | --- | --- | --- |
08:30-09:25 | --- | --- | --- | --- | --- |
09:30-10:25 | --- | --- | --- | --- | --- |
10:30-11:25 | --- | --- | --- | --- | --- |
11:30-12:25 | --- | --- | --- | --- | --- |
12:30-13:25 | --- | --- | --- | --- | --- |
13:30-14:25 | --- | --- | --- | --- | --- |
14:30-15:25 | --- | --- | --- | --- | --- |
15:30-16:25 | --- | --- | --- | --- | --- |
16:30-17:25 | --- | --- | --- | --- | --- |
Timetable generated with FET 6.22.2 on 8/16/24 9:14 PM |
Monday | Tuesday | Wednesday | Thursday | Friday | |
---|---|---|---|---|---|
07:30-08:25 | --- | --- | 300U-BSCNUR-GN4Y, 300U-BSCNUR-GNNAC NUR302-MEDICAL NURSING III ROOM 2 |
--- | --- |
08:30-09:25 | --- | --- | --- | --- | |
09:30-10:25 | --- | --- | 200U-BSCNUR-MID4Y, 200U-BSCNUR-MIDPBM, 200U-BSCNUR-PHN4Y, 200U-BSCNUR-PHNNAP MID204-FUNDAMENTALS OF MEDICAL NURSING II ROOM 1 |
--- | |
10:30-11:25 | --- | --- | --- | --- | |
11:30-12:25 | --- | --- | --- | 200U-BSCNUR-GN4Y, 200U-BSCNUR-GNNAC NUR204-MEDICAL NURSING I ROOM 1 |
--- |
12:30-13:25 | --- | --- | --- | --- | |
13:30-14:25 | --- | --- | --- | --- | |
14:30-15:25 | --- | --- | 300L-BSCNUR-GN4Y, 300L-BSCNUR-GNNAC NUR303-MEDICAL NURSING II BLOCK A GFLOOR B |
--- | --- |
15:30-16:25 | --- | 200L-BSCNUR-MID4Y, 200L-BSCNUR-MIDPBM, 200L-BSCNUR-PHN4Y, 200L-BSCNUR-PHNNAP MID205-FUNDAMENTALS OF MEDICAL NURSING I BLOCK A GFLOOR B |
--- | --- | |
16:30-17:25 | --- | --- | --- | --- | |
Timetable generated with FET 6.22.2 on 8/16/24 9:14 PM |
Monday | Tuesday | Wednesday | Thursday | Friday | |
---|---|---|---|---|---|
07:30-08:25 | --- | --- | --- | --- | --- |
08:30-09:25 | --- | --- | --- | --- | --- |
09:30-10:25 | --- | --- | --- | --- | --- |
10:30-11:25 | --- | --- | --- | --- | --- |
11:30-12:25 | --- | --- | --- | --- | --- |
12:30-13:25 | --- | --- | --- | --- | --- |
13:30-14:25 | --- | 400U-BSCNUR-GN4Y, 400U-BSCNUR-GNNAC, 400U-BSCNUR-GNSRN, 400U-BSCNUR-MID4Y, 400U-BSCNUR-MIDPBM, 400U-BSCNUR-PHN4Y, 400U-BSCNUR-PHNNAP NUR402-PRINCIPLES OF CURRICULUM DEVELOPMENT ROOM 1 |
--- | --- | --- |
14:30-15:25 | --- | --- | --- | --- | |
15:30-16:25 | --- | --- | --- | --- | |
16:30-17:25 | --- | --- | --- | --- | --- |
Timetable generated with FET 6.22.2 on 8/16/24 9:14 PM |
Monday | Tuesday | Wednesday | Thursday | Friday | |
---|---|---|---|---|---|
07:30-08:25 | --- | --- | 200L-BSCNUR-GN4Y, 300L-BSCNUR-GNSRN, 300L-BSCNUR-PHN4Y, 300L-BSCNUR-PHNNAP, 400L-BSCNUR-GNNAC, 400L-BSCNUR-MID4Y, 400L-BSCNUR-MIDPBM NGS201-TRADITIONAL AND ALTERNATIVE MEDICINE ROOM 1 |
--- | 400L-BSCNUR-GN4Y, 400L-BSCNUR-GNSRN, 400L-BSCNUR-MIDPBM NUR403-PRINCIPLES OF MANAGEMENT BLOCK D 2ND FLOOR HALL B |
08:30-09:25 | --- | --- | --- | ||
09:30-10:25 | --- | --- | --- | ||
10:30-11:25 | --- | --- | --- | --- | --- |
11:30-12:25 | --- | --- | --- | --- | --- |
12:30-13:25 | --- | --- | --- | --- | --- |
13:30-14:25 | 400L-BSCNUR-GNNAC NUR403-PRINCIPLES OF MANAGEMENT BLOCK A GFLOOR B |
--- | --- | --- | --- |
14:30-15:25 | --- | --- | --- | --- | |
15:30-16:25 | --- | --- | --- | --- | |
16:30-17:25 | --- | --- | --- | --- | --- |
Timetable generated with FET 6.22.2 on 8/16/24 9:14 PM |
Monday | Tuesday | Wednesday | Thursday | Friday | |
---|---|---|---|---|---|
07:30-08:25 | --- | --- | --- | --- | --- |
08:30-09:25 | --- | --- | --- | --- | --- |
09:30-10:25 | --- | --- | --- | --- | --- |
10:30-11:25 | --- | --- | --- | --- | --- |
