Institution name: | WISCONSIN INTERNATIONAL UNIVERSITY COLLEGE, GHANA |
---|
Comments: | WEEKEND SCHOOL - 2024/2025 FIRST SEMESTER |
---|
Table of contents
Saturday | Sunday | |
---|---|---|
07:00-07:55 | --- | --- |
08:00-08:55 | --- | --- |
09:00-09:55 | --- | --- |
10:00-10:55 | --- | --- |
11:00-11:55 | --- | --- |
12:00-12:55 | --- | --- |
13:00-13:55 | --- | --- |
14:00-14:55 | --- | --- |
15:00-15:55 | --- | --- |
16:00-16:55 | --- | --- |
17:00-17:55 | --- | --- |
Timetable generated with FET 6.22.2 on 8/16/24 9:38 PM |
Saturday | Sunday | |
---|---|---|
07:00-07:55 | --- | --- |
08:00-08:55 | --- | --- |
09:00-09:55 | --- | --- |
10:00-10:55 | --- | --- |
11:00-11:55 | --- | 200L-BBS, 200L-BSCBMS WMT215-QUANTITATIVE METHODS I BLOCK C 1ST FLOOR A |
12:00-12:55 | --- | |
13:00-13:55 | --- | 100L-BSCIT WMT103-ALGEBRA & MATRICES BLOCK C 1ST FLOOR A |
14:00-14:55 | --- | |
15:00-15:55 | --- | --- |
16:00-16:55 | --- | --- |
17:00-17:55 | --- | --- |
Timetable generated with FET 6.22.2 on 8/16/24 9:38 PM |
Saturday | Sunday | |
---|---|---|
07:00-07:55 | --- | --- |
08:00-08:55 | --- | --- |
09:00-09:55 | --- | 400L-BBS-HRM, 400U-BBS-BAF, 400L-BBS-GEN WBF402-E-BANKING BLOCK A 1ST FLOOR C |
10:00-10:55 | --- | |
11:00-11:55 | --- | --- |
12:00-12:55 | --- | --- |
13:00-13:55 | --- | --- |
14:00-14:55 | --- | --- |
15:00-15:55 | --- | --- |
16:00-16:55 | --- | --- |
17:00-17:55 | --- | --- |
Timetable generated with FET 6.22.2 on 8/16/24 9:38 PM |
Saturday | Sunday | |
---|---|---|
07:00-07:55 | --- | --- |
08:00-08:55 | --- | --- |
09:00-09:55 | --- | --- |
10:00-10:55 | 200L-LL.B WLA105-LEGAL WRITING AND STUDY SKILLS I LAW ROOM 1 |
--- |
11:00-11:55 | --- | |
12:00-12:55 | --- | 200L-LL.B WLA105-LEGAL WRITING AND STUDY SKILLS I LAW ROOM 1 |
13:00-13:55 | --- | --- |
14:00-14:55 | --- | --- |
15:00-15:55 | --- | --- |
16:00-16:55 | --- | --- |
17:00-17:55 | --- | --- |
Timetable generated with FET 6.22.2 on 8/16/24 9:38 PM |
Saturday | Sunday | |
---|---|---|
07:00-07:55 | --- | --- |
08:00-08:55 | --- | --- |
09:00-09:55 | --- | 300L-BBS-ACC, 300L-BBS-BAF, 300L-BBS-GEN, 300L-BBS-HRM, 300L-BBS-MKT WBS307-PRINCIPLES OF BUSINESS FINANCE BLOCK A 1ST FLOOR A |
10:00-10:55 | --- | |
11:00-11:55 | --- | --- |
12:00-12:55 | --- | --- |
13:00-13:55 | --- | --- |
14:00-14:55 | --- | --- |
15:00-15:55 | --- | --- |
16:00-16:55 | 400U-BBS-BAF WBF407-CORPORATE FINANCE BLOCK A 1ST FLOOR B |
--- |
17:00-17:55 | --- | |
Timetable generated with FET 6.22.2 on 8/16/24 9:38 PM |
Saturday | Sunday | |
---|---|---|
07:00-07:55 | --- | --- |
08:00-08:55 | --- | --- |
09:00-09:55 | --- | --- |
10:00-10:55 | --- | --- |
11:00-11:55 | --- | --- |
12:00-12:55 | --- | --- |
13:00-13:55 | --- | --- |
14:00-14:55 | --- | --- |
15:00-15:55 | --- | --- |
16:00-16:55 | --- | --- |
17:00-17:55 | --- | --- |
Timetable generated with FET 6.22.2 on 8/16/24 9:38 PM |
Saturday | Sunday | |
---|---|---|
07:00-07:55 | --- | --- |
08:00-08:55 | --- | --- |
09:00-09:55 | --- | --- |
10:00-10:55 | --- | --- |
11:00-11:55 | --- | --- |
12:00-12:55 | --- | --- |
13:00-13:55 | --- | --- |
14:00-14:55 | --- | --- |
15:00-15:55 | --- | --- |
16:00-16:55 | 200L-BACOMM WCS201-INTRODUCTION TO PRINT ROOM1 |
--- |
17:00-17:55 | --- | |
Timetable generated with FET 6.22.2 on 8/16/24 9:38 PM |
Saturday | Sunday | |
---|---|---|
07:00-07:55 | --- | --- |
08:00-08:55 | --- | --- |
09:00-09:55 | --- | --- |
10:00-10:55 | --- | --- |
11:00-11:55 | --- | --- |
12:00-12:55 | --- | --- |
13:00-13:55 | --- | --- |
14:00-14:55 | --- | --- |
15:00-15:55 | --- | --- |
16:00-16:55 | --- | --- |
17:00-17:55 | --- | --- |
Timetable generated with FET 6.22.2 on 8/16/24 9:38 PM |
Saturday | Sunday | |
---|---|---|
07:00-07:55 | --- | 100U-BACOMM WCS114-HISTORY AND POLITICS OF THE MEDIA IN GHANA BLOCK D 5TH FLOOR ROOM A |
08:00-08:55 | --- | |
09:00-09:55 | --- | --- |
10:00-10:55 | --- | --- |
11:00-11:55 | --- | --- |
12:00-12:55 | --- | --- |
13:00-13:55 | --- | --- |
14:00-14:55 | --- | --- |
15:00-15:55 | --- | --- |
16:00-16:55 | --- | --- |
17:00-17:55 | --- | --- |
Timetable generated with FET 6.22.2 on 8/16/24 9:38 PM |
Saturday | Sunday | |
---|---|---|
07:00-07:55 | --- | --- |
08:00-08:55 | --- | --- |
09:00-09:55 | 400U-LL.B WLA310-PUBLIC INTERNATIONAL LAW II LAW ROOM 3 |
--- |
10:00-10:55 | --- | |
11:00-11:55 | --- | --- |
12:00-12:55 | --- | --- |
13:00-13:55 | --- | --- |
14:00-14:55 | 400U-LL.B WLA310-PUBLIC INTERNATIONAL LAW II LAW ROOM 3 |
400L-LL.B WLA309-PUBLIC INTERNATIONAL LAW I BLOCK D 5TH FLOOR ROOM A |
15:00-15:55 | ||
16:00-16:55 | --- | --- |
17:00-17:55 | --- | 400L-LL.B WLA309-PUBLIC INTERNATIONAL LAW I BLOCK D 5TH FLOOR ROOM A |
Timetable generated with FET 6.22.2 on 8/16/24 9:38 PM |
Saturday | Sunday | |
---|---|---|
07:00-07:55 | --- | --- |
08:00-08:55 | --- | --- |
09:00-09:55 | --- | --- |
10:00-10:55 | --- | --- |
11:00-11:55 | --- | --- |
12:00-12:55 | --- | --- |
13:00-13:55 | --- | --- |
14:00-14:55 | --- | --- |
15:00-15:55 | --- | --- |
16:00-16:55 | --- | --- |
17:00-17:55 | --- | --- |
Timetable generated with FET 6.22.2 on 8/16/24 9:38 PM |
Saturday | Sunday | |
---|---|---|
07:00-07:55 | --- | --- |
08:00-08:55 | --- | --- |
09:00-09:55 | --- | --- |
10:00-10:55 | --- | --- |
11:00-11:55 | --- | --- |
12:00-12:55 | --- | --- |
13:00-13:55 | --- | --- |
14:00-14:55 | 200U-BSCBMS WIT214-PROGRAMMING IN JAVA BLOCK B 2ND FLOOR BIG LAB |
200L-BSCIT ITW301-WEB TECHNOLOGIES BLOCK B 2ND FLOOR SMALL LAB |
15:00-15:55 | ||
16:00-16:55 | --- | --- |
17:00-17:55 | --- | --- |
Timetable generated with FET 6.22.2 on 8/16/24 9:38 PM |
Saturday | Sunday | |
---|---|---|
07:00-07:55 | --- | --- |
08:00-08:55 | --- | --- |
09:00-09:55 | --- | --- |
10:00-10:55 | --- | --- |
11:00-11:55 | --- | --- |
12:00-12:55 | --- | --- |
13:00-13:55 | --- | --- |
14:00-14:55 | --- | --- |
15:00-15:55 | --- | --- |
16:00-16:55 | --- | --- |
17:00-17:55 | --- | --- |
Timetable generated with FET 6.22.2 on 8/16/24 9:38 PM |
Saturday | Sunday | |
---|---|---|
07:00-07:55 | --- | --- |
08:00-08:55 | --- | --- |
09:00-09:55 | --- | --- |
10:00-10:55 | --- | --- |
11:00-11:55 | --- | --- |
12:00-12:55 | --- | --- |
13:00-13:55 | --- | --- |
14:00-14:55 | 200L-BACOMM WCS219-INTRODUCTION TO COMMUNICATION THEORIES & MODELS |
--- |
15:00-15:55 | --- | |
16:00-16:55 | --- | --- |
17:00-17:55 | --- | --- |
Timetable generated with FET 6.22.2 on 8/16/24 9:38 PM |
Saturday | Sunday | |
---|---|---|
07:00-07:55 | --- | --- |
08:00-08:55 | --- | --- |
09:00-09:55 | --- | --- |
10:00-10:55 | --- | --- |
11:00-11:55 | --- | --- |
12:00-12:55 | --- | --- |
13:00-13:55 | --- | --- |
14:00-14:55 | --- | --- |
15:00-15:55 | --- | --- |
16:00-16:55 | 200L-BBS, 200U-BSCBMS WBS207-BUSINESS COMMUNICATION BLOCK A 2ND FLOOR C |
100U-BBS, 200L-BACOMM WGS126-ACADEMIC WRITING BLOCK A 2ND FLOOR B |
17:00-17:55 | ||
Timetable generated with FET 6.22.2 on 8/16/24 9:38 PM |
Saturday | Sunday | |
---|---|---|
07:00-07:55 | --- | --- |
08:00-08:55 | --- | --- |
09:00-09:55 | --- | --- |
10:00-10:55 | --- | --- |
11:00-11:55 | --- | --- |
12:00-12:55 | --- | --- |
13:00-13:55 | --- | --- |
14:00-14:55 | --- | --- |
15:00-15:55 | --- | --- |
16:00-16:55 | --- | --- |
17:00-17:55 | --- | --- |
Timetable generated with FET 6.22.2 on 8/16/24 9:38 PM |
Saturday | Sunday | |
---|---|---|
07:00-07:55 | --- | --- |
08:00-08:55 | --- | --- |
09:00-09:55 | --- | --- |
10:00-10:55 | --- | --- |
11:00-11:55 | --- | --- |
12:00-12:55 | --- | --- |
13:00-13:55 | --- | --- |
14:00-14:55 | --- | --- |
15:00-15:55 | --- | --- |
16:00-16:55 | --- | --- |
17:00-17:55 | --- | --- |
Timetable generated with FET 6.22.2 on 8/16/24 9:38 PM |
Saturday | Sunday | |
---|---|---|
07:00-07:55 | --- | --- |
08:00-08:55 | --- | --- |
09:00-09:55 | --- | --- |
10:00-10:55 | --- | --- |
11:00-11:55 | --- | --- |
12:00-12:55 | --- | --- |
13:00-13:55 | --- | --- |
14:00-14:55 | --- | --- |
15:00-15:55 | --- | --- |
16:00-16:55 | --- | --- |
17:00-17:55 | --- | --- |
Timetable generated with FET 6.22.2 on 8/16/24 9:38 PM |
Saturday | Sunday | |
---|---|---|
07:00-07:55 | --- | --- |
08:00-08:55 | --- | --- |
09:00-09:55 | --- | --- |
10:00-10:55 | --- | --- |
11:00-11:55 | --- | --- |
12:00-12:55 | --- | --- |
13:00-13:55 | --- | --- |
14:00-14:55 | --- | 300U-BBS-ACC WAC307-FINANCIAL MANAGEMENT BLOCK A GFLOOR C AND D |
15:00-15:55 | --- | |
16:00-16:55 | --- | --- |
17:00-17:55 | --- | --- |
Timetable generated with FET 6.22.2 on 8/16/24 9:38 PM |
Saturday | Sunday | |
---|---|---|
07:00-07:55 | --- | --- |
08:00-08:55 | --- | --- |
09:00-09:55 | 300U-BBS-MKT WMK406-MARKETING RESEARCH BLOCK C 1ST FLOOR A |
--- |
10:00-10:55 | --- | |
11:00-11:55 | --- | --- |
12:00-12:55 | --- | --- |
13:00-13:55 | --- | --- |
14:00-14:55 | 200U-BBS WBS309-PRINCIPLES OF MARKETING BLOCK C 1ST FLOOR A |
--- |
15:00-15:55 | --- | |
16:00-16:55 | --- | --- |
17:00-17:55 | --- | --- |
Timetable generated with FET 6.22.2 on 8/16/24 9:38 PM |
Saturday | Sunday | |
---|---|---|
07:00-07:55 | --- | --- |
08:00-08:55 | 100L-BBS, 100L-BSCBMS, 100L-BSCIT, 100L-BACOMM WGS113-FRENCH I BLOCK A 3RD FLOOR C |
--- |
09:00-09:55 | --- | |
10:00-10:55 | --- | --- |
11:00-11:55 | --- | --- |
12:00-12:55 | --- | --- |
13:00-13:55 | --- | --- |
14:00-14:55 | --- | --- |
15:00-15:55 | --- | --- |
16:00-16:55 | --- | --- |
17:00-17:55 | --- | --- |
Timetable generated with FET 6.22.2 on 8/16/24 9:38 PM |
Saturday | Sunday | |
---|---|---|
07:00-07:55 | --- | --- |
08:00-08:55 | --- | 500L-LL.B WLA409-LAW OF TAXATION I LAW ROOM 2 |
09:00-09:55 | --- | |
10:00-10:55 | --- | 500L-LL.B WLA409-LAW OF TAXATION I LAW ROOM 2 |
11:00-11:55 | --- | |
12:00-12:55 | --- | --- |
13:00-13:55 | --- | --- |
14:00-14:55 | 500U-LL.B WLA410-LAW OF TAXATION II MOOT COURT |
--- |
15:00-15:55 | --- | |
16:00-16:55 | --- | |
17:00-17:55 | --- | |
Timetable generated with FET 6.22.2 on 8/16/24 9:38 PM |
Saturday | Sunday | |
---|---|---|
07:00-07:55 | --- | 200U-BSCIT ITW204-INTRO TO SOFTWARE ENGINEERING BLOCK B 2ND FLOOR SMALL LAB |
08:00-08:55 | --- | |
09:00-09:55 | --- | --- |
10:00-10:55 | --- | --- |
11:00-11:55 | --- | --- |
12:00-12:55 | --- | --- |
13:00-13:55 | --- | --- |
14:00-14:55 | --- | --- |
15:00-15:55 | --- | --- |
16:00-16:55 | --- | --- |
17:00-17:55 | --- | --- |
Timetable generated with FET 6.22.2 on 8/16/24 9:38 PM |
Saturday | Sunday | |
---|---|---|
07:00-07:55 | 200U-BSCIT ITW205-WEBSITE PROGRAMMING BLOCK B 2ND FLOOR SMALL LAB |
--- |
08:00-08:55 | --- | |
09:00-09:55 | --- | --- |
10:00-10:55 | --- | --- |
11:00-11:55 | --- | --- |
12:00-12:55 | --- | --- |
13:00-13:55 | --- | --- |
14:00-14:55 | --- | --- |
15:00-15:55 | --- | --- |
16:00-16:55 | --- | --- |
17:00-17:55 | --- | --- |
Timetable generated with FET 6.22.2 on 8/16/24 9:38 PM |
Saturday | Sunday | |
---|---|---|
07:00-07:55 | 200L-BBS, 200L-BSCBMS WES207-PRINCIPLES OF MICROECONOMICS BLOCK A GFLOOR C AND D |
--- |
08:00-08:55 | --- | |
09:00-09:55 | --- | --- |
10:00-10:55 | --- | --- |
11:00-11:55 | --- | --- |
12:00-12:55 | --- | --- |
13:00-13:55 | --- | --- |
14:00-14:55 | --- | --- |
15:00-15:55 | --- | --- |
16:00-16:55 | --- | --- |
17:00-17:55 | --- | --- |
Timetable generated with FET 6.22.2 on 8/16/24 9:38 PM |
Saturday | Sunday | |
---|---|---|
07:00-07:55 | --- | --- |
08:00-08:55 | --- | --- |
09:00-09:55 | --- | --- |
10:00-10:55 | --- | --- |
11:00-11:55 | --- | --- |
12:00-12:55 | --- | --- |
13:00-13:55 | --- | --- |
14:00-14:55 | --- | --- |
15:00-15:55 | --- | --- |
16:00-16:55 | --- | --- |
17:00-17:55 | --- | --- |
Timetable generated with FET 6.22.2 on 8/16/24 9:38 PM |
Saturday | Sunday | |
---|---|---|
07:00-07:55 | --- | 300L-BBS-MKT WMK306-SOCIAL MEDIA MARKETING BLOCK A GFLOOR C AND D |
08:00-08:55 | --- | |
09:00-09:55 | 400U-BBS-MKT, 400U-BBS-HRM, 300U-BBS-GEN WBS469-MANAGEMENT OF SMEs BLOCK A GFLOOR C AND D |
--- |
10:00-10:55 | --- | |
11:00-11:55 | --- | --- |
12:00-12:55 | --- | --- |
13:00-13:55 | --- | --- |
14:00-14:55 | --- | --- |
15:00-15:55 | --- | --- |
16:00-16:55 | --- | --- |
17:00-17:55 | --- | --- |
Timetable generated with FET 6.22.2 on 8/16/24 9:38 PM |
Saturday | Sunday | |
---|---|---|
07:00-07:55 | 400U-BBS-GEN WBS430-LEADERSHIP STUDIES BLOCK A 1ST FLOOR A |
--- |
08:00-08:55 | --- | |
09:00-09:55 | --- | --- |
10:00-10:55 | --- | --- |
11:00-11:55 | --- | --- |
12:00-12:55 | --- | --- |
13:00-13:55 | --- | --- |
14:00-14:55 | --- | --- |
15:00-15:55 | --- | --- |
16:00-16:55 | --- | --- |
17:00-17:55 | --- | --- |
Timetable generated with FET 6.22.2 on 8/16/24 9:38 PM |
Saturday | Sunday | |
---|---|---|
07:00-07:55 | --- | --- |
08:00-08:55 | --- | --- |
09:00-09:55 | --- | --- |
10:00-10:55 | --- | --- |
11:00-11:55 | --- | --- |
12:00-12:55 | --- | --- |
13:00-13:55 | --- | --- |
14:00-14:55 | --- | --- |
15:00-15:55 | --- | --- |
16:00-16:55 | --- | --- |
17:00-17:55 | --- | --- |
Timetable generated with FET 6.22.2 on 8/16/24 9:38 PM |
Saturday | Sunday | |
---|---|---|
07:00-07:55 | --- | --- |
08:00-08:55 | --- | --- |
09:00-09:55 | --- | --- |
10:00-10:55 | --- | --- |
11:00-11:55 | 400L-BBS-BAF WBF403-FINANCIAL MARKETS AND INSTITUTION BLOCK C 1ST FLOOR B |
--- |
12:00-12:55 | --- | |
13:00-13:55 | --- | --- |
14:00-14:55 | --- | --- |
15:00-15:55 | --- | --- |
16:00-16:55 | --- | --- |
17:00-17:55 | --- | --- |
Timetable generated with FET 6.22.2 on 8/16/24 9:38 PM |
Saturday | Sunday | |
---|---|---|
07:00-07:55 | --- | --- |
08:00-08:55 | --- | --- |
09:00-09:55 | --- | --- |
10:00-10:55 | --- | --- |
11:00-11:55 | --- | --- |
12:00-12:55 | --- | 300L-BBS-GEN, 300L-BBS-HRM, 300L-BBS-MKT, 300L-BBS-ACC, 300L-BBS-BAF WBS304-OPERATIONS MANAGEMENT BLOCK A 1ST FLOOR C |
13:00-13:55 | --- | |
14:00-14:55 | --- | --- |
15:00-15:55 | --- | --- |
16:00-16:55 | --- | --- |
17:00-17:55 | --- | --- |
Timetable generated with FET 6.22.2 on 8/16/24 9:38 PM |
Saturday | Sunday | |
---|---|---|
07:00-07:55 | --- | --- |
08:00-08:55 | --- | --- |
09:00-09:55 | --- | --- |
10:00-10:55 | --- | --- |
11:00-11:55 | --- | --- |
12:00-12:55 | --- | --- |
13:00-13:55 | --- | --- |
14:00-14:55 | --- | --- |
15:00-15:55 | --- | --- |
16:00-16:55 | --- | --- |
17:00-17:55 | --- | --- |
Timetable generated with FET 6.22.2 on 8/16/24 9:38 PM |
Saturday | Sunday | |
---|---|---|
07:00-07:55 | --- | --- |
08:00-08:55 | --- | --- |
09:00-09:55 | --- | --- |
10:00-10:55 | --- | --- |
11:00-11:55 | --- | --- |
12:00-12:55 | --- | --- |
13:00-13:55 | --- | --- |
14:00-14:55 | --- | --- |
15:00-15:55 | --- | --- |
16:00-16:55 | --- | --- |
17:00-17:55 | --- | --- |
Timetable generated with FET 6.22.2 on 8/16/24 9:38 PM |
Saturday | Sunday | |
---|---|---|
07:00-07:55 | --- | 200U-BBS, 200U-BSCBMS WES210-MACROECONOMICS BLOCK A 1ST FLOOR B |
08:00-08:55 | --- | |
09:00-09:55 | --- | --- |
10:00-10:55 | --- | --- |
11:00-11:55 | 400U-BBS-BAF, 400L-BBS-HRM, 400L-BBS-GEN WAC473-PUBLIC FINANCE BLOCK A 2ND FLOOR B |
--- |
12:00-12:55 | --- | |
13:00-13:55 | --- | --- |
14:00-14:55 | --- | --- |
15:00-15:55 | --- | --- |
16:00-16:55 | --- | --- |
17:00-17:55 | --- | --- |
Timetable generated with FET 6.22.2 on 8/16/24 9:38 PM |
Saturday | Sunday | |
---|---|---|
07:00-07:55 | 400L-BBS-HRM, 400L-BBS-GEN WHR408-OCCUPATIONAL HEALTH AND SAFETY BLOCK C 1ST FLOOR B |
--- |
08:00-08:55 | --- | |
09:00-09:55 | --- | --- |
10:00-10:55 | --- | --- |
11:00-11:55 | --- | --- |
12:00-12:55 | --- | --- |
13:00-13:55 | --- | --- |
14:00-14:55 | --- | --- |
15:00-15:55 | --- | 400L-BBS-HRM, 400L-BBS-GEN WHR408-OCCUPATIONAL HEALTH AND SAFETY BLOCK C 1ST FLOOR A |
16:00-16:55 | --- | --- |
17:00-17:55 | --- | --- |
Timetable generated with FET 6.22.2 on 8/16/24 9:38 PM |
Saturday | Sunday | |
---|---|---|
07:00-07:55 | --- | --- |
08:00-08:55 | --- | --- |
09:00-09:55 | --- | --- |
10:00-10:55 | --- | --- |
11:00-11:55 | --- | --- |
12:00-12:55 | --- | --- |
13:00-13:55 | --- | --- |
14:00-14:55 | --- | --- |
15:00-15:55 | --- | --- |
16:00-16:55 | --- | --- |
17:00-17:55 | --- | --- |
Timetable generated with FET 6.22.2 on 8/16/24 9:38 PM |
Saturday | Sunday | |
---|---|---|
07:00-07:55 | --- | --- |
08:00-08:55 | --- | --- |
09:00-09:55 | --- | 300U-BBS-ACC, 300U-BBS-BAF, 300U-BBS-GEN WAC302-COST ACCOUNTING BLOCK A 2ND FLOOR B |
10:00-10:55 | --- | |
11:00-11:55 | --- | --- |
12:00-12:55 | --- | --- |
13:00-13:55 | --- | --- |
14:00-14:55 | --- | --- |
15:00-15:55 | --- | --- |
16:00-16:55 | --- | --- |
17:00-17:55 | --- | --- |
Timetable generated with FET 6.22.2 on 8/16/24 9:38 PM |
Saturday | Sunday | |
---|---|---|
07:00-07:55 | --- | 400L-BBS-MKT, 400L-BBS-HRM, 400L-BBS-GEN, 400L-BBS-BAF, 400L-BBS-ACC WBS477-STRATEGIC MANAGEMENT BLOCK A 1ST FLOOR A |
08:00-08:55 | --- | |
09:00-09:55 | --- | 400U-BBS-GEN WBS404-INTERNATIONAL BUSINESS BLOCK A 2ND FLOOR A |
10:00-10:55 | --- | |
11:00-11:55 | --- | --- |
12:00-12:55 | --- | --- |
13:00-13:55 | --- | --- |
14:00-14:55 | --- | --- |
15:00-15:55 | --- | --- |
16:00-16:55 | --- | 100L-BBS, 200L-BSCBMS WBS217-INTRODUCTION TO BUSINESS MANAGEMENT BLOCK A 1ST FLOOR B |
17:00-17:55 | --- | |
Timetable generated with FET 6.22.2 on 8/16/24 9:38 PM |
Saturday | Sunday | |
---|---|---|
07:00-07:55 | --- | --- |
08:00-08:55 | --- | --- |
09:00-09:55 | --- | --- |
10:00-10:55 | 100L-BBS WGS103-ENGLISH LANGUAGE BLOCK D 5TH FLOOR ROOM B |
--- |
11:00-11:55 | --- | |
12:00-12:55 | --- | --- |
13:00-13:55 | --- | --- |
14:00-14:55 | --- | --- |
15:00-15:55 | --- | --- |
16:00-16:55 | --- | --- |
17:00-17:55 | --- | --- |
Timetable generated with FET 6.22.2 on 8/16/24 9:38 PM |
Saturday | Sunday | |
---|---|---|
07:00-07:55 | --- | --- |
08:00-08:55 | --- | --- |
09:00-09:55 | --- | --- |
10:00-10:55 | --- | --- |
11:00-11:55 | --- | --- |
12:00-12:55 | --- | --- |
13:00-13:55 | --- | --- |
14:00-14:55 | --- | --- |
15:00-15:55 | --- | --- |
16:00-16:55 | --- | --- |
17:00-17:55 | --- | --- |
Timetable generated with FET 6.22.2 on 8/16/24 9:38 PM |
Saturday | Sunday | |
---|---|---|
07:00-07:55 | --- | --- |
08:00-08:55 | --- | --- |
09:00-09:55 | --- | --- |
10:00-10:55 | --- | --- |
11:00-11:55 | --- | --- |
12:00-12:55 | --- | --- |
13:00-13:55 | --- | --- |
14:00-14:55 | --- | --- |
15:00-15:55 | --- | --- |
16:00-16:55 | --- | --- |
17:00-17:55 | --- | --- |
Timetable generated with FET 6.22.2 on 8/16/24 9:38 PM |
Saturday | Sunday | |
---|---|---|
07:00-07:55 | --- | --- |
08:00-08:55 | --- | --- |
09:00-09:55 | --- | --- |
10:00-10:55 | --- | --- |
11:00-11:55 | --- | --- |
12:00-12:55 | --- | --- |
13:00-13:55 | --- | --- |
14:00-14:55 | --- | --- |
15:00-15:55 | --- | --- |
16:00-16:55 | --- | --- |
17:00-17:55 | --- | --- |
Timetable generated with FET 6.22.2 on 8/16/24 9:38 PM |
Saturday | Sunday | |
---|---|---|
07:00-07:55 | --- | --- |
08:00-08:55 | --- | --- |
09:00-09:55 | --- | --- |
10:00-10:55 | --- | --- |
11:00-11:55 | --- | --- |
12:00-12:55 | --- | --- |
13:00-13:55 | --- | --- |
14:00-14:55 | --- | --- |
15:00-15:55 | --- | --- |
16:00-16:55 | --- | --- |
17:00-17:55 | --- | --- |
Timetable generated with FET 6.22.2 on 8/16/24 9:38 PM |
Saturday | Sunday | |
---|---|---|
07:00-07:55 | --- | --- |
08:00-08:55 | --- | --- |
09:00-09:55 | --- | --- |
10:00-10:55 | --- | --- |
11:00-11:55 | --- | --- |
12:00-12:55 | --- | --- |
13:00-13:55 | --- | --- |
14:00-14:55 | --- | 100U-BSCBMS WIT150-NETWORKING AND THE INTERNET BLOCK A 1ST FLOOR C |
15:00-15:55 | --- | |
16:00-16:55 | --- | --- |
17:00-17:55 | --- | --- |
Timetable generated with FET 6.22.2 on 8/16/24 9:38 PM |
Saturday | Sunday | |
---|---|---|
07:00-07:55 | --- | 200L-BSCIT ITW201-DATA STRUCTURES AND ALGORITHMS BLOCK A 2ND FLOOR C |
08:00-08:55 | --- | |
09:00-09:55 | --- | --- |
10:00-10:55 | --- | --- |
11:00-11:55 | --- | --- |
12:00-12:55 | --- | --- |
13:00-13:55 | --- | --- |
14:00-14:55 | --- | --- |
15:00-15:55 | --- | --- |
16:00-16:55 | --- | --- |
17:00-17:55 | --- | --- |
Timetable generated with FET 6.22.2 on 8/16/24 9:38 PM |
Saturday | Sunday | |
---|---|---|
07:00-07:55 | --- | --- |
08:00-08:55 | --- | --- |
09:00-09:55 | --- | --- |
10:00-10:55 | --- | --- |
11:00-11:55 | --- | 400L-LL.B WLA301-EQUITY & SUCCESSION I BLOCK D 5TH FLOOR ROOM A |
12:00-12:55 | --- | |
13:00-13:55 | --- | 400U-LL.B WLA302-EQUITY & SUCCESSION II LAW ROOM 3 |
14:00-14:55 | --- | |
15:00-15:55 | --- | --- |
16:00-16:55 | --- | 400U-LL.B WLA302-EQUITY & SUCCESSION II LAW ROOM 3 |
17:00-17:55 | 400L-LL.B WLA301-EQUITY & SUCCESSION I BLOCK D 5TH FLOOR ROOM A |
|
Timetable generated with FET 6.22.2 on 8/16/24 9:38 PM |
Saturday | Sunday | |
---|---|---|
07:00-07:55 | 400U-BBS-ACC WAC412-ADVANCED TAXATION & FISCAL POLICY BLOCK A 1ST FLOOR B |
400U-BBS-ACC WAC406-PUBLIC SECTOR ACCOUNTING BLOCK A 3RD FLOOR C |
08:00-08:55 | ||
09:00-09:55 | --- | |
10:00-10:55 | --- | --- |
11:00-11:55 | --- | --- |
12:00-12:55 | --- | --- |
13:00-13:55 | --- | --- |
14:00-14:55 | --- | --- |
15:00-15:55 | --- | --- |
16:00-16:55 | --- | --- |
17:00-17:55 | --- | --- |
Timetable generated with FET 6.22.2 on 8/16/24 9:38 PM |
Saturday | Sunday | |
---|---|---|
07:00-07:55 | --- | --- |
08:00-08:55 | --- | --- |
09:00-09:55 | --- | 100U-BBS, 100U-BACOMM, 100U-BSCBMS WGS114-FRENCH II BLOCK C 1ST FLOOR A |
10:00-10:55 | --- | |
11:00-11:55 | --- | --- |
12:00-12:55 | --- | --- |
13:00-13:55 | --- | --- |
14:00-14:55 | --- | --- |
15:00-15:55 | --- | --- |
16:00-16:55 | --- | --- |
17:00-17:55 | --- | --- |
Timetable generated with FET 6.22.2 on 8/16/24 9:38 PM |
Saturday | Sunday | |
---|---|---|
07:00-07:55 | --- | --- |
08:00-08:55 | --- | --- |
09:00-09:55 | --- | --- |
10:00-10:55 | --- | --- |
11:00-11:55 | --- | --- |
12:00-12:55 | --- | --- |
13:00-13:55 | --- | --- |
14:00-14:55 | --- | --- |
15:00-15:55 | --- | --- |
16:00-16:55 | --- | --- |
17:00-17:55 | --- | --- |
Timetable generated with FET 6.22.2 on 8/16/24 9:38 PM |
Saturday | Sunday | |
---|---|---|
07:00-07:55 | --- | --- |
08:00-08:55 | --- | --- |
09:00-09:55 | --- | --- |
10:00-10:55 | --- | --- |
11:00-11:55 | 100L-BACOMM WGS101-ENGLISH I BLOCK A GFLOOR C AND D |
--- |
12:00-12:55 | --- | |
13:00-13:55 | --- | --- |
14:00-14:55 | --- | --- |
15:00-15:55 | --- | --- |
16:00-16:55 | --- | --- |
17:00-17:55 | --- | --- |
Timetable generated with FET 6.22.2 on 8/16/24 9:38 PM |
Saturday | Sunday | |
---|---|---|
