Institution name: | WISCONSIN INTERNATIONAL UNIVERSITY COLLEGE, GHANA |
---|
Comments: | MAIN CAMPUS LAW EVENING SESSION - 2024/2025 FIRST SEMESTER |
---|
Table of contents
Monday | Tuesday | Wednesday | Thursday | Friday | |
---|---|---|---|---|---|
04:00-04:55 | --- | --- | --- | --- | --- |
05:00-05:55 | --- | --- | 200U-LL.B WLA106-LEGAL WRITING AND STUDY SKILLS II BLOCK A 3RD FLOOR A AND B |
--- | --- |
06:00-06:55 | --- | --- | --- | --- | |
07:00-07:55 | --- | 200L-LL.B WLA105-LEGAL WRITING AND STUDY SKILLS I BLOCK D 5TH FLOOR HALL A |
--- | --- | |
08:00-08:55 | --- | --- | --- | --- | |
09:00-09:55 | --- | --- | --- | --- | |
Timetable generated with FET 6.22.2 on 8/16/24 9:39 PM |
Monday | Tuesday | Wednesday | Thursday | Friday | |
---|---|---|---|---|---|
04:00-04:55 | --- | --- | --- | --- | --- |
05:00-05:55 | --- | --- | --- | --- | --- |
06:00-06:55 | --- | --- | --- | --- | --- |
07:00-07:55 | --- | --- | --- | --- | --- |
08:00-08:55 | --- | --- | --- | --- | --- |
09:00-09:55 | --- | --- | --- | --- | --- |
Timetable generated with FET 6.22.2 on 8/16/24 9:39 PM |
Monday | Tuesday | Wednesday | Thursday | Friday | |
---|---|---|---|---|---|
04:00-04:55 | --- | --- | --- | --- | --- |
05:00-05:55 | --- | --- | --- | --- | --- |
06:00-06:55 | 300L-LL.B WLA309-PUBLIC INTERNATIONAL LAW I GRADUTE BLOCK ROOM 7 |
--- | --- | 300U-LL.B WLA310-PUBLIC INTERNATIONAL LAW II BLOCK D 5TH FLOOR HALL B |
--- |
07:00-07:55 | --- | --- | --- | ||
08:00-08:55 | --- | --- | --- | ||
09:00-09:55 | --- | --- | --- | --- | --- |
Timetable generated with FET 6.22.2 on 8/16/24 9:39 PM |
Monday | Tuesday | Wednesday | Thursday | Friday | |
---|---|---|---|---|---|
04:00-04:55 | --- | --- | --- | --- | --- |
05:00-05:55 | 400U-LL.B WLA410-LAW OF TAXATION II ARABA OTUA HALL |
--- | --- | --- | --- |
06:00-06:55 | --- | --- | --- | --- | |
07:00-07:55 | --- | --- | --- | 400L-LL.B WLA409-LAW OF TAXATION I LAW ROOM 2 |
|
08:00-08:55 | --- | --- | --- | --- | |
09:00-09:55 | --- | --- | --- | --- | |
Timetable generated with FET 6.22.2 on 8/16/24 9:39 PM |
Monday | Tuesday | Wednesday | Thursday | Friday | |
---|---|---|---|---|---|
04:00-04:55 | --- | --- | --- | --- | --- |
05:00-05:55 | --- | --- | --- | --- | --- |
06:00-06:55 | --- | --- | 400L-LL.B WLA301-EQUITY & SUCCESSION I LAW ROOM 2 |
400U-LL.B WLA302-EQUITY & SUCCESSION II ARABA OTUA HALL |
--- |
07:00-07:55 | --- | --- | --- | ||
08:00-08:55 | --- | --- | --- | ||
09:00-09:55 | --- | --- | --- | --- | --- |
Timetable generated with FET 6.22.2 on 8/16/24 9:39 PM |
Monday | Tuesday | Wednesday | Thursday | Friday | |
---|---|---|---|---|---|
04:00-04:55 | --- | --- | --- | --- | --- |
05:00-05:55 | --- | --- | --- | --- | --- |
06:00-06:55 | --- | --- | --- | --- | --- |
07:00-07:55 | --- | --- | --- | --- | --- |
08:00-08:55 | --- | --- | --- | --- | --- |
09:00-09:55 | --- | --- | --- | --- | --- |
Timetable generated with FET 6.22.2 on 8/16/24 9:39 PM |
Monday | Tuesday | Wednesday | Thursday | Friday | |
---|---|---|---|---|---|
04:00-04:55 | --- | --- | --- | --- | --- |
05:00-05:55 | 200L-LL.B WLA205-LAW OF TORTS I BLOCK D 5TH FLOOR HALL A |
--- | --- | --- | --- |
06:00-06:55 | --- | --- | --- | 200U-LL.B WLA206-LAW OF TORTS II BLOCK A 3RD FLOOR A AND B |
|
07:00-07:55 | --- | --- | --- | ||
08:00-08:55 | --- | --- | --- | --- | |
09:00-09:55 | --- | --- | --- | --- | --- |
Timetable generated with FET 6.22.2 on 8/16/24 9:39 PM |
Monday | Tuesday | Wednesday | Thursday | Friday | |
---|---|---|---|---|---|
04:00-04:55 | --- | --- | --- | --- | --- |
05:00-05:55 | --- | --- | --- | --- | --- |
06:00-06:55 | --- | --- | --- | --- | --- |
07:00-07:55 | --- | --- | --- | --- | --- |
08:00-08:55 | --- | --- | --- | --- | --- |
09:00-09:55 | --- | --- | --- | --- | --- |
Timetable generated with FET 6.22.2 on 8/16/24 9:39 PM |
Monday | Tuesday | Wednesday | Thursday | Friday | |
---|---|---|---|---|---|
04:00-04:55 | --- | --- | --- | --- | --- |
05:00-05:55 | --- | --- | --- | --- | --- |
06:00-06:55 | --- | --- | --- | --- | --- |
07:00-07:55 | --- | --- | --- | --- | --- |
08:00-08:55 | --- | --- | --- | --- | --- |
09:00-09:55 | --- | --- | --- | --- | --- |
Timetable generated with FET 6.22.2 on 8/16/24 9:39 PM |
Monday | Tuesday | Wednesday | Thursday | Friday | |
---|---|---|---|---|---|
04:00-04:55 | --- | --- | --- | --- | --- |
05:00-05:55 | --- | --- | --- | --- | --- |
06:00-06:55 | --- | --- | --- | --- | --- |
07:00-07:55 | --- | --- | --- | --- | --- |
08:00-08:55 | --- | --- | --- | --- | --- |
09:00-09:55 | --- | --- | --- | --- | --- |
Timetable generated with FET 6.22.2 on 8/16/24 9:39 PM |
Monday | Tuesday | Wednesday | Thursday | Friday | |
---|---|---|---|---|---|
04:00-04:55 | --- | --- | --- | --- | --- |
05:00-05:55 | --- | --- | --- | --- | --- |
06:00-06:55 | --- | --- | --- | --- | --- |
07:00-07:55 | --- | --- | --- | --- | --- |
08:00-08:55 | --- | --- | --- | --- | --- |
09:00-09:55 | --- | --- | --- | --- | --- |
Timetable generated with FET 6.22.2 on 8/16/24 9:39 PM |
Monday | Tuesday | Wednesday | Thursday | Friday | |
---|---|---|---|---|---|
04:00-04:55 | --- | --- | --- | --- | --- |
05:00-05:55 | --- | 400L-LL.B WLA401-JURISPRUDENCE I LAW ROOM 2 |
--- | --- | 400U-LL.B WLA402-JURISPRUDENCE II ARABA OTUA HALL |
06:00-06:55 | --- | --- | --- | ||
07:00-07:55 | --- | --- | --- | ||
08:00-08:55 | --- | --- | --- | --- | --- |
09:00-09:55 | --- | --- | --- | --- | --- |
Timetable generated with FET 6.22.2 on 8/16/24 9:39 PM |
Monday | Tuesday | Wednesday | Thursday | Friday | |
---|---|---|---|---|---|
04:00-04:55 | --- | --- | --- | --- | --- |
05:00-05:55 | --- | 200U-LL.B WLA202-CRIMINAL LAW II BLOCK A 3RD FLOOR A AND B |
--- | 200L-LL.B WLA201-CRIMINAL LAW I BLOCK D 5TH FLOOR HALL A |
--- |
06:00-06:55 | --- | --- | --- | ||
07:00-07:55 | --- | --- | --- | ||
08:00-08:55 | --- | --- | --- | --- | --- |
09:00-09:55 | --- | --- | --- | --- | --- |
Timetable generated with FET 6.22.2 on 8/16/24 9:39 PM |
Monday | Tuesday | Wednesday | Thursday | Friday | |
---|---|---|---|---|---|
04:00-04:55 | --- | --- | --- | --- | --- |
05:00-05:55 | --- | --- | --- | --- | --- |
06:00-06:55 | --- | --- | --- | --- | --- |
07:00-07:55 | --- | --- | --- | --- | --- |
08:00-08:55 | --- | --- | --- | --- | --- |
09:00-09:55 | --- | --- | --- | --- | --- |
Timetable generated with FET 6.22.2 on 8/16/24 9:39 PM |
Monday | Tuesday | Wednesday | Thursday | Friday | |
---|---|---|---|---|---|
04:00-04:55 | --- | --- | --- | --- | --- |
05:00-05:55 | --- | --- | --- | --- | --- |
06:00-06:55 | --- | --- | --- | --- | --- |
07:00-07:55 | --- | --- | --- | --- | --- |
08:00-08:55 | --- | --- | --- | --- | --- |
09:00-09:55 | --- | --- | --- | --- | --- |
Timetable generated with FET 6.22.2 on 8/16/24 9:39 PM |
Monday | Tuesday | Wednesday | Thursday | Friday | |
---|---|---|---|---|---|
04:00-04:55 | --- | --- | --- | --- | --- |
05:00-05:55 | --- | --- | --- | --- | --- |
06:00-06:55 | --- | --- | 300U-LL.B WLA210-LAW OF IMMOVABLE PROPERTY II BLOCK D 5TH FLOOR HALL B |
--- | --- |
07:00-07:55 | --- | --- | --- | 300L-LL.B WLA209-LAW OF IMMOVABLE PROPERTY I GRADUTE BLOCK ROOM 7 |
|
08:00-08:55 | --- | --- | --- | ||
09:00-09:55 | --- | --- | --- | --- | |
Timetable generated with FET 6.22.2 on 8/16/24 9:39 PM |
Monday | Tuesday | Wednesday | Thursday | Friday | |
---|---|---|---|---|---|
04:00-04:55 | --- | --- | --- | --- | --- |
05:00-05:55 | --- | --- | --- | --- | --- |
06:00-06:55 | --- | --- | --- | --- | 300U-LL.B WLA306-ENERGY(PETROLEUM) & NATURAL RESOURCE LAW II BLOCK D 5TH FLOOR HALL B |
07:00-07:55 | --- | --- | --- | --- | |
08:00-08:55 | --- | --- | --- | --- | |
09:00-09:55 | --- | --- | --- | --- | --- |
Timetable generated with FET 6.22.2 on 8/16/24 9:39 PM |
Monday | Tuesday | Wednesday | Thursday | Friday | |
---|---|---|---|---|---|
04:00-04:55 | --- | --- | --- | --- | --- |
05:00-05:55 | --- | --- | 400U-LL.B WLA414-LABOUR LAW II ARABA OTUA HALL |
--- | --- |
06:00-06:55 | --- | --- | --- | --- | |
07:00-07:55 | --- | --- | --- | --- | |
08:00-08:55 | --- | --- | 400U-LL.B ELECTIVE FOR 400L (WLA314 OR WLA404) ARABA OTUA HALL |
--- | --- |
09:00-09:55 | --- | --- | --- | --- | |
Timetable generated with FET 6.22.2 on 8/16/24 9:39 PM |
Monday | Tuesday | Wednesday | Thursday | Friday | |
---|---|---|---|---|---|
04:00-04:55 | --- | --- | --- | --- | --- |
05:00-05:55 | --- | 200L-LL.B WLA101-GHANA LEGAL SYSTEM AND METHODS I BLOCK D 5TH FLOOR HALL A |
--- | --- | --- |
06:00-06:55 | --- | --- | --- | --- | |
07:00-07:55 | --- | --- | --- | --- | --- |
08:00-08:55 | --- | 200U-LL.B WLA102-GHANA LEGAL SYSTEM AND METHODS II BLOCK A 3RD FLOOR A AND B |
200U-LL.B WLA102-GHANA LEGAL SYSTEM AND METHODS II BLOCK A 3RD FLOOR A AND B |
--- | --- |
09:00-09:55 | --- | 200L-LL.B WLA101-GHANA LEGAL SYSTEM AND METHODS I BLOCK D 5TH FLOOR HALL A |
--- | --- | |
Timetable generated with FET 6.22.2 on 8/16/24 9:39 PM |
Monday | Tuesday | Wednesday | Thursday | Friday | |
---|---|---|---|---|---|
04:00-04:55 | --- | --- | --- | --- | --- |
05:00-05:55 | --- | --- | --- | --- | --- |
06:00-06:55 | --- | --- | --- | --- | --- |
07:00-07:55 | --- | --- | --- | --- | --- |
08:00-08:55 | --- | --- | --- | --- | --- |
09:00-09:55 | --- | --- | --- | --- | --- |
Timetable generated with FET 6.22.2 on 8/16/24 9:39 PM |
Monday | Tuesday | Wednesday | Thursday | Friday | |
---|---|---|---|---|---|
04:00-04:55 | --- | --- | --- | --- | --- |
05:00-05:55 | --- | --- | --- | --- | --- |
06:00-06:55 | --- | --- | --- | --- | --- |
07:00-07:55 | --- | --- | --- | --- | --- |
08:00-08:55 | --- | --- | --- | --- | --- |
09:00-09:55 | --- | --- | --- | --- | --- |
Timetable generated with FET 6.22.2 on 8/16/24 9:39 PM |
Monday | Tuesday | Wednesday | Thursday | Friday | |
---|---|---|---|---|---|
04:00-04:55 | --- | --- | --- | --- | --- |
05:00-05:55 | --- | 300U-LL.B WLA304-COMMERCIAL LAW II BLOCK D 5TH FLOOR HALL B |
--- | 300L-LL.B WLA303-COMMERCIAL LAW I GRADUTE BLOCK ROOM 7 |
300L-LL.B WLA207-ADMINISTRATIVE LAW I GRADUTE BLOCK ROOM 7 |
06:00-06:55 | --- | --- | --- | ||
07:00-07:55 | --- | --- | --- | ||
08:00-08:55 | --- | 300U-LL.B WLA208-ADMINISTRATIVE LAW II BLOCK D 5TH FLOOR HALL B |
--- | 300L-LL.B WLA207-ADMINISTRATIVE LAW I GRADUTE BLOCK ROOM 7 |
--- |
09:00-09:55 | --- | 300U-LL.B WLA208-ADMINISTRATIVE LAW II BLOCK D 5TH FLOOR HALL B |
--- | ||
Timetable generated with FET 6.22.2 on 8/16/24 9:39 PM |
Monday | Tuesday | Wednesday | Thursday | Friday | |
---|---|---|---|---|---|
04:00-04:55 | --- | --- | --- | --- | --- |
05:00-05:55 | --- | --- | --- | --- | --- |
06:00-06:55 | --- | --- | --- | --- | --- |
07:00-07:55 | --- | --- | --- | --- | --- |
08:00-08:55 | --- | --- | --- | --- | --- |
09:00-09:55 | --- | --- | --- | --- | --- |
Timetable generated with FET 6.22.2 on 8/16/24 9:39 PM |
Monday | Tuesday | Wednesday | Thursday | Friday | |
---|---|---|---|---|---|
04:00-04:55 | --- | --- | --- | --- | --- |
05:00-05:55 | --- | --- | --- | --- | --- |
06:00-06:55 | --- | --- | --- | --- | --- |
07:00-07:55 | --- | --- | --- | --- | --- |
08:00-08:55 | --- | --- | --- | --- | --- |
09:00-09:55 | --- | --- | --- | --- | --- |
Timetable generated with FET 6.22.2 on 8/16/24 9:39 PM |
Monday | Tuesday | Wednesday | Thursday | Friday | |
---|---|---|---|---|---|
04:00-04:55 | --- | --- | --- | --- | --- |
05:00-05:55 | --- | --- | --- | --- | --- |
06:00-06:55 | 200U-LL.B WLA204-LAW OF CONTRACT II BLOCK A 3RD FLOOR A AND B |
--- | 200L-LL.B WLA203-LAW OF CONTRACT I BLOCK D 5TH FLOOR HALL A |
400L-LL.B WLA425-COMPANY LAW I LAW ROOM 2 |
--- |
07:00-07:55 | 400U-LL.B WLA426-COMPANY LAW II ARABA OTUA HALL |
--- | |||
08:00-08:55 | --- | ||||
09:00-09:55 | --- | --- | --- | --- | |
Timetable generated with FET 6.22.2 on 8/16/24 9:39 PM |
Monday | Tuesday | Wednesday | Thursday | Friday | |
---|---|---|---|---|---|
04:00-04:55 | --- | --- | --- | --- | --- |
05:00-05:55 | --- | --- | --- | --- | --- |
06:00-06:55 | --- | --- | --- | --- | --- |
07:00-07:55 | --- | --- | --- | --- | --- |
08:00-08:55 | --- | --- | --- | --- | --- |
09:00-09:55 | --- | --- | --- | --- | --- |
Timetable generated with FET 6.22.2 on 8/16/24 9:39 PM |
Monday | Tuesday | Wednesday | Thursday | Friday | |
---|---|---|---|---|---|
04:00-04:55 | --- | --- | --- | --- | --- |
05:00-05:55 | --- | --- | --- | 200U-LL.B WLA104-CONSTITUTIONAL LAW II BLOCK A 3RD FLOOR A AND B |
200L-LL.B WLA103-CONSTITUTIONAL LAW I BLOCK D 5TH FLOOR HALL A |
06:00-06:55 | --- | --- | --- | ||
07:00-07:55 | --- | --- | --- | ||
08:00-08:55 | --- | --- | --- | --- | --- |
09:00-09:55 | --- | --- | --- | --- | --- |
Timetable generated with FET 6.22.2 on 8/16/24 9:39 PM |
Monday | Tuesday | Wednesday | Thursday | Friday | |
---|---|---|---|---|---|
04:00-04:55 | --- | --- | --- | --- | --- |
05:00-05:55 | --- | --- | --- | --- | --- |
06:00-06:55 | --- | --- | 300L-LL.B WLA305-ENERGY(PETROLEUM) & NATURAL RESOURCE LAW I GRADUTE BLOCK ROOM 7 |
--- | --- |
07:00-07:55 | 400L-LL.B WLA413-LABOUR LAW I LAW ROOM 2 |
--- | --- | --- | |
08:00-08:55 | --- | --- | --- | ||
09:00-09:55 | --- | --- | --- | --- | |
Timetable generated with FET 6.22.2 on 8/16/24 9:39 PM |
Monday | Tuesday | Wednesday | Thursday | Friday | |
---|---|---|---|---|---|
04:00-04:55 | --- | --- | --- | --- | --- |
05:00-05:55 | 400L-LL.B ELECTIVE FOR 400L (WLA313 OR WLA403) LAW ROOM 2 |
--- | --- | --- | --- |
06:00-06:55 | --- | --- | --- | --- | |
07:00-07:55 | --- | --- | --- | --- | --- |
08:00-08:55 | --- | --- | --- | --- | --- |
09:00-09:55 | --- | 400L-LL.B ELECTIVE FOR 400L (WLA313 OR WLA403) LAW ROOM 2 |
--- | --- | --- |
Timetable generated with FET 6.22.2 on 8/16/24 9:39 PM |