Institution name: | WISCONSIN INTERNATIONAL UNIVERSITY COLLEGE, GHANA - KUMASI CAMPUS |
---|
Comments: | WEEKEND TIMETABLE (ALL SESSIONS) |
---|
Table of contents
FRIDAY | SATURDAY | SUNDAY | |
---|---|---|---|
7:30 -8:25AM | --- | --- | --- |
08:30-9:25AM | --- | --- | --- |
9:30-10:25 AM | --- | 400L-BSCNUR-PHNNAP, 400L-BSCNUR-PHN4Y PHN 405-Community Health Practicals III (Community Mental Health) Wadsworth Skills Lab. C |
--- |
10:30-11:25 AM | --- | --- | |
11:30-12:25 PM | --- | 400L-BSCNUR-GNNAC, 400L-BSCNUR-GN4Y NUR 413-Nursing Practicals VI (Mental Health) Wadsworth Skills Lab. B |
--- |
12:30-1:25 PM | --- | --- | |
1:30-2:25 PM | --- | --- | --- |
2:30-3:25 PM | --- | --- | --- |
3:30-4:25 PM | --- | --- | --- |
4:30-5:25 PM | --- | --- | --- |
5:30-6:25 PM | --- | --- | --- |
6:30-7:25 PM | --- | --- | --- |
Timetable generated with FET 6.22.2 on 8/19/24 8:39 AM |
FRIDAY | SATURDAY | SUNDAY | |
---|---|---|---|
7:30 -8:25AM | --- | --- | --- |
08:30-9:25AM | --- | --- | --- |
9:30-10:25 AM | --- | --- | --- |
10:30-11:25 AM | 100U-BSCNUR-GN4Y, 100U-BSCNUR-PHN4Y WGS 102- English II LH B RM 4 (S013) |
--- | --- |
11:30-12:25 PM | --- | --- | |
12:30-1:25 PM | --- | --- | --- |
1:30-2:25 PM | --- | --- | --- |
2:30-3:25 PM | --- | --- | --- |
3:30-4:25 PM | 200L-BSCNUR-GNNAC, 300L-BSCNUR-GNDIP, 300L-BSCNUR-PHNDIP, 100L-BSCNUR-GN4Y WGS 101-English I LH B RM 4 (S013) |
100L-BBS, 100L-BACOMM, 100L-BSCNUR-PHN4Y, 200L-BSCNUR-PHNNAP WGS 101-English I LR 8 (F015) |
--- |
4:30-5:25 PM | --- | ||
5:30-6:25 PM | --- | --- | --- |
6:30-7:25 PM | --- | --- | --- |
Timetable generated with FET 6.22.2 on 8/19/24 8:39 AM |
FRIDAY | SATURDAY | SUNDAY | |
---|---|---|---|
7:30 -8:25AM | --- | --- | --- |
08:30-9:25AM | --- | --- | --- |
9:30-10:25 AM | --- | --- | --- |
10:30-11:25 AM | --- | 300L-LL.B-3Y, 300L-LL.B-4Y WLAK 303-Commercial Law I LH A RM 2 (S009) |
--- |
11:30-12:25 PM | --- | --- | |
12:30-1:25 PM | --- | --- | |
1:30-2:25 PM | --- | --- | 200U-LL.B-3Y, 100U-LL.B-4Y WLAK 106-Legal Writing & Study Skills II LR 5 (G016) |
2:30-3:25 PM | --- | --- | |
3:30-4:25 PM | --- | --- | |
4:30-5:25 PM | --- | 300U-LL.B-3Y, 300U-LL.B-4Y WLAK 304-Commercial Law II LH B RM 4 (S013) |
--- |
5:30-6:25 PM | --- | --- | |
6:30-7:25 PM | --- | --- | |
Timetable generated with FET 6.22.2 on 8/19/24 8:39 AM |
FRIDAY | SATURDAY | SUNDAY | |
---|---|---|---|
7:30 -8:25AM | --- | --- | --- |
08:30-9:25AM | --- | --- | --- |
9:30-10:25 AM | --- | --- | --- |
10:30-11:25 AM | 400U-BACOMM WCS 404 -Media Management AUDITORIUM (G022) |
--- | --- |
11:30-12:25 PM | --- | --- | |
12:30-1:25 PM | --- | --- | |
1:30-2:25 PM | 400L-BACOMM WCS 415-Covering Conflicts Seminar Room 1 (G012) |
300U-BACOMM WCS 314-Applied Communications Research Methods Seminar Room 2 (F017) |
--- |
2:30-3:25 PM | --- | ||
3:30-4:25 PM | --- | ||
4:30-5:25 PM | --- | 400U-BACOMM WCS 406-Media Relations LR 11 (F021) |
--- |
5:30-6:25 PM | --- | --- | |
6:30-7:25 PM | --- | --- | |
Timetable generated with FET 6.22.2 on 8/19/24 8:39 AM |
FRIDAY | SATURDAY | SUNDAY | |
---|---|---|---|
7:30 -8:25AM | --- | 400L-BSCNUR-MIDDIP, 400L-BSCNUR-MIDPBM MID 413-Current Trends in Neonatal and Paediatric Care (Theory) LR 10 (F020) |
--- |
08:30-9:25AM | --- | --- | |
9:30-10:25 AM | --- | --- | --- |
10:30-11:25 AM | 300L-BSCNUR-MID4Y MID 313-Obstetric Perioperative Care (Theory) LR 12 (F022) |
--- | --- |
11:30-12:25 PM | --- | --- | |
12:30-1:25 PM | 400L-BSCNUR-MID4Y MID 407-Gynaecology LH A RM 3 (S010) |
--- | |
1:30-2:25 PM | 300L-BSCNUR-MID4Y MID 303-Obstetric Anatomy & Physiology II (Theory) LR 6 (G017) |
--- | |
2:30-3:25 PM | --- | --- | |
3:30-4:25 PM | --- | --- | --- |
4:30-5:25 PM | --- | 300L-BSCNUR-MIDPBM, 300L-BSCNUR-MIDDIP MID 317-Current Trends in Obstetric & Gynaecology (Theory) LR 5 (G016) |
--- |
5:30-6:25 PM | --- | --- | |
6:30-7:25 PM | --- | --- | |
Timetable generated with FET 6.22.2 on 8/19/24 8:39 AM |
FRIDAY | SATURDAY | SUNDAY | |
---|---|---|---|
7:30 -8:25AM | --- | --- | --- |
08:30-9:25AM | --- | --- | --- |
9:30-10:25 AM | --- | --- | --- |
10:30-11:25 AM | 400U-BBS-HR WBS 478-Company And Partnership Law LH B RM 5 (S014) |
--- | --- |
11:30-12:25 PM | --- | --- | |
12:30-1:25 PM | --- | --- | |
1:30-2:25 PM | --- | --- | --- |
2:30-3:25 PM | --- | --- | --- |
3:30-4:25 PM | --- | --- | --- |
4:30-5:25 PM | 300U-BBS-HR WHR 306-Labour Law LH B RM 6 (S015) |
--- | --- |
5:30-6:25 PM | --- | --- | |
6:30-7:25 PM | --- | --- | |
Timetable generated with FET 6.22.2 on 8/19/24 8:39 AM |
FRIDAY | SATURDAY | SUNDAY | |
---|---|---|---|
7:30 -8:25AM | --- | --- | --- |
08:30-9:25AM | --- | --- | --- |
9:30-10:25 AM | --- | --- | --- |
10:30-11:25 AM | --- | --- | --- |
11:30-12:25 PM | --- | --- | --- |
12:30-1:25 PM | --- | --- | --- |
1:30-2:25 PM | --- | --- | --- |
2:30-3:25 PM | --- | --- | --- |
3:30-4:25 PM | --- | --- | --- |
4:30-5:25 PM | --- | --- | --- |
5:30-6:25 PM | --- | --- | --- |
6:30-7:25 PM | --- | --- | --- |
Timetable generated with FET 6.22.2 on 8/19/24 8:39 AM |
FRIDAY | SATURDAY | SUNDAY | |
---|---|---|---|
7:30 -8:25AM | --- | --- | --- |
08:30-9:25AM | --- | --- | --- |
9:30-10:25 AM | --- | --- | --- |
10:30-11:25 AM | --- | --- | --- |
11:30-12:25 PM | --- | --- | --- |
12:30-1:25 PM | --- | --- | --- |
1:30-2:25 PM | --- | --- | --- |
2:30-3:25 PM | --- | --- | --- |
3:30-4:25 PM | 200U-BSCNUR-PHNNAP PHN 206-Health Structure Management Systems MOOT COURT (G023) |
--- | --- |
4:30-5:25 PM | --- | --- | |
5:30-6:25 PM | --- | 100U-BSCNUR-GN4Y, 100U-BSCNUR-PHN4Y NUR 112-Basic Nursing II (Theory) LH B RM 5 (S014) |
--- |
6:30-7:25 PM | --- | --- | |
Timetable generated with FET 6.22.2 on 8/19/24 8:39 AM |
FRIDAY | SATURDAY | SUNDAY | |
---|---|---|---|
7:30 -8:25AM | --- | 300U-BSCNUR-MID4Y MID 304-Abnormal Labour (Practical) Wadsworth Skills Lab. B |
--- |
08:30-9:25AM | --- | --- | |
9:30-10:25 AM | --- | 300U-BSCNUR-MIDDIP, 300U-BSCNUR-MIDPBM, 200U-BSCNUR-MID4Y MID 216-Maternal & Newborn Physical Assessment (Practicals) Mary Amoabeng Skills Lab. A |
--- |
10:30-11:25 AM | --- | --- | |
11:30-12:25 PM | --- | --- | --- |
12:30-1:25 PM | --- | --- | --- |
1:30-2:25 PM | --- | --- | --- |
2:30-3:25 PM | --- | --- | --- |
3:30-4:25 PM | --- | --- | --- |
4:30-5:25 PM | --- | --- | --- |
5:30-6:25 PM | --- | 400L-BSCNUR-MIDPBM, 400L-BSCNUR-MID4Y MID 399-Patient/Family Centered Maternity Care Study (Nursing Process) Wadsworth Skills Lab. A |
--- |
6:30-7:25 PM | --- | --- | |
Timetable generated with FET 6.22.2 on 8/19/24 8:39 AM |
FRIDAY | SATURDAY | SUNDAY | |
---|---|---|---|
7:30 -8:25AM | --- | --- | --- |
08:30-9:25AM | --- | --- | --- |
9:30-10:25 AM | --- | 300L-BSCNUR-MIDDIP, 300L-BSCNUR-MID4Y, 300L-BSCNUR-MIDPBM MID 311-Gender Studies Wadsworth Skills Lab. B |
--- |
10:30-11:25 AM | --- | --- | --- |
11:30-12:25 PM | --- | --- | --- |
12:30-1:25 PM | --- | --- | --- |
1:30-2:25 PM | --- | --- | --- |
2:30-3:25 PM | --- | 200U-BSCNUR-MIDPBM, 200U-BSCNUR-MID4Y MID 214-Nursing Practicals III Mary Amoabeng Skills Lab. A |
--- |
3:30-4:25 PM | --- | --- | |
4:30-5:25 PM | --- | --- | |
5:30-6:25 PM | 100L-BSCNUR-MID4Y, 200L-BSCNUR-MIDPBM, 200L-BSCNUR-GNNAC, 200L-BSCNUR-PHNNAP, 100L-BSCNUR-PHN4Y, 200L-BSCNUR-GN4Y NUR 201-Professional adjustment (CHN 103/MID 101) MOOT COURT (G023) |
--- | --- |
6:30-7:25 PM | --- | --- | |
Timetable generated with FET 6.22.2 on 8/19/24 8:39 AM |
FRIDAY | SATURDAY | SUNDAY | |
---|---|---|---|
7:30 -8:25AM | --- | --- | --- |
08:30-9:25AM | --- | --- | --- |
9:30-10:25 AM | --- | --- | --- |
10:30-11:25 AM | --- | --- | 200L-LL.B-4Y WLAK 125-Literature In English LR 2 (G010) |
11:30-12:25 PM | --- | --- | |
12:30-1:25 PM | --- | --- | |
1:30-2:25 PM | --- | --- | 200U-BSCNUR-PHNNAP, 100U-BSCNUR-MID4Y, 100U-BSCNUR-GN4Y, 100L-BSCIT, 100U-BSCNUR-PHN4Y, 200L-BACOMM WGS 106- Communication and Academic Writing Skills AUDITORIUM (G022) |
2:30-3:25 PM | --- | --- | |
3:30-4:25 PM | --- | --- | --- |
4:30-5:25 PM | --- | --- | 100U-BSCIT, 100U-BBS WGS 128-Communication Skills II LH B RM 4 (S013) |
5:30-6:25 PM | 300L-BSCNUR-GNNAC, 300U-BSCNUR-GNDIP, 300U-BSCNUR-MIDDIP, 300U-BSCNUR-PHNDIP, 300U-BSCNUR-MIDPBM WGS 106- Communication and Academic Writing Skills AUDITORIUM (G022) |
--- | |
6:30-7:25 PM | --- | ||
Timetable generated with FET 6.22.2 on 8/19/24 8:39 AM |
FRIDAY | SATURDAY | SUNDAY | |
---|---|---|---|
7:30 -8:25AM | --- | --- | --- |
08:30-9:25AM | --- | --- | --- |
9:30-10:25 AM | --- | --- | --- |
10:30-11:25 AM | --- | --- | --- |
11:30-12:25 PM | --- | --- | --- |
12:30-1:25 PM | --- | --- | --- |
1:30-2:25 PM | --- | --- | --- |
2:30-3:25 PM | --- | --- | --- |
3:30-4:25 PM | --- | --- | --- |
4:30-5:25 PM | --- | --- | --- |
5:30-6:25 PM | --- | --- | --- |
6:30-7:25 PM | --- | --- | --- |
Timetable generated with FET 6.22.2 on 8/19/24 8:39 AM |
FRIDAY | SATURDAY | SUNDAY | |
---|---|---|---|
7:30 -8:25AM | --- | 400L-LL.B-3Y, 400L-LL.B-4Y WLAK 411-Law Of Evidence I LR 9 (F016) |
--- |
08:30-9:25AM | --- | --- | |
9:30-10:25 AM | --- | --- | |
10:30-11:25 AM | --- | 400U-LL.B-3Y, 400U-LL.B-4Y WLAK 412-Law Of Evidence II MOOT COURT (G023) |
200U-LL.B-4Y, 300U-LL.B-3Y WLAK 208-Administrative Law II LR 12 (F022) |
11:30-12:25 PM | --- | ||
12:30-1:25 PM | --- | ||
1:30-2:25 PM | --- | 200L-LL.B-4Y, 300L-LL.B-3Y WLAK 207-Administrative Law I LR 4 (G015) |
--- |
2:30-3:25 PM | --- | --- | |
3:30-4:25 PM | --- | --- | |
4:30-5:25 PM | --- | --- | --- |
5:30-6:25 PM | --- | --- | --- |
6:30-7:25 PM | --- | --- | --- |
Timetable generated with FET 6.22.2 on 8/19/24 8:39 AM |
FRIDAY | SATURDAY | SUNDAY | |
---|---|---|---|
7:30 -8:25AM | --- | --- | --- |
08:30-9:25AM | --- | --- | --- |
9:30-10:25 AM | --- | 100L-BSCIT WIT 211-Principles of Programming LR 8 (F015) |
--- |
10:30-11:25 AM | 100U-BSCIT WIT 205-Programming in C++ Seminar Room 1 (G012) |
--- | |
11:30-12:25 PM | --- | ||
12:30-1:25 PM | --- | --- | |
1:30-2:25 PM | --- | --- | --- |
2:30-3:25 PM | --- | 300U-BSCIT ITW310-Multimedia Applications LR 10 (F020) |
--- |
3:30-4:25 PM | --- | --- | |
4:30-5:25 PM | --- | --- | |
5:30-6:25 PM | --- | --- | --- |
6:30-7:25 PM | --- | --- | --- |
Timetable generated with FET 6.22.2 on 8/19/24 8:39 AM |
FRIDAY | SATURDAY | SUNDAY | |
---|---|---|---|
7:30 -8:25AM | --- | --- | --- |
08:30-9:25AM | --- | --- | --- |
9:30-10:25 AM | --- | --- | --- |
10:30-11:25 AM | --- | --- | --- |
11:30-12:25 PM | --- | --- | --- |
12:30-1:25 PM | --- | --- | --- |
1:30-2:25 PM | --- | --- | --- |
2:30-3:25 PM | --- | --- | --- |
3:30-4:25 PM | --- | --- | --- |
4:30-5:25 PM | --- | --- | --- |
5:30-6:25 PM | --- | --- | --- |
6:30-7:25 PM | --- | --- | --- |
Timetable generated with FET 6.22.2 on 8/19/24 8:39 AM |
FRIDAY | SATURDAY | SUNDAY | |
---|---|---|---|
7:30 -8:25AM | --- | 300L-BSCNUR-GNNAC, 300L-BSCNUR-MID4Y, 300L-BSCNUR-GN4Y NUR 309-Advanced Nursing I (Theory) LR 7 (F014) |
--- |
08:30-9:25AM | --- | --- | |
9:30-10:25 AM | --- | --- | --- |
10:30-11:25 AM | --- | --- | --- |
11:30-12:25 PM | --- | 300U-BSCNUR-PHNNAP, 400L-BSCNUR-PHN4Y PHN 306-Community-Based Rehabilitation LR 1 (G009) |
--- |
12:30-1:25 PM | --- | --- | |
1:30-2:25 PM | 400L-BSCNUR-GNNAC, 400L-BSCNUR-GN4Y, 400L-BSCNUR-MID4Y, 400L-BSCNUR-PHN4Y, 400L-BSCNUR-PHNNAP NGS 401-Legal System Applied in Nursing & Midwifery LR 10 (F020) |
--- | --- |
2:30-3:25 PM | --- | --- | |
3:30-4:25 PM | --- | --- | |
4:30-5:25 PM | --- | --- | 400L-BSCNUR-MIDDIP, 400L-BSCNUR-GNDIP, 400L-BSCNUR-MIDPBM, 400L-BSCNUR-PHNDIP NGS 401-Legal System Applied in Nursing & Midwifery LH A RM 2 (S009) |
5:30-6:25 PM | --- | 300U-BSCNUR-PHNDIP, 300U-BSCNUR-MIDDIP, 400U-BSCNUR-GNDIP, 300U-BSCNUR-MIDPBM NUR 328-Guidance and Counselling LR 10 (F020) |
|
6:30-7:25 PM | --- | ||
Timetable generated with FET 6.22.2 on 8/19/24 8:39 AM |
FRIDAY | SATURDAY | SUNDAY | |
---|---|---|---|
7:30 -8:25AM | --- | --- | --- |
08:30-9:25AM | --- | --- | --- |
9:30-10:25 AM | --- | --- | --- |
10:30-11:25 AM | --- | --- | --- |
11:30-12:25 PM | --- | --- | --- |
12:30-1:25 PM | --- | --- | --- |
1:30-2:25 PM | --- | --- | --- |
2:30-3:25 PM | --- | --- | --- |
3:30-4:25 PM | --- | --- | --- |
4:30-5:25 PM | --- | --- | --- |
5:30-6:25 PM | --- | --- | --- |
6:30-7:25 PM | --- | --- | --- |
Timetable generated with FET 6.22.2 on 8/19/24 8:39 AM |
FRIDAY | SATURDAY | SUNDAY | |
---|---|---|---|
7:30 -8:25AM | --- | --- | --- |
08:30-9:25AM | --- | --- | --- |
9:30-10:25 AM | --- | --- | --- |
10:30-11:25 AM | --- | --- | --- |
11:30-12:25 PM | --- | --- | --- |
12:30-1:25 PM | --- | --- | --- |
1:30-2:25 PM | --- | --- | --- |
2:30-3:25 PM | --- | --- | --- |
3:30-4:25 PM | --- | --- | --- |
4:30-5:25 PM | --- | --- | --- |
5:30-6:25 PM | --- | --- | --- |
6:30-7:25 PM | --- | --- | --- |
Timetable generated with FET 6.22.2 on 8/19/24 8:39 AM |
FRIDAY | SATURDAY | SUNDAY | |
---|---|---|---|
7:30 -8:25AM | --- | 300U-BSCNUR-MIDPBM, 100U-BSCNUR-MID4Y, 200U-BSCNUR-GNNAC, 100U-BSCNUR-GN4Y, 300U-BSCNUR-PHN4Y WMT 106-Basic statistics LR 5 (G016) |
--- |
08:30-9:25AM | --- | --- | |
9:30-10:25 AM | --- | --- | --- |
10:30-11:25 AM | --- | --- | --- |
11:30-12:25 PM | --- | 300L-BSCNUR-GNDIP, 300L-BSCNUR-PHNDIP, 300L-BSCNUR-MIDDIP, 300L-BSCNUR-MIDPBM, 100U-BSCIT, 100L-BBS, 100L-BACOMM, 100L-BSCNUR-GN4Y, 100L-BSCNUR-MID4Y, 100L-BSCNUR-PHN4Y WMT 107-Logic and Critical Thinking/WNS 107 LR 2 (G010) |
--- |
12:30-1:25 PM | --- | --- | |
1:30-2:25 PM | --- | --- | --- |
2:30-3:25 PM | --- | --- | --- |
3:30-4:25 PM | --- | 300U-BSCNUR-GNDIP, 300U-BSCNUR-PHNDIP, 300U-BSCNUR-PHNNAP, 300U-BSCNUR-MIDDIP WMT 106-Basic statistics LR 9 (F016) |
--- |
4:30-5:25 PM | --- | --- | |
5:30-6:25 PM | --- | --- | --- |
6:30-7:25 PM | --- | --- | --- |
Timetable generated with FET 6.22.2 on 8/19/24 8:39 AM |
FRIDAY | SATURDAY | SUNDAY | |
---|---|---|---|
7:30 -8:25AM | --- | 200U-BBS WBS 332-Fundamentals Of Enterpreneurship LH B RM 6 (S015) |
--- |
08:30-9:25AM | --- | --- | |
9:30-10:25 AM | --- | --- | |
10:30-11:25 AM | --- | --- | 300U-BSCNUR-GNDIP, 300U-BSCNUR-MIDDIP, 300U-BSCNUR-MIDPBM, 300U-BSCNUR-MID4Y, 400U-BSCNUR-PHNNAP, 400U-BSCNUR-GNNAC, 400U-BSCNUR-PHN4Y NUR 332-Entrepreneurial Skills/CHN 402 LR 6 (G017) |
11:30-12:25 PM | --- | --- | |
12:30-1:25 PM | --- | --- | |
1:30-2:25 PM | --- | --- | 200U-BBS, 200U-LL.B-4Y WBS 204-Macroeconomics OLD SKILLS LAB -DOWN |
2:30-3:25 PM | --- | --- | |
3:30-4:25 PM | --- | --- | |
4:30-5:25 PM | --- | --- | --- |
5:30-6:25 PM | --- | --- | --- |
6:30-7:25 PM | --- | --- | --- |
Timetable generated with FET 6.22.2 on 8/19/24 8:39 AM |
FRIDAY | SATURDAY | SUNDAY | |
---|---|---|---|
7:30 -8:25AM | --- | --- | --- |
08:30-9:25AM | --- | --- | --- |
9:30-10:25 AM | --- | 100U-BSCNUR-MID4Y, 100U-BSCNUR-GN4Y, 200U-BSCNUR-GNNAC NUR 102-Anatomy II LH B RM 5 (S014) |
--- |
10:30-11:25 AM | --- | --- | |
11:30-12:25 PM | --- | --- | --- |
12:30-1:25 PM | --- | --- | --- |
1:30-2:25 PM | --- | --- | --- |
2:30-3:25 PM | --- | --- | --- |
3:30-4:25 PM | --- | 100L-BSCNUR-GN4Y, 100L-BSCNUR-MID4Y, 200L-BSCNUR-GNNAC NUR 101-Anatomy I LH B RM 5 (S014) |
--- |
4:30-5:25 PM | --- | --- | |
5:30-6:25 PM | --- | --- | --- |
6:30-7:25 PM | --- | --- | --- |
Timetable generated with FET 6.22.2 on 8/19/24 8:39 AM |
FRIDAY | SATURDAY | SUNDAY | |
---|---|---|---|
7:30 -8:25AM | --- | --- | --- |
08:30-9:25AM | --- | --- | --- |
9:30-10:25 AM | --- | --- | --- |
10:30-11:25 AM | --- | --- | --- |
11:30-12:25 PM | --- | --- | --- |
12:30-1:25 PM | --- | --- | --- |
1:30-2:25 PM | --- | --- | --- |
2:30-3:25 PM | --- | --- | --- |
3:30-4:25 PM | --- | --- | --- |
4:30-5:25 PM | --- | --- | --- |
5:30-6:25 PM | --- | --- | --- |
6:30-7:25 PM | --- | --- | --- |
Timetable generated with FET 6.22.2 on 8/19/24 8:39 AM |
FRIDAY | SATURDAY | SUNDAY | |
---|---|---|---|
7:30 -8:25AM | --- | 100U-LL.B-4Y, 200U-LL.B-3Y WLAK 102-Ghana Legal System & Method II Seminar Room 3 (S006) |
--- |
08:30-9:25AM | --- | --- | |
9:30-10:25 AM | --- | --- | |
10:30-11:25 AM | --- | --- | --- |
11:30-12:25 PM | --- | --- | --- |
12:30-1:25 PM | --- | --- | --- |
1:30-2:25 PM | --- | --- | --- |
2:30-3:25 PM | --- | --- | --- |
3:30-4:25 PM | --- | --- | --- |
4:30-5:25 PM | --- | 400L-LL.B-3Y, 400L-LL.B-4Y WLAK 407-Law Of Taxation I MOOT COURT (G023) |
400U-LL.B-3Y, 400U-LL.B-4Y WLAK 408-Law Of Taxation II LH A RM 1 (S008) |
5:30-6:25 PM | --- | ||
6:30-7:25 PM | --- | ||
Timetable generated with FET 6.22.2 on 8/19/24 8:39 AM |
FRIDAY | SATURDAY | SUNDAY | |
---|---|---|---|
7:30 -8:25AM | --- | --- | --- |
08:30-9:25AM | --- | --- | --- |
9:30-10:25 AM | --- | --- | --- |
10:30-11:25 AM | --- | --- | --- |
11:30-12:25 PM | --- | --- | --- |
12:30-1:25 PM | --- | --- | --- |
1:30-2:25 PM | --- | --- | --- |
2:30-3:25 PM | --- | --- | --- |
3:30-4:25 PM | --- | --- | --- |
4:30-5:25 PM | --- | --- | --- |
5:30-6:25 PM | --- | --- | --- |
6:30-7:25 PM | --- | --- | --- |
Timetable generated with FET 6.22.2 on 8/19/24 8:39 AM |
FRIDAY | SATURDAY | SUNDAY | |
---|---|---|---|
7:30 -8:25AM | --- | --- | --- |
08:30-9:25AM | --- | --- | --- |
9:30-10:25 AM | --- | DR. FRANCIS MBARGA B., DENNIS AGYEMANG BOATENG 300L-BSCNUR-PHNNAP, 300L-BSCNUR-GNNAC, 300L-BSCNUR-PHNDIP, 400L-BSCNUR-GNDIP, 300L-BSCNUR-GN4Y, 300L-BSCNUR-PHN4Y NUR 323-Physical Assessment (Practicals) |
--- |
10:30-11:25 AM | --- | --- | |
11:30-12:25 PM | --- | --- | --- |
12:30-1:25 PM | --- | --- | --- |
1:30-2:25 PM | --- | --- | --- |
2:30-3:25 PM | --- | 400L-BSCNUR-MIDDIP, 400U-BSCNUR-GNDIP, 400U-BSCNUR-GNNAC, 400U-BSCNUR-PHNNAP, 400U-BSCNUR-PHNDIP, 400L-BSCNUR-MID4Y, 400L-BSCNUR-MIDPBM, 400U-BSCNUR-GN4Y, 400U-BSCNUR-PHN4Y MID 409-Midwifery Research Seminar/ NUR 404/ CHN 404 LR 5 (G016) |
--- |
3:30-4:25 PM | --- | --- | |
4:30-5:25 PM | --- | --- | --- |
5:30-6:25 PM | --- | --- | --- |
6:30-7:25 PM | --- | --- | --- |
Timetable generated with FET 6.22.2 on 8/19/24 8:39 AM |
FRIDAY | SATURDAY | SUNDAY | |
---|---|---|---|
7:30 -8:25AM | --- | --- | --- |
08:30-9:25AM | --- | --- | --- |
9:30-10:25 AM | --- | --- | --- |
10:30-11:25 AM | --- | --- | 100U-BBS, 100U-BSCIT, 100U-BACOMM, 100U-BSCNUR-GN4Y, 100U-BSCNUR-PHN4Y WGS 114-French II LH B RM 4 (S013) |
11:30-12:25 PM | --- | --- | |
12:30-1:25 PM | --- | --- | |
1:30-2:25 PM | 100L-BSCNUR-GN4Y, 100L-BSCNUR-MID4Y, 200L-BSCNUR-PHNNAP, 100L-BSCNUR-PHN4Y, 100L-BBS, 100L-BSCIT, 100L-BACOMM, 300L-BSCNUR-GNDIP, 300L-BSCNUR-PHNDIP, 300L-BSCNUR-MIDPBM WGS 113-French I AUDITORIUM (G022) |
--- | --- |
2:30-3:25 PM | --- | --- | |
3:30-4:25 PM | --- | --- | --- |
4:30-5:25 PM | --- | --- | --- |
5:30-6:25 PM | --- | --- | --- |
6:30-7:25 PM | --- | --- | --- |
Timetable generated with FET 6.22.2 on 8/19/24 8:39 AM |
FRIDAY | SATURDAY | SUNDAY | |
---|---|---|---|
7:30 -8:25AM | --- | 300L-LL.B-3Y, 300L-LL.B-4Y WLAK 301-Law Of Immovable Property I LH A RM 1 (S008) |
--- |
08:30-9:25AM | --- | --- | |
9:30-10:25 AM | --- | --- | |
10:30-11:25 AM | --- | --- | --- |
11:30-12:25 PM | --- | --- | --- |
12:30-1:25 PM | --- | --- | --- |
1:30-2:25 PM | --- | --- | 300U-LL.B-3Y, 300U-LL.B-4Y WLAK 302-Law of Immovable Property II LR 4 (G015) |
2:30-3:25 PM | --- | --- | |
3:30-4:25 PM | --- | --- | |
4:30-5:25 PM | --- | --- | --- |
5:30-6:25 PM | --- | --- | --- |
6:30-7:25 PM | --- | --- | --- |
Timetable generated with FET 6.22.2 on 8/19/24 8:39 AM |
FRIDAY | SATURDAY | SUNDAY | |
---|---|---|---|
7:30 -8:25AM | --- | 300L-BSCNUR-MIDPBM, 300L-BSCNUR-MIDDIP, 300L-BSCNUR-PHNDIP, 300L-BSCNUR-GNDIP, 200L-BSCNUR-PHNNAP WIT 105-Information Technology Fundamentals COMPUTER LAB. |
--- |
08:30-9:25AM | --- | --- | |
9:30-10:25 AM | --- | 300L-BSCIT ITW303-Data Communications & Networks I AUDITORIUM (G022) |
--- |
10:30-11:25 AM | --- | --- | |
11:30-12:25 PM | --- | --- | |
12:30-1:25 PM | --- | 300L-BSCIT ITW408-Human Computer Interaction AUDITORIUM (G022) |
--- |
1:30-2:25 PM | 300U-BSCIT ITW316-Data Communications & Networks II Video Conferencing Room (F027) |
--- | |
2:30-3:25 PM | --- | ||
3:30-4:25 PM | 100U-BSCNUR-MID4Y, 100U-BSCNUR-PHN4Y PHN 102-Nursing and Midwifery Informatics Video Conferencing Room (F027) |
--- | |
4:30-5:25 PM | 400L-BSCIT WISC499-Project 1 LR 10 (F020) |
--- | --- |
5:30-6:25 PM | --- | --- | |
6:30-7:25 PM | --- | --- | |
Timetable generated with FET 6.22.2 on 8/19/24 8:39 AM |
FRIDAY | SATURDAY | SUNDAY | |
---|---|---|---|
7:30 -8:25AM | --- | --- | --- |
08:30-9:25AM | --- | --- | --- |
9:30-10:25 AM | --- | --- | --- |
10:30-11:25 AM | --- | --- | --- |
11:30-12:25 PM | 200U-BSCNUR-MID4Y, 200U-BSCNUR-MIDPBM MID 202-Obstetric Anatomy and Physiology I LR 7 (F014) |
--- | --- |
12:30-1:25 PM | --- | --- | |
1:30-2:25 PM | 300U-BSCNUR-GNNAC, 300U-BSCNUR-PHNNAP, 300U-BSCNUR-GN4Y, 300U-BSCNUR-PHN4Y NUR 312-Obstetric and Gynaecological Nursing LR 11 (F021) |
--- | --- |
2:30-3:25 PM | --- | --- | |
3:30-4:25 PM | --- | --- | |
4:30-5:25 PM | --- | --- | --- |
5:30-6:25 PM | --- | --- | --- |
6:30-7:25 PM | --- | --- | --- |
Timetable generated with FET 6.22.2 on 8/19/24 8:39 AM |
FRIDAY | SATURDAY | SUNDAY | |
---|---|---|---|
7:30 -8:25AM | --- | --- | --- |
