Institution name: | WISCONSIN INTERNATIONAL UNIVERSITY COLLEGE, GHANA - KUMASI CAMPUS |
---|
Comments: | REGULAR TIMETABLE (ALL SESSIONS) |
---|
Table of contents
MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | |
---|---|---|---|---|---|
08:00-9:00AM | --- | 400L-BSCNUR-PHNNAP, 400L-BSCNUR-PHN4Y PHN 405-Community Health Practicals III (Community Mental Health) Mary Amoabeng Skills Lab. B |
--- | --- | --- |
9:00-10:00AM | 400L-BSCNUR-GNNAC, 400L-BSCNUR-GN4Y NUR 413-Nursing Practicals VI (Mental Health) Wadsworth Skills Lab. C |
--- | --- | --- | |
10:00-11:00AM | --- | --- | --- | --- | |
11:00-12:00PM | --- | --- | --- | --- | --- |
12:00-1:00 PM | --- | --- | --- | --- | --- |
1:00-2:00 PM | --- | --- | --- | --- | --- |
2:00-3:00 PM | --- | --- | --- | --- | --- |
3:00-4:00 PM | --- | --- | --- | --- | --- |
4:00-5:00 PM | --- | --- | --- | --- | --- |
Timetable generated with FET 6.22.2 on 8/19/24 8:38 AM |
MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | |
---|---|---|---|---|---|
08:00-9:00AM | --- | --- | --- | --- | 200L-BSCNUR-GNNAC, 300L-BSCNUR-GNDIP, 300L-BSCNUR-PHNDIP, 100L-BSCNUR-GN4Y, 100L-BBS, 100L-BACOMM, 100L-BSCNUR-PHN4Y, 200L-BSCNUR-PHNNAP WGS 101-English I LH A RM 3 (S010) |
9:00-10:00AM | --- | --- | --- | --- | |
10:00-11:00AM | --- | --- | --- | --- | --- |
11:00-12:00PM | --- | --- | --- | --- | --- |
12:00-1:00 PM | --- | --- | --- | 100U-BSCNUR-GN4Y, 100U-BSCNUR-PHN4Y WGS 102- English II LR 7 (F014) |
--- |
1:00-2:00 PM | --- | --- | --- | --- | |
2:00-3:00 PM | --- | --- | --- | --- | --- |
3:00-4:00 PM | --- | --- | --- | --- | --- |
4:00-5:00 PM | --- | --- | --- | --- | --- |
Timetable generated with FET 6.22.2 on 8/19/24 8:38 AM |
MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | |
---|---|---|---|---|---|
08:00-9:00AM | --- | --- | --- | --- | --- |
9:00-10:00AM | --- | --- | --- | --- | --- |
10:00-11:00AM | --- | --- | --- | --- | --- |
11:00-12:00PM | --- | --- | --- | --- | --- |
12:00-1:00 PM | --- | --- | --- | --- | --- |
1:00-2:00 PM | --- | --- | --- | --- | --- |
2:00-3:00 PM | --- | --- | --- | --- | --- |
3:00-4:00 PM | --- | --- | --- | --- | --- |
4:00-5:00 PM | --- | --- | --- | --- | --- |
Timetable generated with FET 6.22.2 on 8/19/24 8:38 AM |
MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | |
---|---|---|---|---|---|
08:00-9:00AM | --- | --- | --- | --- | --- |
9:00-10:00AM | --- | --- | --- | --- | --- |
10:00-11:00AM | --- | --- | --- | --- | --- |
11:00-12:00PM | --- | --- | --- | --- | --- |
12:00-1:00 PM | --- | --- | --- | --- | --- |
1:00-2:00 PM | --- | --- | --- | --- | --- |
2:00-3:00 PM | --- | --- | --- | --- | --- |
3:00-4:00 PM | --- | --- | --- | --- | --- |
4:00-5:00 PM | --- | --- | --- | --- | --- |
Timetable generated with FET 6.22.2 on 8/19/24 8:38 AM |
MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | |
---|---|---|---|---|---|
08:00-9:00AM | --- | --- | --- | --- | --- |
9:00-10:00AM | --- | --- | --- | --- | --- |
10:00-11:00AM | --- | --- | --- | 400L-BSCNUR-MIDDIP, 400L-BSCNUR-MIDPBM MID 413-Current Trends in Neonatal and Paediatric Care (Theory) OLD SKILLS LAB -DOWN |
--- |
11:00-12:00PM | --- | 300L-BSCNUR-MID4Y MID 313-Obstetric Perioperative Care (Theory) OLD SKILLS LAB -DOWN |
--- | --- | |
12:00-1:00 PM | --- | --- | 300L-BSCNUR-MID4Y MID 303-Obstetric Anatomy & Physiology II (Theory) OLD SKILLS LAB -DOWN |
--- | |
1:00-2:00 PM | --- | --- | --- | ||
2:00-3:00 PM | --- | 400L-BSCNUR-MID4Y MID 407-Gynaecology OLD SKILLS LAB -DOWN |
--- | 300L-BSCNUR-MIDPBM, 300L-BSCNUR-MIDDIP MID 317-Current Trends in Obstetric & Gynaecology (Theory) LH A RM 1 (S008) |
--- |
3:00-4:00 PM | --- | --- | --- | ||
4:00-5:00 PM | --- | --- | --- | --- | |
Timetable generated with FET 6.22.2 on 8/19/24 8:38 AM |
MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | |
---|---|---|---|---|---|
08:00-9:00AM | --- | --- | --- | --- | --- |
9:00-10:00AM | --- | --- | --- | --- | --- |
10:00-11:00AM | --- | --- | --- | --- | --- |
11:00-12:00PM | --- | --- | --- | --- | --- |
12:00-1:00 PM | --- | --- | --- | --- | --- |
1:00-2:00 PM | --- | --- | --- | --- | --- |
2:00-3:00 PM | --- | 300L-BBS-ACCT WBS 331-Principles Of Business Law OLD SKILLS LAB -TOP |
--- | --- | --- |
3:00-4:00 PM | --- | --- | --- | --- | |
4:00-5:00 PM | --- | --- | --- | --- | |
Timetable generated with FET 6.22.2 on 8/19/24 8:38 AM |
MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | |
---|---|---|---|---|---|
08:00-9:00AM | --- | --- | --- | --- | --- |
9:00-10:00AM | --- | --- | --- | --- | --- |
10:00-11:00AM | --- | --- | --- | --- | --- |
11:00-12:00PM | --- | --- | --- | --- | --- |
12:00-1:00 PM | --- | --- | --- | --- | --- |
1:00-2:00 PM | --- | --- | --- | --- | --- |
2:00-3:00 PM | --- | --- | --- | --- | --- |
3:00-4:00 PM | --- | --- | --- | --- | --- |
4:00-5:00 PM | --- | --- | --- | --- | --- |
Timetable generated with FET 6.22.2 on 8/19/24 8:38 AM |
MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | |
---|---|---|---|---|---|
08:00-9:00AM | --- | --- | --- | --- | 200U-BSCNUR-PHNNAP PHN 206-Health Structure Management Systems LR 3 (G011) |
9:00-10:00AM | --- | --- | --- | --- | |
10:00-11:00AM | --- | --- | --- | --- | --- |
11:00-12:00PM | --- | 100U-BSCNUR-GN4Y, 100U-BSCNUR-PHN4Y NUR 112-Basic Nursing II (Theory) LR 2 (G010) |
--- | --- | --- |
12:00-1:00 PM | --- | --- | --- | --- | |
1:00-2:00 PM | --- | --- | --- | --- | --- |
2:00-3:00 PM | --- | --- | --- | --- | --- |
3:00-4:00 PM | --- | --- | --- | --- | --- |
4:00-5:00 PM | --- | --- | --- | --- | --- |
Timetable generated with FET 6.22.2 on 8/19/24 8:38 AM |
MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | |
---|---|---|---|---|---|
08:00-9:00AM | --- | --- | --- | --- | --- |
9:00-10:00AM | --- | --- | --- | --- | --- |
10:00-11:00AM | --- | --- | --- | --- | --- |
11:00-12:00PM | --- | 300U-BSCNUR-MID4Y MID 304-Abnormal Labour (Practical) Wadsworth Skills Lab. C |
--- | --- | --- |
12:00-1:00 PM | --- | --- | --- | --- | |
1:00-2:00 PM | 400L-BSCNUR-MIDPBM, 400L-BSCNUR-MID4Y MID 399-Patient/Family Centered Maternity Care Study (Nursing Process) Wadsworth Skills Lab. C |
--- | --- | --- | --- |
2:00-3:00 PM | --- | --- | --- | --- | |
3:00-4:00 PM | --- | --- | --- | 300U-BSCNUR-MIDDIP, 300U-BSCNUR-MIDPBM, 200U-BSCNUR-MID4Y MID 216-Maternal & Newborn Physical Assessment (Practicals) Mary Amoabeng Skills Lab. C |
--- |
4:00-5:00 PM | --- | --- | --- | --- | |
Timetable generated with FET 6.22.2 on 8/19/24 8:38 AM |
MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | |
---|---|---|---|---|---|
08:00-9:00AM | --- | --- | --- | --- | --- |
9:00-10:00AM | --- | --- | --- | --- | --- |
10:00-11:00AM | --- | --- | --- | --- | --- |
11:00-12:00PM | 300L-BSCNUR-MIDDIP, 300L-BSCNUR-MID4Y, 300L-BSCNUR-MIDPBM MID 311-Gender Studies LH A RM 1 (S008) |
--- | --- | 200U-BSCNUR-MIDPBM, 200U-BSCNUR-MID4Y MID 214-Nursing Practicals III Mary Amoabeng Skills Lab. A |
--- |
12:00-1:00 PM | --- | --- | --- | --- | |
1:00-2:00 PM | --- | --- | --- | --- | |
2:00-3:00 PM | --- | --- | --- | --- | --- |
3:00-4:00 PM | --- | 100L-BSCNUR-MID4Y, 200L-BSCNUR-MIDPBM, 200L-BSCNUR-GNNAC, 200L-BSCNUR-PHNNAP, 100L-BSCNUR-PHN4Y, 200L-BSCNUR-GN4Y NUR 201-Professional adjustment (CHN 103/MID 101) Wadsworth Skills Lab. B |
--- | --- | --- |
4:00-5:00 PM | --- | --- | --- | --- | |
Timetable generated with FET 6.22.2 on 8/19/24 8:38 AM |
MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | |
---|---|---|---|---|---|
08:00-9:00AM | --- | --- | --- | --- | --- |
9:00-10:00AM | --- | --- | --- | --- | --- |
10:00-11:00AM | --- | 100U-BSCIT WGS 128-Communication Skills II LR 9 (F016) |
--- | --- | --- |
11:00-12:00PM | --- | --- | --- | --- | |
12:00-1:00 PM | --- | --- | --- | --- | |
1:00-2:00 PM | --- | --- | --- | --- | --- |
2:00-3:00 PM | --- | --- | --- | --- | --- |
3:00-4:00 PM | --- | 300L-BSCNUR-GNNAC, 300U-BSCNUR-GNDIP, 300U-BSCNUR-MIDDIP, 300U-BSCNUR-PHNDIP, 300U-BSCNUR-MIDPBM, 200U-BSCNUR-PHNNAP, 100U-BSCNUR-PHN4Y, 100U-BSCNUR-GN4Y, 100U-BSCNUR-MID4Y, 100L-BSCIT, 200L-BACOMM WGS 106- Communication and Academic Writing Skills LR 9 (F016) |
--- | --- | --- |
4:00-5:00 PM | --- | --- | --- | --- | |
Timetable generated with FET 6.22.2 on 8/19/24 8:38 AM |
MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | |
---|---|---|---|---|---|
08:00-9:00AM | --- | --- | --- | --- | --- |
9:00-10:00AM | --- | --- | --- | --- | --- |
10:00-11:00AM | --- | --- | --- | --- | --- |
11:00-12:00PM | --- | --- | --- | --- | --- |
12:00-1:00 PM | --- | --- | --- | --- | --- |
1:00-2:00 PM | --- | --- | --- | --- | --- |
2:00-3:00 PM | --- | --- | --- | --- | --- |
3:00-4:00 PM | --- | --- | --- | --- | --- |
4:00-5:00 PM | --- | --- | --- | --- | --- |
Timetable generated with FET 6.22.2 on 8/19/24 8:38 AM |
MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | |
---|---|---|---|---|---|
08:00-9:00AM | --- | --- | --- | --- | --- |
9:00-10:00AM | --- | --- | --- | --- | --- |
10:00-11:00AM | --- | --- | --- | --- | --- |
11:00-12:00PM | --- | --- | --- | --- | --- |
12:00-1:00 PM | --- | --- | --- | --- | --- |
1:00-2:00 PM | --- | --- | --- | --- | --- |
2:00-3:00 PM | --- | --- | --- | --- | --- |
3:00-4:00 PM | --- | --- | --- | --- | --- |
4:00-5:00 PM | --- | --- | --- | --- | --- |
Timetable generated with FET 6.22.2 on 8/19/24 8:38 AM |
MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | |
---|---|---|---|---|---|
08:00-9:00AM | --- | --- | --- | 300U-BSCIT ITW310-Multimedia Applications LR 12 (F022) |
--- |
9:00-10:00AM | --- | --- | --- | --- | |
10:00-11:00AM | --- | --- | --- | --- | |
11:00-12:00PM | --- | --- | --- | 100U-BSCIT WIT 205-Programming in C++ Video Conferencing Room (F027) |
--- |
12:00-1:00 PM | --- | --- | --- | --- | |
1:00-2:00 PM | --- | --- | --- | --- | |
2:00-3:00 PM | --- | --- | --- | 100L-BSCIT WIT 211-Principles of Programming LR 12 (F022) |
--- |
3:00-4:00 PM | --- | --- | --- | --- | |
4:00-5:00 PM | --- | --- | --- | --- | |
Timetable generated with FET 6.22.2 on 8/19/24 8:38 AM |
MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | |
---|---|---|---|---|---|
08:00-9:00AM | --- | --- | --- | --- | --- |
9:00-10:00AM | --- | --- | --- | --- | --- |
10:00-11:00AM | --- | --- | --- | --- | --- |
11:00-12:00PM | --- | --- | --- | --- | --- |
12:00-1:00 PM | --- | --- | --- | --- | --- |
1:00-2:00 PM | --- | --- | 100L-LL.B-4Y WGS 104-Ethics and Moral Values .. LH A RM 1 (S008) |
--- | --- |
2:00-3:00 PM | --- | --- | --- | --- | |
3:00-4:00 PM | --- | --- | --- | --- | |
4:00-5:00 PM | --- | --- | --- | --- | --- |
Timetable generated with FET 6.22.2 on 8/19/24 8:38 AM |
MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | |
---|---|---|---|---|---|
08:00-9:00AM | --- | --- | --- | --- | --- |
9:00-10:00AM | 300U-BSCNUR-PHNNAP, 400L-BSCNUR-PHN4Y PHN 306-Community-Based Rehabilitation LR 9 (F016) |
--- | --- | --- | --- |
10:00-11:00AM | --- | --- | 300U-BSCNUR-PHNDIP, 300U-BSCNUR-MIDDIP, 400U-BSCNUR-GNDIP, 300U-BSCNUR-MIDPBM NUR 328-Guidance and Counselling LR 5 (G016) |
--- | |
11:00-12:00PM | --- | 400L-BSCNUR-GNNAC, 400L-BSCNUR-GN4Y, 400L-BSCNUR-MID4Y, 400L-BSCNUR-PHN4Y, 400L-BSCNUR-PHNNAP, 400L-BSCNUR-GNDIP, 400L-BSCNUR-MIDDIP, 400L-BSCNUR-MIDPBM, 400L-BSCNUR-PHNDIP NGS 401-Legal System Applied in Nursing & Midwifery LH A RM 3 (S010) |
--- | --- | |
12:00-1:00 PM | --- | --- | --- | --- | |
1:00-2:00 PM | --- | --- | --- | --- | |
2:00-3:00 PM | --- | --- | --- | --- | --- |
3:00-4:00 PM | --- | --- | --- | 300L-BSCNUR-GNNAC, 300L-BSCNUR-MID4Y, 300L-BSCNUR-GN4Y NUR 309-Advanced Nursing I (Theory) LR 6 (G017) |
--- |
4:00-5:00 PM | --- | --- | --- | --- | |
Timetable generated with FET 6.22.2 on 8/19/24 8:38 AM |
MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | |
---|---|---|---|---|---|
08:00-9:00AM | --- | --- | --- | --- | --- |
9:00-10:00AM | --- | --- | --- | --- | --- |
10:00-11:00AM | --- | --- | --- | --- | --- |
11:00-12:00PM | --- | --- | --- | --- | --- |
12:00-1:00 PM | --- | --- | --- | --- | --- |
1:00-2:00 PM | --- | --- | --- | --- | --- |
2:00-3:00 PM | --- | --- | --- | --- | --- |
3:00-4:00 PM | --- | --- | --- | --- | --- |
4:00-5:00 PM | --- | --- | --- | --- | --- |
Timetable generated with FET 6.22.2 on 8/19/24 8:38 AM |
MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | |
---|---|---|---|---|---|
08:00-9:00AM | --- | --- | --- | --- | --- |
9:00-10:00AM | --- | --- | --- | --- | --- |
10:00-11:00AM | --- | --- | --- | --- | --- |
11:00-12:00PM | --- | --- | --- | --- | --- |
12:00-1:00 PM | --- | --- | --- | --- | --- |
1:00-2:00 PM | --- | --- | --- | --- | --- |
2:00-3:00 PM | --- | --- | --- | --- | --- |
3:00-4:00 PM | --- | --- | --- | --- | --- |
4:00-5:00 PM | --- | --- | --- | --- | --- |
Timetable generated with FET 6.22.2 on 8/19/24 8:38 AM |
MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | |
---|---|---|---|---|---|
08:00-9:00AM | --- | --- | --- | 300U-BSCNUR-MIDPBM, 100U-BSCNUR-MID4Y, 200U-BSCNUR-GNNAC, 100U-BSCNUR-GN4Y, 300U-BSCNUR-PHN4Y, 300U-BSCNUR-GNDIP, 300U-BSCNUR-PHNDIP, 300U-BSCNUR-PHNNAP, 300U-BSCNUR-MIDDIP WMT 106-Basic statistics LH A RM 1 (S008) |
--- |
9:00-10:00AM | --- | --- | --- | --- | |
10:00-11:00AM | --- | --- | --- | --- | --- |
11:00-12:00PM | --- | --- | --- | --- | --- |
12:00-1:00 PM | 300L-BSCNUR-GNDIP, 300L-BSCNUR-PHNDIP, 300L-BSCNUR-MIDDIP, 300L-BSCNUR-MIDPBM, 100U-BSCIT, 100L-BBS, 100L-BACOMM, 100L-BSCNUR-GN4Y, 100L-BSCNUR-MID4Y, 100L-BSCNUR-PHN4Y WMT 107-Logic and Critical Thinking/WNS 107 LR 1 (G009) |
--- | --- | --- | --- |
1:00-2:00 PM | --- | --- | --- | --- | |
2:00-3:00 PM | --- | --- | --- | --- | --- |
3:00-4:00 PM | --- | --- | --- | --- | --- |
4:00-5:00 PM | --- | --- | --- | --- | --- |
Timetable generated with FET 6.22.2 on 8/19/24 8:38 AM |
MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | |
---|---|---|---|---|---|
08:00-9:00AM | --- | 300U-BSCNUR-GNDIP, 300U-BSCNUR-MIDDIP, 300U-BSCNUR-MIDPBM, 300U-BSCNUR-MID4Y, 400U-BSCNUR-PHNNAP, 400U-BSCNUR-GNNAC, 400U-BSCNUR-PHN4Y NUR 332-Entrepreneurial Skills/CHN 402 OLD SKILLS LAB -DOWN |
--- | --- | --- |
9:00-10:00AM | --- | --- | --- | --- | |
10:00-11:00AM | --- | --- | --- | --- | |
11:00-12:00PM | --- | --- | --- | --- | --- |
12:00-1:00 PM | 300L-BBS-ACCT WES 303-Managerial Economics OLD SKILLS LAB -DOWN |
--- | --- | --- | --- |
1:00-2:00 PM | --- | --- | --- | --- | |
2:00-3:00 PM | --- | --- | --- | --- | |
3:00-4:00 PM | --- | --- | --- | --- | --- |
4:00-5:00 PM | --- | --- | --- | --- | --- |
Timetable generated with FET 6.22.2 on 8/19/24 8:38 AM |
MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | |
---|---|---|---|---|---|
08:00-9:00AM | --- | 100U-BSCNUR-MID4Y, 100U-BSCNUR-GN4Y, 200U-BSCNUR-GNNAC NUR 102-Anatomy II LR 2 (G010) |
--- | --- | --- |
9:00-10:00AM | --- | --- | --- | --- | |
10:00-11:00AM | --- | 100L-BSCNUR-GN4Y, 100L-BSCNUR-MID4Y, 200L-BSCNUR-GNNAC NUR 101-Anatomy I LR 7 (F014) |
--- | --- | --- |
11:00-12:00PM | --- | --- | --- | --- | |
12:00-1:00 PM | --- | --- | --- | --- | --- |
1:00-2:00 PM | --- | --- | --- | --- | --- |
2:00-3:00 PM | --- | --- | --- | --- | --- |
3:00-4:00 PM | --- | --- | --- | --- | --- |
4:00-5:00 PM | --- | --- | --- | --- | --- |
Timetable generated with FET 6.22.2 on 8/19/24 8:38 AM |
MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | |
---|---|---|---|---|---|
08:00-9:00AM | --- | --- | --- | --- | --- |
9:00-10:00AM | --- | --- | --- | --- | --- |
10:00-11:00AM | --- | --- | --- | --- | --- |
11:00-12:00PM | --- | --- | --- | --- | --- |
12:00-1:00 PM | --- | --- | --- | --- | --- |
1:00-2:00 PM | --- | --- | --- | --- | --- |
2:00-3:00 PM | --- | --- | --- | --- | --- |
3:00-4:00 PM | --- | --- | --- | --- | --- |
4:00-5:00 PM | --- | --- | --- | --- | --- |
Timetable generated with FET 6.22.2 on 8/19/24 8:38 AM |
MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | |
---|---|---|---|---|---|
08:00-9:00AM | --- | --- | --- | --- | --- |
9:00-10:00AM | --- | --- | --- | --- | --- |
10:00-11:00AM | --- | --- | --- | --- | --- |
11:00-12:00PM | --- | --- | --- | --- | --- |
12:00-1:00 PM | --- | --- | --- | --- | --- |
1:00-2:00 PM | --- | --- | --- | --- | --- |
2:00-3:00 PM | --- | --- | --- | --- | --- |
3:00-4:00 PM | --- | --- | --- | --- | --- |
4:00-5:00 PM | --- | --- | --- | --- | --- |
Timetable generated with FET 6.22.2 on 8/19/24 8:38 AM |
MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | |
---|---|---|---|---|---|
08:00-9:00AM | --- | --- | --- | --- | --- |
9:00-10:00AM | --- | --- | --- | --- | --- |
10:00-11:00AM | --- | --- | --- | --- | --- |
11:00-12:00PM | --- | --- | --- | --- | --- |
12:00-1:00 PM | --- | --- | --- | --- | --- |
1:00-2:00 PM | --- | --- | --- | --- | --- |
2:00-3:00 PM | --- | --- | --- | --- | --- |
3:00-4:00 PM | --- | --- | --- | --- | --- |
4:00-5:00 PM | --- | --- | --- | --- | --- |
Timetable generated with FET 6.22.2 on 8/19/24 8:38 AM |
MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | |
---|---|---|---|---|---|
08:00-9:00AM | --- | --- | --- | DR. FRANCIS MBARGA B., DENNIS AGYEMANG BOATENG 300L-BSCNUR-PHNNAP, 300L-BSCNUR-GNNAC, 300L-BSCNUR-PHNDIP, 400L-BSCNUR-GNDIP, 300L-BSCNUR-GN4Y, 300L-BSCNUR-PHN4Y NUR 323-Physical Assessment (Practicals) |
--- |
9:00-10:00AM | --- | --- | --- | --- | |
10:00-11:00AM | --- | --- | --- | --- | --- |
11:00-12:00PM | --- | --- | --- | --- | --- |
12:00-1:00 PM | --- | --- | --- | 400L-BSCNUR-MIDDIP, 400U-BSCNUR-GNDIP, 400U-BSCNUR-GNNAC, 400U-BSCNUR-PHNNAP, 400U-BSCNUR-PHNDIP, 400L-BSCNUR-MID4Y, 400L-BSCNUR-MIDPBM, 400U-BSCNUR-GN4Y, 400U-BSCNUR-PHN4Y MID 409-Midwifery Research Seminar/ NUR 404/ CHN 404 LR 9 (F016) |
--- |
1:00-2:00 PM | --- | --- | --- | --- | |
2:00-3:00 PM | --- | --- | --- | --- | --- |
3:00-4:00 PM | --- | --- | --- | --- | --- |
4:00-5:00 PM | --- | --- | --- | --- | --- |
Timetable generated with FET 6.22.2 on 8/19/24 8:38 AM |
MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | |
---|---|---|---|---|---|
08:00-9:00AM | --- | --- | --- | --- | --- |
9:00-10:00AM | --- | --- | --- | --- | --- |
10:00-11:00AM | --- | --- | --- | --- | --- |
11:00-12:00PM | --- | --- | --- | --- | --- |
12:00-1:00 PM | --- | 100L-BSCNUR-GN4Y, 100L-BSCNUR-MID4Y, 200L-BSCNUR-PHNNAP, 100L-BSCNUR-PHN4Y, 100L-BBS, 100L-BSCIT, 100L-BACOMM, 300L-BSCNUR-GNDIP, 300L-BSCNUR-PHNDIP, 300L-BSCNUR-MIDPBM WGS 113-French I MOOT COURT |
--- | --- | --- |
1:00-2:00 PM | --- | --- | --- | --- | |
2:00-3:00 PM | 100U-BSCIT, 100U-BSCNUR-GN4Y, 100U-BSCNUR-PHN4Y WGS 114-French II MOOT COURT |
--- | --- | --- | --- |
3:00-4:00 PM | --- | --- | --- | --- | |
4:00-5:00 PM | --- | --- | --- | --- | |
Timetable generated with FET 6.22.2 on 8/19/24 8:38 AM |
MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | |
---|---|---|---|---|---|
08:00-9:00AM | --- | --- | --- | --- | --- |
9:00-10:00AM | --- | --- | --- | --- | --- |
10:00-11:00AM | --- | --- | --- | --- | --- |
11:00-12:00PM | --- | --- | --- | --- | --- |
12:00-1:00 PM | --- | --- | --- | --- | --- |
1:00-2:00 PM | --- | --- | --- | --- | --- |
2:00-3:00 PM | --- | --- | --- | --- | --- |
3:00-4:00 PM | --- | --- | --- | --- | --- |
4:00-5:00 PM | --- | --- | --- | --- | --- |
Timetable generated with FET 6.22.2 on 8/19/24 8:38 AM |
MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | |
---|---|---|---|---|---|
08:00-9:00AM | --- | 100L-LL.B-4Y, 100L-BBS, 100L-BSCIT, 100L-BACOMM, 100L-BSCNUR-GN4Y, 100L-BSCNUR-PHN4Y, 200L-BSCNUR-GNNAC, 300L-BSCNUR-MIDPBM, 300L-BSCNUR-MIDDIP, 300L-BSCNUR-PHNDIP, 300L-BSCNUR-GNDIP, 200L-BSCNUR-PHNNAP WIT 105-Information Technology Fundamentals COMPUTER LAB. |
--- | --- | --- |
9:00-10:00AM | --- | --- | --- | --- | |
10:00-11:00AM | --- | 100U-BSCNUR-MID4Y, 100U-BSCNUR-PHN4Y PHN 102-Nursing and Midwifery Informatics COMPUTER LAB. |
--- | --- | --- |
11:00-12:00PM | 300U-BSCIT ITW316-Data Communications & Networks II COMPUTER LAB. |
--- | --- | --- | --- |
12:00-1:00 PM | --- | --- | --- | --- | |
1:00-2:00 PM | --- | --- | --- | --- | |
2:00-3:00 PM | --- | --- | --- | --- | --- |
3:00-4:00 PM | --- | --- | --- | --- | --- |
4:00-5:00 PM | --- | --- | --- | --- | --- |
Timetable generated with FET 6.22.2 on 8/19/24 8:38 AM |
MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | |
---|---|---|---|---|---|
08:00-9:00AM | --- | 200U-BSCNUR-MID4Y, 200U-BSCNUR-MIDPBM MID 202-Obstetric Anatomy and Physiology I LR 1 (G009) |
--- | --- | --- |
9:00-10:00AM | --- | --- | --- | --- | |
10:00-11:00AM | --- | 300U-BSCNUR-GNNAC, 300U-BSCNUR-PHNNAP, 300U-BSCNUR-GN4Y, 300U-BSCNUR-PHN4Y NUR 312-Obstetric and Gynaecological Nursing LR 1 (G009) |
--- | --- | --- |
11:00-12:00PM | --- | --- | --- | --- | |
12:00-1:00 PM | --- | --- | --- | --- | |
1:00-2:00 PM | --- | --- | --- | --- | --- |
2:00-3:00 PM | --- | --- | --- | --- | --- |
3:00-4:00 PM | --- | --- | --- | --- | --- |
4:00-5:00 PM | --- | --- | --- | --- | --- |
Timetable generated with FET 6.22.2 on 8/19/24 8:38 AM |
MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | |
---|---|---|---|---|---|
08:00-9:00AM | --- | --- | --- | --- | --- |
9:00-10:00AM | --- | --- | --- | --- | --- |
10:00-11:00AM | --- | --- | --- | --- | --- |
11:00-12:00PM | --- | --- | --- | --- | --- |
12:00-1:00 PM | --- | --- | --- | --- | --- |
1:00-2:00 PM | --- | --- | --- | --- | --- |
2:00-3:00 PM | --- | --- | --- | --- | --- |
3:00-4:00 PM | --- | --- | --- | --- | --- |
4:00-5:00 PM | --- | --- | --- | --- | --- |
Timetable generated with FET 6.22.2 on 8/19/24 8:38 AM |
MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | |
---|---|---|---|---|---|
08:00-9:00AM | --- | --- | 100L-BSCIT ITW105-Algebra and Matrices OLD SKILLS LAB -DOWN |
200U-BSCNUR-GN4Y NUR 202-Applied Physics LR 5 (G016) |
--- |
9:00-10:00AM | --- | --- | --- | ||
10:00-11:00AM | --- | --- | --- | --- | |
11:00-12:00PM | --- | --- | --- | --- | --- |
12:00-1:00 PM | --- | --- | --- | --- | --- |
1:00-2:00 PM | --- | --- | --- | --- | --- |
