Institution name: | WISCONSIN INTERNATIONAL UNIVERSITY COLLEGE, GHANA |
---|
Comments: | NURSING SCHOOL-WEEKEND SESSIOIN - 2024/2025 FIRST SEMESTER |
---|
Table of contents
Friday | Saturday | Sunday | |
---|---|---|---|
07:30-08:25 | --- | --- | --- |
08:30-09:25 | --- | --- | --- |
09:30-10:25 | --- | --- | --- |
10:30-11:25 | --- | --- | --- |
11:30-12:25 | --- | --- | --- |
12:30-13:25 | --- | --- | --- |
13:30-14:25 | --- | --- | --- |
14:30-15:25 | --- | --- | --- |
15:30-16:25 | --- | --- | --- |
16:30-17:25 | --- | --- | --- |
17:30-18:25 | --- | --- | --- |
18:30-19:25 | --- | --- | --- |
Timetable generated with FET 6.28.7 on 1/19/25 3:56 PM |
Friday | Saturday | Sunday | |
---|---|---|---|
07:30-08:25 | --- | --- | --- |
08:30-09:25 | --- | --- | --- |
09:30-10:25 | --- | --- | --- |
10:30-11:25 | --- | --- | --- |
11:30-12:25 | --- | --- | --- |
12:30-13:25 | --- | --- | --- |
13:30-14:25 | --- | --- | --- |
14:30-15:25 | --- | --- | --- |
15:30-16:25 | --- | --- | --- |
16:30-17:25 | --- | --- | --- |
17:30-18:25 | --- | --- | --- |
18:30-19:25 | --- | --- | --- |
Timetable generated with FET 6.28.7 on 1/19/25 3:56 PM |
Friday | Saturday | Sunday | |
---|---|---|---|
07:30-08:25 | --- | --- | --- |
08:30-09:25 | --- | --- | --- |
09:30-10:25 | --- | --- | --- |
10:30-11:25 | --- | --- | --- |
11:30-12:25 | --- | --- | --- |
12:30-13:25 | --- | --- | --- |
13:30-14:25 | --- | --- | --- |
14:30-15:25 | --- | --- | --- |
15:30-16:25 | --- | --- | --- |
16:30-17:25 | --- | --- | --- |
17:30-18:25 | --- | --- | --- |
18:30-19:25 | --- | --- | --- |
Timetable generated with FET 6.28.7 on 1/19/25 3:56 PM |
Friday | Saturday | Sunday | |
---|---|---|---|
07:30-08:25 | --- | 100L-BSCNUR-MID4Y, 100L-BSCNUR-PHN4Y, 200L-BSCNUR-PHNNAP NGS103-ANATOMY AND PHYSIOLOGY I BLOCK D 2ND FLOOR HALL B |
--- |
08:30-09:25 | --- | --- | |
09:30-10:25 | --- | --- | --- |
10:30-11:25 | --- | --- | --- |
11:30-12:25 | --- | --- | 100U-BSCNUR-PHN4Y, 200U-BSCNUR-PHNNAP, 100U-BSCNUR-MID4Y NGS102-ANATOMY AND PHYSIOLOGY II ROOM 4 |
12:30-13:25 | --- | --- | |
13:30-14:25 | --- | --- | --- |
14:30-15:25 | --- | --- | --- |
15:30-16:25 | --- | --- | --- |
16:30-17:25 | --- | --- | --- |
17:30-18:25 | --- | --- | --- |
18:30-19:25 | --- | --- | --- |
Timetable generated with FET 6.28.7 on 1/19/25 3:56 PM |
Friday | Saturday | Sunday | |
---|---|---|---|
07:30-08:25 | --- | --- | --- |
08:30-09:25 | --- | --- | --- |
09:30-10:25 | --- | --- | --- |
10:30-11:25 | 300L-BSCNUR-PHN4Y, 300L-BSCNUR-PHNNAP PHN301-OCCUPATIONAL HEALTH BLOCK D 2ND FLOOR HALL B |
--- | --- |
11:30-12:25 | --- | --- | |
12:30-13:25 | 400L-BSCNUR-GN4Y, 400L-BSCNUR-GNDIP, 400L-BSCNUR-GNNAC, 400L-BSCNUR-GNSRN, 400L-BSCNUR-PHN4Y, 400L-BSCNUR-PHNDIP, 400L-BSCNUR-PHNNAP, 400U-BSCNUR-MID4Y, 400U-BSCNUR-MIDDIPM, 400U-BSCNUR-MIDPBM NUR405-TOOLS AND METHODS OF TEACHING (THEORY) ROOM 3 |
--- | --- |
13:30-14:25 | --- | --- | |
14:30-15:25 | 100U-BSCNUR-GN4Y, 200U-BSCNUR-GNNAC WMT106-BASIC STATISTICS BLOCK D 1ST FLOOR HALL A |
--- | --- |
15:30-16:25 | --- | --- | |
16:30-17:25 | --- | --- | --- |
17:30-18:25 | 400L-BSCNUR-GN4Y, 400L-BSCNUR-GNDIP, 400L-BSCNUR-GNNAC, 400L-BSCNUR-GNSRN, 400L-BSCNUR-PHN4Y, 400L-BSCNUR-PHNDIP, 400L-BSCNUR-PHNNAP, 400U-BSCNUR-MID4Y, 400U-BSCNUR-MIDDIPM, 400U-BSCNUR-MIDPBM NUR407-TOOLS AND METHODS OF TEACHING (PRACTICALS) BLOCK D 1ST FLOOR HALL B |
--- | --- |
18:30-19:25 | --- | --- | |
Timetable generated with FET 6.28.7 on 1/19/25 3:56 PM |
Friday | Saturday | Sunday | |
---|---|---|---|
07:30-08:25 | --- | --- | --- |
08:30-09:25 | --- | --- | --- |
09:30-10:25 | --- | --- | --- |
10:30-11:25 | --- | --- | --- |
11:30-12:25 | --- | --- | --- |
12:30-13:25 | --- | --- | --- |
13:30-14:25 | --- | --- | --- |
14:30-15:25 | --- | --- | --- |
15:30-16:25 | --- | --- | --- |
16:30-17:25 | --- | --- | --- |
17:30-18:25 | --- | --- | --- |
18:30-19:25 | --- | --- | --- |
Timetable generated with FET 6.28.7 on 1/19/25 3:56 PM |
Friday | Saturday | Sunday | |
---|---|---|---|
07:30-08:25 | --- | --- | --- |
08:30-09:25 | --- | --- | --- |
09:30-10:25 | --- | --- | --- |
10:30-11:25 | --- | --- | --- |
11:30-12:25 | --- | --- | --- |
12:30-13:25 | --- | --- | --- |
13:30-14:25 | --- | --- | --- |
14:30-15:25 | --- | --- | --- |
15:30-16:25 | --- | --- | --- |
16:30-17:25 | --- | --- | --- |
17:30-18:25 | --- | --- | --- |
18:30-19:25 | --- | --- | --- |
Timetable generated with FET 6.28.7 on 1/19/25 3:56 PM |
Friday | Saturday | Sunday | |
---|---|---|---|
07:30-08:25 | --- | --- | --- |
08:30-09:25 | --- | --- | --- |
09:30-10:25 | --- | --- | --- |
10:30-11:25 | --- | 300L-BSCNUR-MID4Y MID313-OBSTETRIC PERIOPERATIVE CARE (THEORY) ROOM 1 |
--- |
11:30-12:25 | --- | 300L-BSCNUR-MID4Y MID313-OBSTETRIC PERIOPERATIVE CARE (PRACTICALS) BLOCK A GFLOOR A |
|
12:30-13:25 | --- | ||
13:30-14:25 | --- | --- | |
14:30-15:25 | --- | --- | --- |
15:30-16:25 | --- | --- | --- |
16:30-17:25 | --- | --- | --- |
17:30-18:25 | --- | --- | 400U-BSCNUR-GN4Y, 400U-BSCNUR-GNDIP, 400U-BSCNUR-GNNAC, 400U-BSCNUR-GNSRN NUR408-REPRODUCTIVE HEALTH BLOCK A GFLOOR A |
18:30-19:25 | --- | --- | |
Timetable generated with FET 6.28.7 on 1/19/25 3:56 PM |
Friday | Saturday | Sunday | |
---|---|---|---|
07:30-08:25 | --- | --- | --- |
08:30-09:25 | --- | --- | --- |
09:30-10:25 | --- | --- | 300U-BSCNUR-MIDDIPM, 300U-BSCNUR-MIDPBM MID218-THEORIES IN MIDWIFERY ROOM 1 |
10:30-11:25 | --- | --- | |
11:30-12:25 | --- | --- | --- |
12:30-13:25 | 300L-BSCNUR-GNDIP, 300L-BSCNUR-GNSRN, 300L-BSCNUR-MIDDIPM, 300L-BSCNUR-PHNDIP, 300L-BSCNUR-MIDPBM PHN311-CURRENT TRENDS IN MEDICAL-SURGICAL NURSING BLOCK D 2ND FLOOR HALL A |
--- | --- |
13:30-14:25 | --- | 400L-BSCNUR-GN4Y, 400L-BSCNUR-GNDIP, 400L-BSCNUR-GNNAC, 400L-BSCNUR-GNSRN, 400L-BSCNUR-MID4Y, 400L-BSCNUR-MIDDIPM, 400L-BSCNUR-MIDPBM, 400L-BSCNUR-PHN4Y, 400L-BSCNUR-PHNDIP, 400L-BSCNUR-PHNNAP NGS401-LEGAL SYSTEM APPLIED IN NURSING & MIDWIFERY ROOM 1 |
|
14:30-15:25 | --- | ||
15:30-16:25 | --- | --- | |
16:30-17:25 | --- | --- | --- |
17:30-18:25 | --- | --- | --- |
18:30-19:25 | --- | --- | --- |
Timetable generated with FET 6.28.7 on 1/19/25 3:56 PM |
Friday | Saturday | Sunday | |
---|---|---|---|
07:30-08:25 | --- | --- | --- |
08:30-09:25 | --- | --- | --- |
09:30-10:25 | --- | --- | --- |
10:30-11:25 | --- | --- | --- |
11:30-12:25 | --- | --- | --- |
12:30-13:25 | --- | --- | --- |
13:30-14:25 | 300L-BSCNUR-MID4Y MID315-MIDWIFERY PRACTICAL I SKILLS LAB B |
--- | --- |
14:30-15:25 | --- | --- | |
15:30-16:25 | --- | --- | 300L-BSCNUR-MID4Y, 300L-BSCNUR-MIDDIPM, 300L-BSCNUR-MIDPBM MID311-GENDER STUDIES BLOCK D 2ND FLOOR HALL A |
16:30-17:25 | --- | --- | |
17:30-18:25 | --- | --- | --- |
18:30-19:25 | --- | --- | --- |
Timetable generated with FET 6.28.7 on 1/19/25 3:56 PM |
Friday | Saturday | Sunday | |
---|---|---|---|
07:30-08:25 | --- | --- | --- |
08:30-09:25 | --- | --- | --- |
09:30-10:25 | --- | --- | 100U-BSCNUR-GN4Y, 100U-BSCNUR-PHN4Y, 200U-BSCNUR-GNSRN WGS114-FRENCH II BLOCK A 3RD FLOOR ROOMS A AND B |
10:30-11:25 | 300L-BSCNUR-GNDIP, 300L-BSCNUR-MIDDIPM, 300L-BSCNUR-MIDPBM, 300L-BSCNUR-PHNDIP WGS113-FRENCH I BLOCK A GFLOOR C AND D |
--- | |
11:30-12:25 | --- | 100L-BSCNUR-GN4Y, 100L-BSCNUR-MID4Y, 100L-BSCNUR-PHN4Y, 200L-BSCNUR-GNSRN, 200L-BSCNUR-PHNNAP WGS113-FRENCH I BLOCK A 3RD FLOOR ROOMS A AND B |
|
12:30-13:25 | --- | --- | |
13:30-14:25 | --- | --- | --- |
14:30-15:25 | --- | --- | --- |
15:30-16:25 | --- | --- | --- |
16:30-17:25 | --- | --- | --- |
17:30-18:25 | --- | --- | --- |
18:30-19:25 | --- | --- | --- |
Timetable generated with FET 6.28.7 on 1/19/25 3:56 PM |
Friday | Saturday | Sunday | |
---|---|---|---|
07:30-08:25 | --- | --- | --- |
08:30-09:25 | --- | --- | --- |
09:30-10:25 | --- | --- | --- |
10:30-11:25 | --- | --- | --- |
11:30-12:25 | --- | --- | --- |
12:30-13:25 | --- | --- | --- |
13:30-14:25 | --- | --- | --- |
14:30-15:25 | --- | --- | --- |
15:30-16:25 | --- | --- | --- |
16:30-17:25 | --- | --- | --- |
17:30-18:25 | --- | --- | --- |
18:30-19:25 | --- | --- | --- |
Timetable generated with FET 6.28.7 on 1/19/25 3:56 PM |
Friday | Saturday | Sunday | |
---|---|---|---|
07:30-08:25 | --- | --- | --- |
08:30-09:25 | --- | --- | --- |
09:30-10:25 | --- | --- | --- |
10:30-11:25 | --- | --- | --- |
11:30-12:25 | --- | --- | --- |
12:30-13:25 | --- | --- | --- |
13:30-14:25 | --- | --- | --- |
14:30-15:25 | --- | --- | --- |
15:30-16:25 | --- | --- | --- |
16:30-17:25 | --- | --- | --- |
17:30-18:25 | --- | --- | --- |
18:30-19:25 | --- | --- | --- |
Timetable generated with FET 6.28.7 on 1/19/25 3:56 PM |
Friday | Saturday | Sunday | |
---|---|---|---|
07:30-08:25 | --- | --- | --- |
08:30-09:25 | --- | --- | --- |
09:30-10:25 | --- | --- | --- |
10:30-11:25 | --- | --- | --- |
11:30-12:25 | --- | --- | --- |
12:30-13:25 | 300L-BSCNUR-GN4Y, 300L-BSCNUR-GNNAC, 300L-BSCNUR-PHN4Y, 300L-BSCNUR-PHNNAP NUR313-PAEDIATRIC NURSING BLOCK A GFLOOR C AND D |
--- | --- |
13:30-14:25 | --- | --- | |
14:30-15:25 | --- | --- | |
15:30-16:25 | --- | --- | --- |
16:30-17:25 | --- | --- | --- |
17:30-18:25 | --- | --- | --- |
18:30-19:25 | --- | --- | --- |
Timetable generated with FET 6.28.7 on 1/19/25 3:56 PM |
Friday | Saturday | Sunday | |
---|---|---|---|
07:30-08:25 | --- | --- | --- |
08:30-09:25 | --- | --- | --- |
09:30-10:25 | --- | --- | --- |
10:30-11:25 | --- | --- | --- |
11:30-12:25 | --- | --- | --- |
12:30-13:25 | --- | --- | --- |
13:30-14:25 | --- | --- | --- |
14:30-15:25 | --- | --- | --- |
15:30-16:25 | --- | --- | --- |
16:30-17:25 | --- | --- | --- |
17:30-18:25 | --- | --- | --- |
18:30-19:25 | --- | --- | --- |
Timetable generated with FET 6.28.7 on 1/19/25 3:56 PM |
Friday | Saturday | Sunday | |
---|---|---|---|
07:30-08:25 | --- | --- | --- |
08:30-09:25 | --- | --- | --- |
09:30-10:25 | --- | --- | --- |
10:30-11:25 | --- | --- | --- |
11:30-12:25 | --- | --- | --- |
12:30-13:25 | --- | --- | --- |
13:30-14:25 | --- | --- | --- |
14:30-15:25 | --- | --- | --- |
15:30-16:25 | --- | --- | --- |
16:30-17:25 | --- | --- | --- |
17:30-18:25 | --- | --- | --- |
18:30-19:25 | --- | --- | --- |
Timetable generated with FET 6.28.7 on 1/19/25 3:56 PM |
Friday | Saturday | Sunday | |
---|---|---|---|
07:30-08:25 | --- | --- | --- |
08:30-09:25 | --- | --- | --- |
09:30-10:25 | --- | --- | --- |
10:30-11:25 | --- | --- | --- |
11:30-12:25 | --- | --- | --- |
12:30-13:25 | --- | --- | --- |
13:30-14:25 | --- | --- | --- |
14:30-15:25 | --- | --- | --- |
15:30-16:25 | --- | --- | --- |
16:30-17:25 | --- | --- | --- |
17:30-18:25 | --- | --- | --- |
18:30-19:25 | --- | --- | --- |
Timetable generated with FET 6.28.7 on 1/19/25 3:56 PM |
Friday | Saturday | Sunday | |
---|---|---|---|
07:30-08:25 | --- | --- | --- |
08:30-09:25 | --- | --- | --- |
09:30-10:25 | --- | --- | --- |
10:30-11:25 | --- | --- | --- |
11:30-12:25 | --- | --- | --- |
12:30-13:25 | --- | --- | --- |
13:30-14:25 | --- | --- | --- |
14:30-15:25 | --- | --- | --- |
15:30-16:25 | --- | --- | --- |
16:30-17:25 | --- | --- | --- |
17:30-18:25 | --- | --- | --- |
18:30-19:25 | --- | --- | --- |
Timetable generated with FET 6.28.7 on 1/19/25 3:56 PM |
Friday | Saturday | Sunday | |
---|---|---|---|
07:30-08:25 | --- | --- | --- |
08:30-09:25 | --- | --- | --- |
09:30-10:25 | --- | --- | --- |
10:30-11:25 | --- | --- | --- |
11:30-12:25 | --- | --- | --- |
12:30-13:25 | --- | --- | --- |
13:30-14:25 | --- | --- | --- |
14:30-15:25 | --- | --- | --- |
15:30-16:25 | --- | --- | --- |
16:30-17:25 | --- | --- | --- |
17:30-18:25 | --- | --- | --- |
18:30-19:25 | --- | --- | --- |
Timetable generated with FET 6.28.7 on 1/19/25 3:56 PM |
Friday | Saturday | Sunday | |
---|---|---|---|
07:30-08:25 | --- | --- | --- |
08:30-09:25 | --- | --- | --- |
09:30-10:25 | --- | 100U-BSCNUR-MID4Y, 100U-BSCNUR-PHN4Y PHN102-NURSING & MIDWIFERY INFORMATICS BLOCK B 2ND FLOOR BIG LAB |
--- |
10:30-11:25 | --- | --- | |
11:30-12:25 | --- | --- | --- |
12:30-13:25 | --- | --- | --- |
13:30-14:25 | --- | --- | --- |
14:30-15:25 | --- | --- | --- |
15:30-16:25 | --- | --- | --- |
16:30-17:25 | --- | --- | --- |
17:30-18:25 | --- | --- | --- |
18:30-19:25 | --- | --- | --- |
Timetable generated with FET 6.28.7 on 1/19/25 3:56 PM |
Friday | Saturday | Sunday | |
---|---|---|---|
07:30-08:25 | --- | 100U-BSCNUR-GN4Y, 200U-BSCNUR-GNSRN, 100U-BSCNUR-PHN4Y WGS102-ENGLISH II BLOCK A GFLOOR C AND D |
--- |
08:30-09:25 | --- | --- | |
09:30-10:25 | --- | --- | --- |
10:30-11:25 | --- | --- | --- |
11:30-12:25 | --- | --- | --- |
12:30-13:25 | --- | --- | --- |
13:30-14:25 | --- | --- | 100U-BSCNUR-GN4Y, 100U-BSCNUR-MID4Y, 200U-BSCNUR-GNSRN, 300U-BSCNUR-GNDIP, 300L-BSCNUR-GNNAC WGS106-COMMUNICATION & ACADEMIC WRITING SKILLS (GROUP A) BLOCK A 3RD FLOOR ROOMS A AND B |
14:30-15:25 | 100U-BSCNUR-PHN4Y, 200U-BSCNUR-PHNNAP, 300U-BSCNUR-MIDDIPM, 300U-BSCNUR-MIDPBM, 300U-BSCNUR-PHNDIP WGS106-COMMUNICATION & ACADEMIC WRITING SKILLS (GROUP B) BLOCK A 3RD FLOOR ROOMS A AND B |
--- | |
15:30-16:25 | --- | --- | |
16:30-17:25 | --- | --- | --- |
17:30-18:25 | --- | --- | --- |
18:30-19:25 | --- | --- | --- |
Timetable generated with FET 6.28.7 on 1/19/25 3:56 PM |
Friday | Saturday | Sunday | |
---|---|---|---|
07:30-08:25 | --- | --- | --- |
08:30-09:25 | --- | --- | --- |
09:30-10:25 | --- | --- | --- |
10:30-11:25 | --- | --- | --- |
11:30-12:25 | --- | --- | --- |
12:30-13:25 | --- | --- | --- |
13:30-14:25 | --- | --- | --- |
14:30-15:25 | --- | --- | --- |
15:30-16:25 | --- | --- | --- |
16:30-17:25 | --- | --- | --- |
17:30-18:25 | --- | --- | --- |
18:30-19:25 | --- | --- | --- |
Timetable generated with FET 6.28.7 on 1/19/25 3:56 PM |
Friday | Saturday | Sunday | |
---|---|---|---|
07:30-08:25 | --- | --- | --- |
08:30-09:25 | --- | --- | --- |
09:30-10:25 | --- | --- | --- |
10:30-11:25 | --- | --- | --- |
11:30-12:25 | --- | --- | --- |
12:30-13:25 | --- | --- | --- |
13:30-14:25 | --- | --- | --- |
14:30-15:25 | --- | --- | --- |
15:30-16:25 | --- | --- | --- |
16:30-17:25 | --- | --- | --- |
17:30-18:25 | --- | --- | --- |
18:30-19:25 | --- | --- | --- |
Timetable generated with FET 6.28.7 on 1/19/25 3:56 PM |
Friday | Saturday | Sunday | |
---|---|---|---|
07:30-08:25 | --- | --- | --- |
08:30-09:25 | --- | --- | --- |
09:30-10:25 | --- | --- | --- |
10:30-11:25 | --- | --- | --- |
11:30-12:25 | --- | --- | --- |
12:30-13:25 | --- | --- | --- |
13:30-14:25 | --- | --- | --- |
14:30-15:25 | --- | --- | --- |
15:30-16:25 | --- | --- | --- |
16:30-17:25 | --- | --- | --- |
17:30-18:25 | --- | --- | --- |
18:30-19:25 | --- | --- | --- |
Timetable generated with FET 6.28.7 on 1/19/25 3:56 PM |
Friday | Saturday | Sunday | |
---|---|---|---|
07:30-08:25 | --- | --- | 100U-BSCNUR-PHN4Y PHN106-COMMUNITY STUDY PRACTICALS BLOCK D 1ST FLOOR HALL B |
08:30-09:25 | --- | 400L-BSCNUR-GN4Y, 400L-BSCNUR-GNNAC NUR413-NURSING PRACTICALS VI (MENTAL HEALTH) ROOM 3 |
|
09:30-10:25 | --- | --- | |
10:30-11:25 | 300U-BSCNUR-GN4Y, 300U-BSCNUR-GNNAC NUR316-COMMUNITY HEALTH NURSING PRACTICALS(INTRA SEMESTER) BLOCK D 2ND FLOOR HALL A |
--- | --- |
11:30-12:25 | --- | --- | |
12:30-13:25 | --- | 200U-BSCNUR-PHN4Y, 200U-BSCNUR-PHNNAP PHN214-COMMUNITY HEALTH NURSING PRACTICALS I PRACTICALS SKILLS LAB A |
--- |
13:30-14:25 | --- | --- | |
14:30-15:25 | --- | --- | --- |
15:30-16:25 | --- | --- | --- |
16:30-17:25 | --- | --- | --- |
17:30-18:25 | --- | --- | --- |
18:30-19:25 | --- | --- | --- |
Timetable generated with FET 6.28.7 on 1/19/25 3:56 PM |
Friday | Saturday | Sunday | |
---|---|---|---|
07:30-08:25 | --- | --- | --- |
08:30-09:25 | --- | --- | --- |
09:30-10:25 | --- | --- | --- |
10:30-11:25 | --- | --- | --- |
11:30-12:25 | --- | --- | --- |
12:30-13:25 | --- | --- | --- |
13:30-14:25 | --- | --- | 200L-BSCNUR-MID4Y, 200L-BSCNUR-MIDPBM, 200L-BSCNUR-PHN4Y, 200L-BSCNUR-PHNNAP MID207-FUNDAMENTALS OF SURGICAL NURSING BLOCK D 2ND FLOOR HALL B |
14:30-15:25 | --- | --- | |
15:30-16:25 | --- | --- | --- |
16:30-17:25 | --- | --- | --- |
17:30-18:25 | --- | --- | --- |
18:30-19:25 | --- | --- | --- |
Timetable generated with FET 6.28.7 on 1/19/25 3:56 PM |
Friday | Saturday | Sunday | |
---|---|---|---|
07:30-08:25 | --- | --- | --- |
08:30-09:25 | --- | --- | --- |
09:30-10:25 | --- | --- | --- |
10:30-11:25 | --- | --- | --- |
11:30-12:25 | --- | --- | --- |
12:30-13:25 | --- | --- | --- |
13:30-14:25 | --- | --- | --- |
14:30-15:25 | --- | --- | --- |
15:30-16:25 | --- | --- | --- |
16:30-17:25 | --- | --- | --- |
17:30-18:25 | --- | --- | --- |
18:30-19:25 | --- | --- | --- |
Timetable generated with FET 6.28.7 on 1/19/25 3:56 PM |
Friday | Saturday | Sunday | |
---|---|---|---|
07:30-08:25 | --- | --- | --- |
08:30-09:25 | --- | --- | --- |
09:30-10:25 | --- | --- | --- |
10:30-11:25 | 300L-BSCNUR-GNNAC NUR323-PHYSICAL ASSESSMENT (PRACTICALS) A PRACTICALS SKILLS LAB B |
--- | 300L-BSCNUR-GNNAC, 300L-BSCNUR-GN4Y, 300L-BSCNUR-GNSRN, 300L-BSCNUR-PHN4Y, 300L-BSCNUR-PHNNAP, 300L-BSCNUR-PHNDIP, 400L-BSCNUR-GNDIP NUR315-PHYSICAL ASSESSMENT(THEORY) BLOCK A GFLOOR B |
11:30-12:25 | 300L-BSCNUR-GN4Y, 300L-BSCNUR-GNSRN, 300L-BSCNUR-PHN4Y, 300L-BSCNUR-PHNDIP, 300L-BSCNUR-PHNNAP, 400L-BSCNUR-GNDIP NUR323-PHYSICAL ASSESSMENT (PRACTICALS) B ROOM 3 |
||
12:30-13:25 | --- | ||
13:30-14:25 | --- | --- | --- |
14:30-15:25 | --- | --- | --- |
15:30-16:25 | --- | --- | --- |
16:30-17:25 | --- | --- | --- |
17:30-18:25 | --- | 300L-BSCNUR-GNSRN, 300L-BSCNUR-PHN4Y, 300L-BSCNUR-PHNNAP, 300L-BSCNUR-PHNDIP, 400L-BSCNUR-GNDIP NUR323-PHYSICAL ASSESMENT (PRACTICALS) GROUP C ROOM 4 |
--- |
18:30-19:25 | --- | --- | |
Timetable generated with FET 6.28.7 on 1/19/25 3:56 PM |
Friday | Saturday | Sunday | |
---|---|---|---|
07:30-08:25 | --- | --- | --- |
08:30-09:25 | --- | --- | --- |
09:30-10:25 | --- | --- | --- |
10:30-11:25 | --- | --- | --- |
11:30-12:25 | --- | --- | --- |
12:30-13:25 | --- | --- | --- |
13:30-14:25 | --- | --- | --- |
14:30-15:25 | --- | --- | --- |
15:30-16:25 | 200L-BSCNUR-GN4Y, 200L-BSCNUR-GNSRN, 200L-BSCNUR-MID4Y, 200L-BSCNUR-MIDPBM, 200L-BSCNUR-PHN4Y, 200L-BSCNUR-PHNNAP, 200L-BSCNUR-GNNAC NUR209-MICROBIOLOGY AND INFECTION PREVENTION (GROUP B) BLOCK A GFLOOR C AND D |
--- | --- |
16:30-17:25 | --- | --- | |
17:30-18:25 | --- | --- | --- |
18:30-19:25 | --- | --- | --- |
Timetable generated with FET 6.28.7 on 1/19/25 3:56 PM |
Friday | Saturday | Sunday | |
---|---|---|---|
07:30-08:25 | --- | --- | --- |
08:30-09:25 | --- | --- | --- |
09:30-10:25 | --- | --- | --- |
10:30-11:25 | --- | --- | --- |
11:30-12:25 | --- | --- | --- |
12:30-13:25 | --- | --- | --- |
13:30-14:25 | --- | --- | --- |
14:30-15:25 | --- | --- | --- |
15:30-16:25 | --- | --- | --- |
16:30-17:25 | --- | --- | --- |
17:30-18:25 | --- | --- | --- |
18:30-19:25 | --- | --- | --- |
Timetable generated with FET 6.28.7 on 1/19/25 3:56 PM |
Friday | Saturday | Sunday | |
---|---|---|---|
07:30-08:25 | --- | --- | --- |
08:30-09:25 | --- | --- | --- |
09:30-10:25 | --- | --- | --- |
10:30-11:25 | --- | --- | --- |
11:30-12:25 | --- | --- | --- |
12:30-13:25 | --- | --- | --- |
13:30-14:25 | --- | --- | --- |
14:30-15:25 | --- | --- | --- |
15:30-16:25 | --- | --- | --- |
16:30-17:25 | --- | --- | --- |
17:30-18:25 | --- | --- | --- |
18:30-19:25 | --- | --- | --- |
Timetable generated with FET 6.28.7 on 1/19/25 3:56 PM |
Friday | Saturday | Sunday | |
---|---|---|---|
07:30-08:25 | --- | --- | --- |
08:30-09:25 | --- | --- | --- |
09:30-10:25 | --- | --- | --- |
10:30-11:25 | --- | --- | --- |
11:30-12:25 | --- | --- | --- |
12:30-13:25 | --- | --- | --- |
13:30-14:25 | --- | --- | --- |
14:30-15:25 | --- | --- | --- |
15:30-16:25 | --- | --- | --- |
16:30-17:25 | --- | --- | --- |
17:30-18:25 | --- | --- | --- |
18:30-19:25 | --- | --- | --- |
Timetable generated with FET 6.28.7 on 1/19/25 3:56 PM |
Friday | Saturday | Sunday | |
---|---|---|---|
07:30-08:25 | --- | --- | 200L-BSCNUR-GN4Y, 300L-BSCNUR-GNDIP, 300L-BSCNUR-GNSRN, 300L-BSCNUR-PHN4Y, 300L-BSCNUR-PHNNAP, 400L-BSCNUR-GNNAC, 400L-BSCNUR-MID4Y, 400L-BSCNUR-MIDDIPM, 400L-BSCNUR-MIDPBM NGS201-TRADITIONAL AND ALTERNATIVE MEDICINE BLOCK A GFLOOR B |
08:30-09:25 | --- | --- | |
09:30-10:25 | --- | --- | |
10:30-11:25 | --- | 400U-BSCNUR-GN4Y, 400U-BSCNUR-GNDIP, 400U-BSCNUR-GNNAC, 400U-BSCNUR-GNSRN, 400U-BSCNUR-MID4Y, 400U-BSCNUR-MIDDIPM, 400U-BSCNUR-MIDPBM, 400U-BSCNUR-PHN4Y, 400U-BSCNUR-PHNDIP, 400U-BSCNUR-PHNNAP NUR402-PRINCIPLES OF CURRICULUM DEVELOPMENT BLOCK A GFLOOR C AND D |
--- |
11:30-12:25 | --- | --- | |
12:30-13:25 | --- | --- | |
13:30-14:25 | --- | 400L-BSCNUR-GN4Y, 400L-BSCNUR-GNDIP, 400L-BSCNUR-GNSRN, 400L-BSCNUR-MIDPBM, 400L-BSCNUR-PHNDIP NUR403-PRINCIPLES OF MANAGEMENT (GROUP B) ROOM 1 |
--- |
14:30-15:25 | --- | --- | |
15:30-16:25 | --- | --- | |
16:30-17:25 | --- | --- | 400L-BSCNUR-GNNAC NUR403-PRINCIPLES OF MANAGEMENT (GROUP A) ROOM 2 |
17:30-18:25 | --- | --- | |
18:30-19:25 | --- | --- | |
Timetable generated with FET 6.28.7 on 1/19/25 3:56 PM |
Friday | Saturday | Sunday | |
---|---|---|---|
07:30-08:25 | --- | --- | --- |
08:30-09:25 | --- | --- | --- |
09:30-10:25 | --- | --- | --- |
10:30-11:25 | --- | --- | --- |
11:30-12:25 | --- | --- | --- |
12:30-13:25 | --- | --- | --- |
13:30-14:25 | --- | 300L-BSCNUR-GNDIP, 300L-BSCNUR-GNSRN NUR321-NURSING INTERVENTION II (MENTAL HEALTH) BLOCK A GFLOOR A |
--- |
14:30-15:25 | --- | --- | |
