Institution name: | WISCONSIN INTERNATIONAL UNIVERSITY COLLEGE, GHANA |
---|
Comments: | MAIN CAMPUS EVENING SESSION - 2024/2025 FIRST SEMESTER |
---|
Table of contents
Monday | Tuesday | Wednesday | Thursday | Friday | |
---|---|---|---|---|---|
05:00-05:55 | --- | --- | --- | --- | --- |
06:00-06:55 | --- | --- | --- | --- | --- |
07:00-07:55 | --- | --- | --- | --- | --- |
08:00-08:55 | --- | --- | --- | --- | --- |
09:00-09:55 | --- | --- | --- | --- | --- |
10:00-10:55 | --- | --- | --- | --- | --- |
Timetable generated with FET 6.28.7 on 1/20/25 10:23 AM |
Monday | Tuesday | Wednesday | Thursday | Friday | |
---|---|---|---|---|---|
05:00-05:55 | 300U-BEDPE WRE306-TRIGONOMETRY |
--- | --- | 200L-BBS, 200L-BSCACC, 200L-BSCBMS WMT215-QUANTITATIVE METHODS I |
--- |
06:00-06:55 | --- | 100L-BSCIT ITW105-ALGEBRA AND MATRICES |
100U-BSCACC WMT106-BASIC STATISTICS |
--- | |
07:00-07:55 | --- | 100L-BSCACC WMT105-BASIC MATHEMATICS |
100U-BSCACC WMT106-BASIC STATISTICS |
--- | |
08:00-08:55 | --- | --- | --- | ||
09:00-09:55 | --- | --- | --- | --- | --- |
10:00-10:55 | --- | --- | --- | --- | --- |
Timetable generated with FET 6.28.7 on 1/20/25 10:23 AM |
Monday | Tuesday | Wednesday | Thursday | Friday | |
---|---|---|---|---|---|
05:00-05:55 | --- | --- | --- | --- | --- |
06:00-06:55 | --- | --- | --- | --- | --- |
07:00-07:55 | --- | --- | 400L-BBS-HRM, 400U-BBS-BAF, 400L-BBS-GEN WBF402-E-BANKING BLOCK A GFLOOR A |
--- | --- |
08:00-08:55 | --- | --- | --- | --- | |
09:00-09:55 | --- | --- | --- | --- | --- |
10:00-10:55 | --- | --- | --- | --- | --- |
Timetable generated with FET 6.28.7 on 1/20/25 10:23 AM |
Monday | Tuesday | Wednesday | Thursday | Friday | |
---|---|---|---|---|---|
05:00-05:55 | --- | --- | --- | --- | --- |
06:00-06:55 | --- | --- | --- | --- | --- |
07:00-07:55 | --- | --- | --- | --- | 400U-BBS-BAF WBF407-CORPORATE FINANCE BLOCK A GFLOOR A |
08:00-08:55 | --- | --- | --- | --- | |
09:00-09:55 | 300L-BBS-ACC, 300L-BBS-BAF, 300L-BBS-GEN, 300L-BBS-HRM, 300L-BBS-MKT, 300L-BSCBMS, 300L-BSCACC, 300L-BSCECOM WBS307-PRINCIPLES OF BUSINESS FINANCE BLOCK A 1ST FLOOR B |
--- | --- | --- | --- |
10:00-10:55 | --- | --- | --- | --- | |
Timetable generated with FET 6.28.7 on 1/20/25 10:23 AM |
Monday | Tuesday | Wednesday | Thursday | Friday | |
---|---|---|---|---|---|
05:00-05:55 | --- | --- | --- | --- | --- |
06:00-06:55 | --- | --- | --- | --- | --- |
07:00-07:55 | --- | --- | --- | --- | --- |
08:00-08:55 | 400U-BACOMM WCS404-MEDIA MANAGEMENT ROOM2 |
--- | --- | --- | --- |
09:00-09:55 | --- | --- | --- | --- | |
10:00-10:55 | --- | --- | --- | --- | --- |
Timetable generated with FET 6.28.7 on 1/20/25 10:23 AM |
Monday | Tuesday | Wednesday | Thursday | Friday | |
---|---|---|---|---|---|
05:00-05:55 | 200U-BAMUS WBAM202-WESTERN MUSIC THEORY INTERMEDIATE II MUSIC ROOM4 |
--- | 200L-BEDEC, 200L-BEDPE WRE211-COMPETENCE TRAINING FOR TEACHING CREATIVE ARTS EARLY IN ECE II MUSIC ROOM5 |
100U-BEDEC, 100U-BEDPE WRE108-GHANAIAN LANGUAGES AND CULTURE CULTURAL STUDIES ROOM2 |
200U-BAMUS WBAM210-INTRODUCTION MUSIC NOTATION SOFTWARE MUSIC ROOM5 |
06:00-06:55 | --- | ||||
07:00-07:55 | 300U-BEDEC WRC306-HISTORY OF GHANA UPTO 1874 BLOCK C 1ST FLOOR B |
200L-BEDPE WRE211-HISTORY OF GHANA UP TO 1874 MUSIC ROOM4 |
200L-BAMUS WBAM201-WESTERN MUSIC THEORY: INTERMEDIATE I MUSIC ROOM3 |
200L-BAMUS WBAM203-APPLIED MUSIC STUDIES III MUSIC ROOM4 |
--- |
08:00-08:55 | --- | ||||
09:00-09:55 | 100L-BEDEC, 100L-BEDPE WRC113-COMPETENCE TRAINING FOR TEACHING CREATIVE ARTS INECE I MUSIC ROOM5 |
200L-BAMUS WBAM209-MUSIC TECHNOLOGY: FUNDAMENTALS AND APPLICATIONS MUSIC ROOM2 |
300U-BEDEC WRC304-GHANAIAN LANGUAGE AND CULTURE (ESSAY WRITING) BLOCK A GFLOOR A |
200U-BAMUS WBAM204-APPLIED MUSIC STUDIES IV MUSIC ROOM5 |
300U-BEDEC WRC310-COMPETENCE TRAINING FOR TEACHING CREATIVE ARTS IN ECE III BLOCK A 1ST FLOOR A |
10:00-10:55 | |||||
Timetable generated with FET 6.28.7 on 1/20/25 10:23 AM |
Monday | Tuesday | Wednesday | Thursday | Friday | |
---|---|---|---|---|---|
05:00-05:55 | 300L-BACOMM WCS323-PUBLIC RELATIONS PLANNING PROCESS BLOCK C 1ST FLOOR A |
--- | --- | --- | --- |
06:00-06:55 | --- | --- | --- | --- | |
07:00-07:55 | --- | --- | --- | --- | --- |
08:00-08:55 | --- | --- | --- | --- | --- |
09:00-09:55 | 300U-BACOMM WCS324-PUBLIC RELATIONS ROLES BLOCK A GFLOOR A |
--- | --- | --- | --- |
10:00-10:55 | --- | --- | --- | --- | |
Timetable generated with FET 6.28.7 on 1/20/25 10:23 AM |
Monday | Tuesday | Wednesday | Thursday | Friday | |
---|---|---|---|---|---|
05:00-05:55 | --- | 400L-BSCECO WES409-PUBLIC SECTOR ECONOMICS I ROOM1 |
--- | --- | --- |
06:00-06:55 | --- | --- | --- | --- | |
07:00-07:55 | --- | --- | --- | --- | --- |
08:00-08:55 | --- | --- | --- | --- | --- |
09:00-09:55 | --- | --- | --- | --- | --- |
10:00-10:55 | --- | --- | --- | --- | --- |
Timetable generated with FET 6.28.7 on 1/20/25 10:23 AM |
Monday | Tuesday | Wednesday | Thursday | Friday | |
---|---|---|---|---|---|
05:00-05:55 | 300L-BSCBMS, 200U-BSCBMS, 300U-BSCIT WIT214-PROGRAMMING IN JAVA BLOCK B 2ND FLOOR SMALL LAB |
300U-BSCIT ITW325-INFORMATION SYSTEMS RESEARCH METHODS BLOCK B 2ND FLOOR BIG LAB |
300L-BSCBMS WBC301-MOBILE APPLICATION DEVELOPMENT BLOCK B 2ND FLOOR SMALL LAB |
400L-BSCBMS WBC402-ADVANCED DATABASE DEVELOPMENT WITH ORACLE BLOCK B 2ND FLOOR IT CONFERENCE ROOM |
300U-BSCIT ITW304-WIRELESS AND MOBILE COMPUTING BLOCK B 2ND FLOOR SMALL LAB |
06:00-06:55 | |||||
07:00-07:55 | --- | --- | --- | --- | --- |
08:00-08:55 | --- | --- | --- | --- | --- |
09:00-09:55 | --- | --- | --- | --- | --- |
10:00-10:55 | --- | --- | --- | --- | --- |
Timetable generated with FET 6.28.7 on 1/20/25 10:23 AM |
Monday | Tuesday | Wednesday | Thursday | Friday | |
---|---|---|---|---|---|
05:00-05:55 | --- | --- | --- | --- | --- |
06:00-06:55 | --- | --- | --- | --- | --- |
07:00-07:55 | --- | --- | --- | --- | --- |
08:00-08:55 | --- | --- | --- | --- | --- |
09:00-09:55 | 200U-BACOMM WCS218-THEORY & PRACTICE OF SOCIAL MEDIA BLOCK D 2ND FLOOR HALL A |
--- | --- | --- | --- |
10:00-10:55 | --- | --- | --- | --- | |
Timetable generated with FET 6.28.7 on 1/20/25 10:23 AM |
Monday | Tuesday | Wednesday | Thursday | Friday | |
---|---|---|---|---|---|
05:00-05:55 | --- | --- | 200L-BACOMM WCS219-INTRODUCTION TO COMMUNICATION THEORIES & MODELS ROOM1 |
--- | --- |
06:00-06:55 | --- | 300L-BACOMM WCS317-COMMUNICATION & PUBLIC OPINION ROOM3 |
--- | --- | |
07:00-07:55 | --- | --- | --- | --- | |
08:00-08:55 | --- | --- | --- | --- | --- |
09:00-09:55 | --- | --- | --- | --- | --- |
10:00-10:55 | --- | --- | --- | --- | --- |
Timetable generated with FET 6.28.7 on 1/20/25 10:23 AM |
Monday | Tuesday | Wednesday | Thursday | Friday | |
---|---|---|---|---|---|
05:00-05:55 | --- | --- | --- | --- | --- |
06:00-06:55 | --- | --- | --- | --- | --- |
07:00-07:55 | --- | 100U-BSCECO WGS102-ENGLISH II BLOCK A GFLOOR A |
200L-BBS, 200L-BSCACC, 200U-BSCBMS WBS207-BUSINESS COMMUNICATION BLOCK C 1ST FLOOR A |
--- | --- |
08:00-08:55 | --- | --- | --- | ||
09:00-09:55 | --- | --- | --- | --- | --- |
10:00-10:55 | --- | --- | --- | --- | --- |
Timetable generated with FET 6.28.7 on 1/20/25 10:23 AM |
Monday | Tuesday | Wednesday | Thursday | Friday | |
---|---|---|---|---|---|
05:00-05:55 | --- | --- | --- | --- | --- |
06:00-06:55 | --- | --- | --- | --- | --- |
07:00-07:55 | --- | --- | --- | --- | --- |
08:00-08:55 | --- | --- | --- | --- | --- |
09:00-09:55 | 300U-BBS-ACC, 300U-BSCACC WAC307-FINANCIAL MANAGEMENT BLOCK A GFLOOR B |
--- | --- | --- | --- |
10:00-10:55 | --- | --- | --- | --- | |
Timetable generated with FET 6.28.7 on 1/20/25 10:23 AM |
Monday | Tuesday | Wednesday | Thursday | Friday | |
---|---|---|---|---|---|
05:00-05:55 | --- | --- | --- | --- | --- |
06:00-06:55 | --- | --- | 300L-BACOMM WCS325-MULTIMEDIA PRODUCTION I (PRINT PRODUCTION) ROOM3 |
--- | --- |
07:00-07:55 | 100U-DIPCOM DIC116-ELEMENTS OF NEWS WRITING & REPORTING ROOM3 |
--- | --- | --- | |
08:00-08:55 | --- | --- | --- | --- | |
09:00-09:55 | --- | 400L-BACOMM WCS415-COVERING CONFLICTS ROOM1 |
--- | --- | --- |
10:00-10:55 | --- | 100U-DIPCOM DIC116-ELEMENTS OF NEWS WRITING & REPORTING ROOM3 |
--- | --- | |
Timetable generated with FET 6.28.7 on 1/20/25 10:23 AM |
Monday | Tuesday | Wednesday | Thursday | Friday | |
---|---|---|---|---|---|
05:00-05:55 | --- | --- | --- | --- | --- |
06:00-06:55 | --- | --- | --- | --- | --- |
07:00-07:55 | --- | --- | --- | --- | --- |
08:00-08:55 | --- | --- | --- | --- | --- |
09:00-09:55 | --- | --- | --- | --- | --- |
10:00-10:55 | --- | --- | --- | --- | --- |
Timetable generated with FET 6.28.7 on 1/20/25 10:23 AM |
Monday | Tuesday | Wednesday | Thursday | Friday | |
---|---|---|---|---|---|
05:00-05:55 | --- | --- | --- | --- | --- |
06:00-06:55 | --- | --- | --- | --- | --- |
07:00-07:55 | 300U-BBS-MKT WMK406-MARKETING RESEARCH BLOCK A 1ST FLOOR B |
--- | --- | --- | --- |
08:00-08:55 | --- | --- | --- | --- | |
09:00-09:55 | --- | --- | --- | --- | --- |
10:00-10:55 | --- | --- | --- | --- | --- |
Timetable generated with FET 6.28.7 on 1/20/25 10:23 AM |
Monday | Tuesday | Wednesday | Thursday | Friday | |
---|---|---|---|---|---|
05:00-05:55 | --- | --- | 100L-BACOMM, 100L-BSCBMS, 100L-BSCIT, 100L-WDE, 100L-BBS, 100L-BSCECO, 100L-BSCACC, 100L-DIPCOM, 100L-BSCECOM WGS113-FRENCH I BLOCK A 1ST FLOOR B |
--- | --- |
06:00-06:55 | --- | --- | --- | --- | |
07:00-07:55 | --- | --- | --- | --- | --- |
08:00-08:55 | --- | --- | --- | --- | --- |
09:00-09:55 | --- | --- | --- | --- | --- |
10:00-10:55 | --- | --- | --- | --- | --- |
Timetable generated with FET 6.28.7 on 1/20/25 10:23 AM |
Monday | Tuesday | Wednesday | Thursday | Friday | |
---|---|---|---|---|---|
05:00-05:55 | --- | --- | --- | --- | --- |
06:00-06:55 | --- | --- | --- | --- | --- |
07:00-07:55 | --- | --- | --- | --- | --- |
08:00-08:55 | --- | --- | --- | --- | --- |
09:00-09:55 | --- | --- | --- | --- | --- |
10:00-10:55 | --- | --- | --- | --- | --- |
Timetable generated with FET 6.28.7 on 1/20/25 10:23 AM |
Monday | Tuesday | Wednesday | Thursday | Friday | |
---|---|---|---|---|---|
05:00-05:55 | --- | 300L-BBS-MKT WMK306-SOCIAL MEDIA MARKETING BLOCK A GFLOOR B |
--- | --- | --- |
06:00-06:55 | --- | --- | --- | --- | |
07:00-07:55 | --- | --- | --- | --- | --- |
08:00-08:55 | --- | --- | --- | --- | --- |
09:00-09:55 | --- | --- | --- | 400U-BBS-MKT, 400U-BBS-HRM, 300U-BBS-GEN WBS469-MANAGEMENT OF SMEs BLOCK A 2ND FLOOR A |
--- |
10:00-10:55 | --- | --- | --- | --- | |
Timetable generated with FET 6.28.7 on 1/20/25 10:23 AM |
Monday | Tuesday | Wednesday | Thursday | Friday | |
---|---|---|---|---|---|
05:00-05:55 | --- | --- | --- | --- | --- |
06:00-06:55 | --- | --- | --- | --- | --- |
07:00-07:55 | --- | --- | --- | --- | --- |
08:00-08:55 | --- | --- | --- | --- | --- |
09:00-09:55 | 400U-BSCECO WES402-MACROECONOMIC THEORY ROOM4 |
--- | --- | 400L-BSCECO WES401-ECONOMIC THEORY I (MICRO) ROOM4 |
--- |
10:00-10:55 | --- | --- | --- | ||
Timetable generated with FET 6.28.7 on 1/20/25 10:23 AM |
Monday | Tuesday | Wednesday | Thursday | Friday | |
---|---|---|---|---|---|
05:00-05:55 | 400U-BBS-GEN, 400U-BBS-ACC, 400U-BSCACC, 400L-BBS-MKT, 400U-BBS-HRM WBS428-BUSINESS ETHICS & CORPORATE GOVERNANCE BLOCK D 1ST FLOOR HALL B |
--- | --- | --- | 400U-BBS-GEN WBS430-LEADERSHIP STUDIES BLOCK D 4TH FLOOR HALL A |
06:00-06:55 | --- | --- | --- | ||
07:00-07:55 | --- | --- | --- | --- | --- |
08:00-08:55 | --- | --- | --- | --- | --- |
09:00-09:55 | --- | --- | --- | --- | --- |
10:00-10:55 | --- | --- | --- | --- | --- |
Timetable generated with FET 6.28.7 on 1/20/25 10:23 AM |
Monday | Tuesday | Wednesday | Thursday | Friday | |
---|---|---|---|---|---|
05:00-05:55 | --- | --- | --- | --- | --- |
06:00-06:55 | --- | --- | --- | --- | --- |
07:00-07:55 | --- | --- | --- | --- | --- |
08:00-08:55 | --- | --- | --- | --- | --- |
09:00-09:55 | --- | --- | 100U-BEDEC, 100U-BEDPE WRC112-HEALTH AND SAFETY ISSUES IN EARLY CHILDHOOD EDUCATION BLOCK C 1ST FLOOR A |
--- | --- |
10:00-10:55 | --- | --- | --- | --- | |
Timetable generated with FET 6.28.7 on 1/20/25 10:23 AM |
Monday | Tuesday | Wednesday | Thursday | Friday | |
---|---|---|---|---|---|
05:00-05:55 | --- | --- | --- | 300L-BEDEC, 300L-BEDPE WRE307-PRINCIPLES OF USING MOTHER TONGUE-BASED BILNGUAL MEDIUM OF INSTRUCTION BLOCK A GFLOOR A |
--- |
06:00-06:55 | --- | --- | --- | --- | |
07:00-07:55 | --- | --- | --- | --- | --- |
08:00-08:55 | --- | --- | --- | --- | --- |
09:00-09:55 | --- | 300L-BEDEC, 300L-BEDPE WRE309-LINGUISTICS OF THE GHANAIAN BLOCK A 1ST FLOOR B |
--- | --- | --- |
10:00-10:55 | --- | --- | --- | --- | |
Timetable generated with FET 6.28.7 on 1/20/25 10:23 AM |
Monday | Tuesday | Wednesday | Thursday | Friday | |
---|---|---|---|---|---|
05:00-05:55 | --- | 400L-BBS-BAF WBF403-FINANCIAL MARKETS AND INSTITUTION BLOCK A GFLOOR A |
--- | --- | --- |
06:00-06:55 | --- | --- | --- | --- | |
07:00-07:55 | --- | --- | --- | --- | --- |
08:00-08:55 | --- | --- | --- | --- | --- |
09:00-09:55 | --- | --- | --- | --- | --- |
10:00-10:55 | --- | --- | --- | --- | --- |
Timetable generated with FET 6.28.7 on 1/20/25 10:23 AM |
Monday | Tuesday | Wednesday | Thursday | Friday | |
---|---|---|---|---|---|
05:00-05:55 | 300L-BBS-GEN, 300L-BBS-HRM, 300L-BBS-MKT, 300L-BSCACC, 300U-BBS-ACC, 300U-BBS-BAF, 400U-BSCIT, 400L-BSCBMS WBS304-OPERATIONS MANAGEMENT BLOCK D 2ND FLOOR HALL B |
--- | --- | --- | --- |
06:00-06:55 | --- | --- | --- | --- | |
07:00-07:55 | --- | --- | --- | --- | --- |
08:00-08:55 | --- | --- | --- | --- | --- |
09:00-09:55 | --- | --- | --- | --- | --- |
10:00-10:55 | --- | --- | --- | --- | --- |
Timetable generated with FET 6.28.7 on 1/20/25 10:23 AM |
Monday | Tuesday | Wednesday | Thursday | Friday | |
---|---|---|---|---|---|
05:00-05:55 | --- | --- | 100L-BEDEC, 100L-BEDPE WRE105-GENERAL BIOLOGY THEORY BLOCK D 2ND FLOOR HALL B |
--- | 200L-BEDEC, 200L-BEDPE WRC215-FIELD EXPERIENCE III BLOCK A 1ST FLOOR C |
06:00-06:55 | --- | --- | --- | ||
07:00-07:55 | --- | --- | --- | 100L-BEDEC, 100L-BEDPE WRE111-PHILOSOPHICAL FOUNDATIONS OF EDUCATION BLOCK A GFLOOR A |
--- |
08:00-08:55 | --- | --- | --- | --- | |
09:00-09:55 | --- | 100U-BEDEC, 100U-BEDPE WRE114-FIELD EXPERIENCE II BLOCK D 2ND FLOOR HALL A |
200U-BEDEC, 200U-BEDPE WRC214-FIELD EXPERIENCE IV BLOCK A 2ND FLOOR C |
300L-BEDEC, 300L-BEDPE WRE311-HEALTH AND SAFETY ISSUES IN EARLY CHILDHOOD EDUCATION BLOCK D 1ST FLOOR HALL B |
100L-BEDEC, 100L-BEDPE WRE115-FIELD EXPERIENCE I BLOCK C 1ST FLOOR A |
10:00-10:55 | --- | ||||
Timetable generated with FET 6.28.7 on 1/20/25 10:23 AM |
Monday | Tuesday | Wednesday | Thursday | Friday | |
---|---|---|---|---|---|
05:00-05:55 | --- | --- | --- | --- | --- |
06:00-06:55 | --- | --- | --- | --- | --- |
07:00-07:55 | --- | --- | --- | --- | --- |
08:00-08:55 | --- | --- | --- | --- | --- |
09:00-09:55 | --- | --- | --- | --- | --- |
10:00-10:55 | --- | --- | --- | --- | --- |
Timetable generated with FET 6.28.7 on 1/20/25 10:23 AM |
Monday | Tuesday | Wednesday | Thursday | Friday | |
---|---|---|---|---|---|
05:00-05:55 | --- | --- | --- | --- | 400L-BBS-ACC, 400L-BBS-BAF, 400L-BBS-GEN, 400L-BBS-HRM, 400L-BBS-MKT WAC473-PUBLIC FINANCE I BLOCK A 2ND FLOOR B |
06:00-06:55 | --- | --- | --- | --- | |
07:00-07:55 | --- | 400L-BBS-GEN, 400U-BBS-BAF, 400L-BBS-HRM WAC473-PUBLIC FINANCE BLOCK D 1ST FLOOR HALL B |
--- | --- | 200U-BBS, 200U-BSCECO, 200U-BSCBMS, 200U-BSCCAS WES210-PRINCIPLES OF MACROECONOMICS BLOCK A 1ST FLOOR A |
08:00-08:55 | --- | --- | --- | ||
09:00-09:55 | --- | --- | --- | --- | --- |
10:00-10:55 | --- | --- | --- | --- | --- |
Timetable generated with FET 6.28.7 on 1/20/25 10:23 AM |
Monday | Tuesday | Wednesday | Thursday | Friday | |
---|---|---|---|---|---|
05:00-05:55 | --- | 400L-BBS-HRM, 400L-BBS-GEN WHR408-OCCUPATIONAL HEALTH AND SAFETY BLOCK D 2ND FLOOR HALL B |
--- | --- | --- |
06:00-06:55 | --- | --- | --- | --- | |
07:00-07:55 | --- | --- | --- | --- | --- |
08:00-08:55 | --- | --- | --- | --- | --- |
09:00-09:55 | --- | --- | --- | --- | --- |
10:00-10:55 | --- | --- | --- | --- | --- |
Timetable generated with FET 6.28.7 on 1/20/25 10:23 AM |
Monday | Tuesday | Wednesday | Thursday | Friday | |
---|---|---|---|---|---|
05:00-05:55 | --- | 200L-BSCECO, 200L-BSCECOM WES213-CORPORATE FINANCE I BLOCK A 2ND FLOOR A |
300U-BSCECOM WES302-DEVELOPMENT ECONOMICS II BLOCK A 2ND FLOOR B |
300L-BSCECO, 300L-BSCECOM WES311-DEVELOPMENT ECONOMICS I BLOCK A GFLOOR B |
--- |
06:00-06:55 | --- | --- | --- | ||
07:00-07:55 | --- | 300L-BBS-ACC, 300L-BBS-BAF, 300L-BBS-GEN, 300L-BBS-HRM, 300L-BBS-MKT, 300L-BSCBMS, 300L-BSCECO, 300L-BSCACC, 300L-BSCECOM WES303-MANAGERIAL ECONOMICS BLOCK D 2ND FLOOR HALL B |
300U-BSCECO WES312-DEVELOPMENT ECONOMICS II BLOCK D 1ST FLOOR HALL B |
200U-BSCECO WES214-CORPORATE FINANCE II BLOCK D 4TH FLOOR HALL A |
--- |
08:00-08:55 | --- | --- | |||
09:00-09:55 | --- | --- | --- | --- | --- |
10:00-10:55 | --- | --- | --- | --- | --- |
Timetable generated with FET 6.28.7 on 1/20/25 10:23 AM |
Monday | Tuesday | Wednesday | Thursday | Friday | |
---|---|---|---|---|---|
05:00-05:55 | --- | 200U-BBS, 200U-BSCBMS, 200U-BSCECO, 200U-BSCACC WBS202-FINANCIAL ACCOUNTING II BLOCK A 2ND FLOOR B |
300U-BBS-ACC, 300U-BBS-BAF, 300U-BSCACC, 300U-BBS-GEN WAC302-COST ACCOUNTING BLOCK A GFLOOR B |
--- | --- |
06:00-06:55 | --- | --- | --- | ||
07:00-07:55 | --- | --- | --- | --- | --- |
08:00-08:55 | --- | --- | --- | --- | --- |
09:00-09:55 | --- | --- | --- | --- | --- |
10:00-10:55 | --- | --- | --- | --- | --- |
Timetable generated with FET 6.28.7 on 1/20/25 10:23 AM |
Monday | Tuesday | Wednesday | Thursday | Friday | |
---|---|---|---|---|---|
05:00-05:55 | --- | --- | --- | --- | --- |
06:00-06:55 | --- | --- | --- | --- | --- |
07:00-07:55 | --- | --- | --- | --- | --- |
08:00-08:55 | --- | --- | --- | --- | --- |
09:00-09:55 | --- | 400U-BBS-GEN WBS404-INTERNATIONAL BUSINESS BLOCK D 2ND FLOOR HALL B |
--- | --- | 400L-BBS-GEN, 400L-BBS-BAF, 400L-BBS-MKT, 400L-BBS-HRM, 400L-BBS-ACC, 300U-BSCACC, 400U-BSCBMS WBS477-STRATEGIC MANAGEMENT BLOCK A GFLOOR B |
10:00-10:55 | --- | --- | --- | ||
Timetable generated with FET 6.28.7 on 1/20/25 10:23 AM |
Monday | Tuesday | Wednesday | Thursday | Friday | |
---|---|---|---|---|---|
05:00-05:55 | --- | 200L-BEDEC WRC203-CHILDREN'S LITERATURE FOR EARLY CHILDHOOD EDUC TRS. BLOCK D 1ST FLOOR HALL B |
--- | --- | 100L-BBS, 100L-BSCACC, 100U-BSCECOM, 100U-BSCECO WGS103-ENGLISH LANGUAGE BLOCK A 1ST FLOOR B |
06:00-06:55 | --- | --- | --- | ||
07:00-07:55 | --- | --- | --- | --- | --- |
08:00-08:55 | --- | --- | --- | --- | --- |
09:00-09:55 | --- | --- | --- | --- | --- |
10:00-10:55 | --- | --- | --- | --- | --- |
Timetable generated with FET 6.28.7 on 1/20/25 10:23 AM |
Monday | Tuesday | Wednesday | Thursday | Friday | |
---|---|---|---|---|---|
05:00-05:55 | --- | --- | --- | --- | --- |
06:00-06:55 | --- | --- | --- | --- | --- |
07:00-07:55 | --- | --- | --- | --- | --- |
08:00-08:55 | --- | --- | --- | --- | --- |
09:00-09:55 | --- | --- | --- | --- | --- |
10:00-10:55 | --- | --- | --- | --- | --- |
Timetable generated with FET 6.28.7 on 1/20/25 10:23 AM |
Monday | Tuesday | Wednesday | Thursday | Friday | |
---|---|---|---|---|---|
05:00-05:55 | --- | --- | --- | --- | --- |
06:00-06:55 | --- | --- | --- | --- | --- |
07:00-07:55 | --- | 100U-BBS, 200L-BACOMM, 100U-BSCACC WGS126-ACADEMIC WRITING BLOCK C 1ST FLOOR A |
--- | --- | --- |
08:00-08:55 | --- | --- | --- | --- | |
09:00-09:55 | --- | --- | --- | --- | --- |
10:00-10:55 | --- | --- | --- | --- | --- |
Timetable generated with FET 6.28.7 on 1/20/25 10:23 AM |
Monday | Tuesday | Wednesday | Thursday | Friday | |
---|---|---|---|---|---|
05:00-05:55 | --- | --- | --- | --- | --- |
06:00-06:55 | --- | --- | --- | --- | --- |
07:00-07:55 | --- | --- | 200L-BEDEC WRC201-GRAMMAR STUDIES II FOR THE EARLY CHILDHOOD TEACHER BLOCK D 2ND FLOOR HALL B |
400L-BSCECO WES405-ENTREPRENEURSHIP BLOCK A 2ND FLOOR A |
--- |
08:00-08:55 | --- | --- | --- | ||
09:00-09:55 | 200L-BSCECOM WES205-ECONOMY OF GHANA I BLOCK D 4TH FLOOR HALL A |
100L-BEDEC, 100L-BEDPE WRE113-LITERACY DEVELOPMENT AND INSTRUCTION BLOCK A GFLOOR A |
--- | 100U-BEDEC, 100U-BEDPE WRE104-GRAMMAR STUDIES FOR THE PRIMARY SCHOOL TEACHER I BLOCK A 1ST FLOOR A |
--- |
10:00-10:55 | --- | --- | |||
Timetable generated with FET 6.28.7 on 1/20/25 10:23 AM |
Monday | Tuesday | Wednesday | Thursday | Friday | |
---|---|---|---|---|---|
05:00-05:55 | 200U-BSCIT, 400U-BSCBMS ITW406-PROFESSIONAL ETHICS LAW ROOM 1 |
100U-BSCBMS, 100U-BSCIT WWIT150-INTRO.TO NETWORK& THE INTERNET LAW ROOM 1 |
--- | --- | --- |
06:00-06:55 | --- | --- | --- | ||
07:00-07:55 | --- | --- | --- | --- | --- |
08:00-08:55 | --- | --- | --- | --- | --- |
09:00-09:55 | --- | --- | --- | --- | --- |
10:00-10:55 | --- | --- | --- | --- | --- |
Timetable generated with FET 6.28.7 on 1/20/25 10:23 AM |
Monday | Tuesday | Wednesday | Thursday | Friday | |
---|---|---|---|---|---|
05:00-05:55 | 200L-BSCIT ITW201-DATA STRUCTURES AND ALGORITHMS BLOCK B 2ND FLOOR BIG LAB |
--- | --- | 100L-BSCIT, 100L-BSCBMS, 200L-BSCCAS WIT211-PRINCIPLES OF PROGRAMMING BLOCK B 2ND FLOOR BIG LAB |
--- |
06:00-06:55 | --- | --- | --- | ||
07:00-07:55 | --- | --- | --- | --- | --- |
08:00-08:55 | --- | --- | --- | --- | --- |
09:00-09:55 | --- | --- | --- | --- | --- |
10:00-10:55 | --- | --- | --- | --- | --- |
Timetable generated with FET 6.28.7 on 1/20/25 10:23 AM |
Monday | Tuesday | Wednesday | Thursday | Friday | |
---|---|---|---|---|---|
05:00-05:55 | --- | --- | --- | --- | --- |
06:00-06:55 | --- | --- | --- | --- | --- |
07:00-07:55 | --- | --- | --- | --- | --- |
08:00-08:55 | --- | --- | --- | --- | --- |
09:00-09:55 | 200U-BSCIT ITW204-INTRO TO SOFTWARE ENGINEERING BLOCK B 2ND FLOOR BIG LAB |
300L-BSCIT ITW315-CLOUD COMPUTING BLOCK B 2ND FLOOR IT CONFERENCE ROOM |
--- | --- | --- |
10:00-10:55 | --- | --- | --- | ||
Timetable generated with FET 6.28.7 on 1/20/25 10:23 AM |
Monday | Tuesday | Wednesday | Thursday | Friday | |
---|---|---|---|---|---|
05:00-05:55 | --- | --- | --- | --- | --- |
06:00-06:55 | --- | --- | --- | --- | --- |
07:00-07:55 | --- | --- | --- | --- | --- |
08:00-08:55 | --- | --- | --- | --- | --- |
09:00-09:55 | --- | --- | --- | --- | --- |
10:00-10:55 | --- | --- | --- | --- | --- |
Timetable generated with FET 6.28.7 on 1/20/25 10:23 AM |
Monday | Tuesday | Wednesday | Thursday | Friday | |
---|---|---|---|---|---|
