| Institution name: | WISCONSIN INTERNATIONAL UNIVERSITY COLLEGE, GHANA |
|---|
| Comments: | ALL SESSIONS - 2025/2026 SECOND SEMESTER EXAMINATION TIMETABLE |
|---|
Table of contents
| 09:00AM - 11:00AM | 12:00PM - 02:00PM | 02:30PM - 04:30PM | 05:00PM - 08:00PM | |
|---|---|---|---|---|
| 7th to 24th April, 2026 (On Campus Practicals Exams - Skills Lab) | --- | --- | --- | --- |
| Saturday 25th April, 2026 | --- | --- | --- | --- |
| Sunday 26th April, 2026 | --- | --- | --- | --- |
| Monday 27th April, 2026 | --- | --- | --- | --- |
| Tuesday 28th April, 2026 | --- | --- | --- | --- |
| Wednesday 29th April, 2026 | --- | --- | --- | 400L-BSCECO, 400L-BSCECOM WES401-ECONOMIC THEORY I (MICRO) |
| Thursday 30th April, 2026 | --- | --- | --- | --- |
| Friday 1st May, 2026 | --- | --- | --- | --- |
| Saturday 2nd May, 2026 | --- | --- | --- | --- |
| Sunday 3rd May, 2026 | --- | --- | --- | --- |
| Monday 4th May, 2026 | --- | --- | --- | --- |
| Tuesday 5th May, 2026 | --- | --- | --- | --- |
| Wednesday 6th May, 2026 | --- | --- | --- | --- |
| Thursday 7th May, 2026 | --- | --- | --- | --- |
| Friday 8th May, 2026 | --- | --- | --- | --- |
| Saturday 9th May, 2026 | --- | --- | --- | --- |
| Sunday 10th May, 2026 | --- | --- | --- | --- |
| Monday 11th May, 2026 | --- | --- | --- | --- |
| Tuesday 12th May, 2026 | --- | --- | --- | --- |
| Wednesday 13th May, 2026 | --- | --- | --- | --- |
| Thursday 14th May, 2026 | --- | --- | --- | --- |
| Friday 15th May, 2026 | --- | --- | --- | --- |
| Timetable generated with FET 7.8.3 on 4/20/26 9:04 PM | ||||
| 09:00AM - 11:00AM | 12:00PM - 02:00PM | 02:30PM - 04:30PM | 05:00PM - 08:00PM | |
|---|---|---|---|---|
| 7th to 24th April, 2026 (On Campus Practicals Exams - Skills Lab) | --- | --- | --- | --- |
| Saturday 25th April, 2026 | --- | --- | --- | --- |
| Sunday 26th April, 2026 | --- | --- | --- | --- |
| Monday 27th April, 2026 | --- | --- | --- | --- |
| Tuesday 28th April, 2026 | --- | --- | --- | --- |
| Wednesday 29th April, 2026 | --- | --- | --- | --- |
| Thursday 30th April, 2026 | --- | --- | --- | --- |
| Friday 1st May, 2026 | --- | --- | --- | --- |
| Saturday 2nd May, 2026 | --- | --- | --- | --- |
| Sunday 3rd May, 2026 | --- | --- | --- | --- |
| Monday 4th May, 2026 | --- | --- | --- | --- |
| Tuesday 5th May, 2026 | --- | --- | --- | --- |
| Wednesday 6th May, 2026 | --- | --- | --- | --- |
| Thursday 7th May, 2026 | --- | --- | --- | --- |
| Friday 8th May, 2026 | --- | --- | --- | --- |
| Saturday 9th May, 2026 | --- | --- | --- | --- |
| Sunday 10th May, 2026 | --- | --- | --- | --- |
| Monday 11th May, 2026 | --- | --- | --- | --- |
| Tuesday 12th May, 2026 | --- | --- | --- | --- |
| Wednesday 13th May, 2026 | --- | --- | --- | --- |
| Thursday 14th May, 2026 | --- | --- | --- | 300U-BSCECO, 300U-BSCECOM WES312-DEVELOPMENT ECONOMICS II |
| Friday 15th May, 2026 | --- | --- | --- | --- |
| Timetable generated with FET 7.8.3 on 4/20/26 9:04 PM | ||||
| 09:00AM - 11:00AM | 12:00PM - 02:00PM | 02:30PM - 04:30PM | 05:00PM - 08:00PM | |
|---|---|---|---|---|
| 7th to 24th April, 2026 (On Campus Practicals Exams - Skills Lab) | --- | --- | --- | --- |
| Saturday 25th April, 2026 | --- | --- | --- | --- |
| Sunday 26th April, 2026 | --- | --- | --- | --- |
| Monday 27th April, 2026 | --- | --- | --- | --- |
| Tuesday 28th April, 2026 | --- | --- | --- | --- |
| Wednesday 29th April, 2026 | --- | --- | --- | --- |
| Thursday 30th April, 2026 | --- | --- | --- | --- |
| Friday 1st May, 2026 | --- | --- | --- | --- |
| Saturday 2nd May, 2026 | --- | --- | --- | --- |
| Sunday 3rd May, 2026 | --- | --- | --- | --- |
| Monday 4th May, 2026 | --- | --- | --- | --- |
| Tuesday 5th May, 2026 | --- | --- | --- | --- |
| Wednesday 6th May, 2026 | --- | --- | --- | --- |
| Thursday 7th May, 2026 | --- | --- | --- | --- |
| Friday 8th May, 2026 | --- | --- | --- | --- |
| Saturday 9th May, 2026 | --- | --- | --- | --- |
| Sunday 10th May, 2026 | --- | --- | --- | --- |
| Monday 11th May, 2026 | --- | --- | --- | --- |
| Tuesday 12th May, 2026 | --- | --- | --- | --- |
| Wednesday 13th May, 2026 | --- | --- | --- | --- |
| Thursday 14th May, 2026 | --- | --- | --- | --- |
| Friday 15th May, 2026 | --- | --- | --- | --- |
| Timetable generated with FET 7.8.3 on 4/20/26 9:04 PM | ||||
| 09:00AM - 11:00AM | 12:00PM - 02:00PM | 02:30PM - 04:30PM | 05:00PM - 08:00PM | |
|---|---|---|---|---|
| 7th to 24th April, 2026 (On Campus Practicals Exams - Skills Lab) | --- | --- | --- | --- |
| Saturday 25th April, 2026 | --- | --- | --- | --- |
| Sunday 26th April, 2026 | --- | --- | --- | --- |
| Monday 27th April, 2026 | --- | --- | --- | --- |
| Tuesday 28th April, 2026 | --- | --- | --- | --- |
| Wednesday 29th April, 2026 | --- | --- | --- | --- |
| Thursday 30th April, 2026 | --- | --- | --- | --- |
| Friday 1st May, 2026 | --- | --- | --- | --- |
| Saturday 2nd May, 2026 | --- | --- | --- | --- |
| Sunday 3rd May, 2026 | --- | --- | --- | --- |
| Monday 4th May, 2026 | --- | --- | --- | --- |
| Tuesday 5th May, 2026 | --- | --- | --- | --- |
| Wednesday 6th May, 2026 | --- | --- | --- | --- |
| Thursday 7th May, 2026 | --- | --- | --- | --- |
| Friday 8th May, 2026 | --- | --- | --- | --- |
| Saturday 9th May, 2026 | --- | --- | --- | --- |
| Sunday 10th May, 2026 | --- | --- | --- | --- |
| Monday 11th May, 2026 | --- | --- | --- | --- |
| Tuesday 12th May, 2026 | --- | --- | --- | --- |
| Wednesday 13th May, 2026 | --- | --- | --- | --- |
| Thursday 14th May, 2026 | --- | --- | --- | --- |
| Friday 15th May, 2026 | --- | --- | --- | --- |
| Timetable generated with FET 7.8.3 on 4/20/26 9:04 PM | ||||
| 09:00AM - 11:00AM | 12:00PM - 02:00PM | 02:30PM - 04:30PM | 05:00PM - 08:00PM | |
|---|---|---|---|---|
| 7th to 24th April, 2026 (On Campus Practicals Exams - Skills Lab) | --- | --- | --- | --- |
| Saturday 25th April, 2026 | --- | --- | --- | --- |
| Sunday 26th April, 2026 | --- | --- | --- | --- |
| Monday 27th April, 2026 | --- | --- | --- | --- |
| Tuesday 28th April, 2026 | --- | --- | --- | --- |
| Wednesday 29th April, 2026 | --- | --- | --- | --- |
| Thursday 30th April, 2026 | --- | --- | --- | --- |
| Friday 1st May, 2026 | --- | --- | --- | --- |
| Saturday 2nd May, 2026 | --- | --- | --- | --- |
| Sunday 3rd May, 2026 | --- | --- | --- | --- |
| Monday 4th May, 2026 | --- | --- | --- | --- |
| Tuesday 5th May, 2026 | --- | --- | --- | --- |
| Wednesday 6th May, 2026 | --- | --- | --- | --- |
| Thursday 7th May, 2026 | --- | --- | --- | --- |
| Friday 8th May, 2026 | --- | --- | --- | --- |
| Saturday 9th May, 2026 | --- | --- | --- | --- |
| Sunday 10th May, 2026 | --- | --- | --- | --- |
| Monday 11th May, 2026 | --- | --- | --- | --- |
| Tuesday 12th May, 2026 | --- | --- | --- | --- |
| Wednesday 13th May, 2026 | --- | --- | --- | --- |
| Thursday 14th May, 2026 | --- | --- | --- | --- |
| Friday 15th May, 2026 | --- | --- | --- | --- |
| Timetable generated with FET 7.8.3 on 4/20/26 9:04 PM | ||||
| 09:00AM - 11:00AM | 12:00PM - 02:00PM | 02:30PM - 04:30PM | 05:00PM - 08:00PM | |
|---|---|---|---|---|
| 7th to 24th April, 2026 (On Campus Practicals Exams - Skills Lab) | --- | --- | --- | --- |
| Saturday 25th April, 2026 | --- | --- | --- | --- |
| Sunday 26th April, 2026 | --- | --- | --- | --- |
| Monday 27th April, 2026 | --- | --- | --- | --- |
| Tuesday 28th April, 2026 | --- | --- | --- | --- |
| Wednesday 29th April, 2026 | --- | --- | --- | --- |
| Thursday 30th April, 2026 | --- | --- | --- | --- |
| Friday 1st May, 2026 | --- | --- | --- | --- |
| Saturday 2nd May, 2026 | --- | --- | --- | --- |
| Sunday 3rd May, 2026 | --- | --- | --- | --- |
| Monday 4th May, 2026 | --- | --- | --- | --- |
| Tuesday 5th May, 2026 | --- | --- | --- | --- |
| Wednesday 6th May, 2026 | --- | --- | --- | --- |
| Thursday 7th May, 2026 | --- | --- | --- | --- |
| Friday 8th May, 2026 | --- | --- | --- | --- |
| Saturday 9th May, 2026 | --- | --- | --- | --- |
| Sunday 10th May, 2026 | --- | --- | --- | --- |
| Monday 11th May, 2026 | --- | --- | --- | --- |
| Tuesday 12th May, 2026 | --- | --- | --- | --- |
| Wednesday 13th May, 2026 | --- | --- | 100L-WDE WDE103-INTRODUCTION TO RURAL DEVELOPMENT |
--- |
| Thursday 14th May, 2026 | --- | --- | --- | --- |
| Friday 15th May, 2026 | --- | --- | --- | --- |
| Timetable generated with FET 7.8.3 on 4/20/26 9:04 PM | ||||
| 09:00AM - 11:00AM | 12:00PM - 02:00PM | 02:30PM - 04:30PM | 05:00PM - 08:00PM | |
|---|---|---|---|---|
| 7th to 24th April, 2026 (On Campus Practicals Exams - Skills Lab) | --- | --- | --- | --- |
| Saturday 25th April, 2026 | --- | --- | --- | --- |
| Sunday 26th April, 2026 | --- | --- | --- | --- |
| Monday 27th April, 2026 | --- | --- | --- | 400L-BBS-HRM, 400U-BBS-BAF, 400L-BBS-GEN, 400U-BBS-MKT WBF402-E-BANKING |
| Tuesday 28th April, 2026 | --- | --- | --- | --- |
| Wednesday 29th April, 2026 | --- | --- | --- | --- |
| Thursday 30th April, 2026 | --- | --- | --- | --- |
| Friday 1st May, 2026 | --- | --- | --- | --- |
| Saturday 2nd May, 2026 | --- | --- | --- | --- |
| Sunday 3rd May, 2026 | --- | --- | --- | --- |
| Monday 4th May, 2026 | --- | --- | --- | --- |
| Tuesday 5th May, 2026 | --- | --- | --- | --- |
| Wednesday 6th May, 2026 | --- | --- | --- | --- |
| Thursday 7th May, 2026 | --- | --- | --- | --- |
| Friday 8th May, 2026 | --- | --- | --- | --- |
| Saturday 9th May, 2026 | --- | --- | --- | --- |
| Sunday 10th May, 2026 | --- | --- | --- | --- |
| Monday 11th May, 2026 | --- | --- | --- | --- |
| Tuesday 12th May, 2026 | --- | --- | --- | --- |
| Wednesday 13th May, 2026 | --- | --- | --- | --- |
| Thursday 14th May, 2026 | --- | --- | --- | --- |
| Friday 15th May, 2026 | --- | --- | --- | --- |
| Timetable generated with FET 7.8.3 on 4/20/26 9:04 PM | ||||
| 09:00AM - 11:00AM | 12:00PM - 02:00PM | 02:30PM - 04:30PM | 05:00PM - 08:00PM | |
|---|---|---|---|---|
| 7th to 24th April, 2026 (On Campus Practicals Exams - Skills Lab) | --- | --- | --- | --- |
| Saturday 25th April, 2026 | --- | --- | --- | 400U-WDE WDE406-PROJECT PLANNING AND IMPLEMENTATION |
| Sunday 26th April, 2026 | --- | --- | --- | --- |
| Monday 27th April, 2026 | --- | --- | --- | --- |
| Tuesday 28th April, 2026 | --- | --- | --- | --- |
| Wednesday 29th April, 2026 | --- | --- | --- | --- |
| Thursday 30th April, 2026 | --- | --- | --- | --- |
| Friday 1st May, 2026 | --- | --- | --- | --- |
| Saturday 2nd May, 2026 | --- | --- | --- | --- |
| Sunday 3rd May, 2026 | --- | --- | --- | --- |
| Monday 4th May, 2026 | --- | --- | --- | --- |
| Tuesday 5th May, 2026 | --- | --- | --- | --- |
| Wednesday 6th May, 2026 | --- | --- | --- | --- |
| Thursday 7th May, 2026 | --- | --- | --- | --- |
| Friday 8th May, 2026 | --- | --- | --- | --- |
| Saturday 9th May, 2026 | --- | --- | --- | --- |
| Sunday 10th May, 2026 | --- | --- | --- | --- |
| Monday 11th May, 2026 | --- | --- | --- | --- |
| Tuesday 12th May, 2026 | --- | --- | --- | --- |
| Wednesday 13th May, 2026 | --- | --- | --- | --- |
| Thursday 14th May, 2026 | --- | --- | --- | --- |
| Friday 15th May, 2026 | --- | --- | --- | --- |
| Timetable generated with FET 7.8.3 on 4/20/26 9:04 PM | ||||
| 09:00AM - 11:00AM | 12:00PM - 02:00PM | 02:30PM - 04:30PM | 05:00PM - 08:00PM | |
|---|---|---|---|---|
| 7th to 24th April, 2026 (On Campus Practicals Exams - Skills Lab) | --- | --- | --- | --- |
| Saturday 25th April, 2026 | --- | --- | --- | --- |
| Sunday 26th April, 2026 | --- | --- | --- | --- |
| Monday 27th April, 2026 | --- | --- | --- | --- |
| Tuesday 28th April, 2026 | --- | --- | --- | --- |
| Wednesday 29th April, 2026 | --- | --- | --- | --- |
| Thursday 30th April, 2026 | --- | --- | 300U-WDE WDE413-POPULATION & ENVIRONMENT CHANGE (10) |
--- |
| Friday 1st May, 2026 | --- | --- | --- | --- |
| Saturday 2nd May, 2026 | --- | --- | --- | --- |
| Sunday 3rd May, 2026 | --- | --- | --- | --- |
| Monday 4th May, 2026 | --- | --- | --- | --- |
| Tuesday 5th May, 2026 | --- | --- | --- | --- |
| Wednesday 6th May, 2026 | --- | --- | --- | --- |
| Thursday 7th May, 2026 | --- | --- | --- | --- |
| Friday 8th May, 2026 | --- | --- | --- | --- |
| Saturday 9th May, 2026 | --- | --- | --- | --- |
| Sunday 10th May, 2026 | --- | --- | --- | --- |
| Monday 11th May, 2026 | --- | --- | --- | --- |
| Tuesday 12th May, 2026 | --- | --- | --- | --- |
| Wednesday 13th May, 2026 | --- | --- | --- | --- |
| Thursday 14th May, 2026 | --- | --- | --- | --- |
| Friday 15th May, 2026 | --- | --- | --- | --- |
| Timetable generated with FET 7.8.3 on 4/20/26 9:04 PM | ||||
| 09:00AM - 11:00AM | 12:00PM - 02:00PM | 02:30PM - 04:30PM | 05:00PM - 08:00PM | |
|---|---|---|---|---|
| 7th to 24th April, 2026 (On Campus Practicals Exams - Skills Lab) | --- | --- | --- | --- |
| Saturday 25th April, 2026 | --- | --- | --- | --- |
| Sunday 26th April, 2026 | --- | --- | --- | --- |
| Monday 27th April, 2026 | --- | --- | --- | --- |
| Tuesday 28th April, 2026 | --- | --- | --- | --- |
| Wednesday 29th April, 2026 | --- | --- | --- | --- |
| Thursday 30th April, 2026 | --- | --- | --- | 300L-BBS-ACC, 300L-BBS-BAF, 300L-BBS-GEN, 300L-BBS-HRM, 300L-BBS-MKT, 300L-BSCACC, 300L-BSCECOM, 300L-BSCBMS WBS307-PRINCIPLES OF BUSINESS FINANCE |
| Friday 1st May, 2026 | --- | --- | --- | --- |
| Saturday 2nd May, 2026 | --- | --- | --- | --- |
| Sunday 3rd May, 2026 | --- | --- | --- | --- |
| Monday 4th May, 2026 | --- | --- | --- | --- |
| Tuesday 5th May, 2026 | --- | --- | --- | --- |
| Wednesday 6th May, 2026 | --- | --- | --- | --- |
| Thursday 7th May, 2026 | --- | --- | --- | --- |
| Friday 8th May, 2026 | --- | --- | --- | --- |
| Saturday 9th May, 2026 | --- | --- | --- | --- |
| Sunday 10th May, 2026 | --- | --- | --- | --- |
| Monday 11th May, 2026 | --- | --- | --- | --- |
| Tuesday 12th May, 2026 | --- | --- | --- | --- |
| Wednesday 13th May, 2026 | --- | --- | --- | --- |
| Thursday 14th May, 2026 | --- | --- | --- | --- |
| Friday 15th May, 2026 | --- | --- | --- | --- |
| Timetable generated with FET 7.8.3 on 4/20/26 9:04 PM | ||||
| 09:00AM - 11:00AM | 12:00PM - 02:00PM | 02:30PM - 04:30PM | 05:00PM - 08:00PM | |
|---|---|---|---|---|
| 7th to 24th April, 2026 (On Campus Practicals Exams - Skills Lab) | --- | --- | --- | --- |
| Saturday 25th April, 2026 | --- | --- | --- | --- |
| Sunday 26th April, 2026 | --- | --- | --- | --- |
| Monday 27th April, 2026 | --- | --- | --- | --- |
| Tuesday 28th April, 2026 | --- | --- | --- | --- |
| Wednesday 29th April, 2026 | --- | --- | --- | --- |
| Thursday 30th April, 2026 | --- | --- | --- | --- |
| Friday 1st May, 2026 | --- | --- | --- | --- |
| Saturday 2nd May, 2026 | --- | --- | --- | --- |
| Sunday 3rd May, 2026 | --- | --- | --- | 400U-BBS-BAF, 300L-BSCCAS WBF407-CORPORATE FINANCE |
| Monday 4th May, 2026 | --- | --- | --- | --- |
| Tuesday 5th May, 2026 | --- | --- | --- | --- |
| Wednesday 6th May, 2026 | --- | --- | --- | --- |
| Thursday 7th May, 2026 | --- | --- | --- | --- |
| Friday 8th May, 2026 | --- | --- | --- | --- |
| Saturday 9th May, 2026 | --- | --- | --- | --- |
| Sunday 10th May, 2026 | --- | --- | --- | --- |
| Monday 11th May, 2026 | --- | --- | --- | --- |
| Tuesday 12th May, 2026 | --- | --- | --- | --- |
| Wednesday 13th May, 2026 | --- | --- | --- | --- |
| Thursday 14th May, 2026 | --- | --- | --- | --- |
| Friday 15th May, 2026 | --- | --- | --- | --- |
| Timetable generated with FET 7.8.3 on 4/20/26 9:04 PM | ||||
| 09:00AM - 11:00AM | 12:00PM - 02:00PM | 02:30PM - 04:30PM | 05:00PM - 08:00PM | |
|---|---|---|---|---|
| 7th to 24th April, 2026 (On Campus Practicals Exams - Skills Lab) | --- | --- | --- | --- |
| Saturday 25th April, 2026 | --- | --- | --- | --- |
| Sunday 26th April, 2026 | --- | --- | --- | --- |
| Monday 27th April, 2026 | --- | --- | --- | --- |
| Tuesday 28th April, 2026 | --- | --- | --- | --- |
| Wednesday 29th April, 2026 | --- | --- | --- | --- |
| Thursday 30th April, 2026 | --- | --- | --- | --- |
| Friday 1st May, 2026 | --- | --- | --- | --- |
| Saturday 2nd May, 2026 | --- | --- | --- | --- |
| Sunday 3rd May, 2026 | --- | --- | --- | --- |
| Monday 4th May, 2026 | --- | --- | --- | --- |
| Tuesday 5th May, 2026 | --- | --- | --- | --- |
| Wednesday 6th May, 2026 | --- | --- | --- | --- |
| Thursday 7th May, 2026 | --- | --- | --- | --- |
| Friday 8th May, 2026 | --- | --- | --- | --- |
| Saturday 9th May, 2026 | --- | --- | --- | --- |
| Sunday 10th May, 2026 | --- | --- | --- | --- |
| Monday 11th May, 2026 | --- | --- | --- | --- |
| Tuesday 12th May, 2026 | --- | --- | --- | --- |
| Wednesday 13th May, 2026 | --- | --- | --- | --- |
| Thursday 14th May, 2026 | 300L-BSCNUR-PHN4Y, 300L-BSCNUR-PHNNAP PHN301-OCCUPATIONAL HEALTH |
--- | --- | --- |
| Friday 15th May, 2026 | --- | --- | --- | --- |
| Timetable generated with FET 7.8.3 on 4/20/26 9:04 PM | ||||
| 09:00AM - 11:00AM | 12:00PM - 02:00PM | 02:30PM - 04:30PM | 05:00PM - 08:00PM | |
|---|---|---|---|---|
| 7th to 24th April, 2026 (On Campus Practicals Exams - Skills Lab) | --- | --- | --- | --- |
| Saturday 25th April, 2026 | --- | --- | --- | --- |
| Sunday 26th April, 2026 | --- | --- | --- | --- |
| Monday 27th April, 2026 | --- | --- | --- | --- |
| Tuesday 28th April, 2026 | --- | --- | --- | --- |
| Wednesday 29th April, 2026 | --- | --- | --- | --- |
| Thursday 30th April, 2026 | --- | --- | --- | --- |
| Friday 1st May, 2026 | --- | --- | --- | --- |
| Saturday 2nd May, 2026 | --- | --- | --- | --- |
| Sunday 3rd May, 2026 | --- | --- | --- | --- |
| Monday 4th May, 2026 | --- | --- | --- | --- |
| Tuesday 5th May, 2026 | --- | --- | --- | --- |
| Wednesday 6th May, 2026 | --- | --- | --- | --- |
| Thursday 7th May, 2026 | --- | --- | --- | --- |
| Friday 8th May, 2026 | --- | --- | --- | --- |
| Saturday 9th May, 2026 | --- | --- | --- | --- |
| Sunday 10th May, 2026 | --- | --- | --- | --- |
| Monday 11th May, 2026 | --- | --- | --- | --- |
| Tuesday 12th May, 2026 | --- | --- | --- | --- |
| Wednesday 13th May, 2026 | --- | --- | --- | --- |
| Thursday 14th May, 2026 | --- | --- | --- | --- |
| Friday 15th May, 2026 | --- | --- | --- | --- |
| Timetable generated with FET 7.8.3 on 4/20/26 9:04 PM | ||||
| 09:00AM - 11:00AM | 12:00PM - 02:00PM | 02:30PM - 04:30PM | 05:00PM - 08:00PM | |
|---|---|---|---|---|
| 7th to 24th April, 2026 (On Campus Practicals Exams - Skills Lab) | --- | --- | --- | --- |
| Saturday 25th April, 2026 | --- | --- | --- | --- |
| Sunday 26th April, 2026 | --- | --- | --- | --- |
| Monday 27th April, 2026 | --- | --- | --- | --- |
| Tuesday 28th April, 2026 | --- | --- | --- | --- |
| Wednesday 29th April, 2026 | --- | --- | --- | --- |
| Thursday 30th April, 2026 | --- | --- | --- | --- |
| Friday 1st May, 2026 | --- | --- | --- | --- |
| Saturday 2nd May, 2026 | --- | --- | --- | --- |
| Sunday 3rd May, 2026 | --- | --- | --- | --- |
| Monday 4th May, 2026 | --- | --- | --- | --- |
| Tuesday 5th May, 2026 | --- | --- | --- | --- |
| Wednesday 6th May, 2026 | --- | 400L-BSCNUR-GN4Y, 400L-BSCNUR-GNDIP, 400L-BSCNUR-GNNAC, 400L-BSCNUR-GNSRN, 400L-BSCNUR-PHN4Y, 400L-BSCNUR-PHNDIP, 400L-BSCNUR-PHNNAP, 400U-BSCNUR-MID4Y, 400U-BSCNUR-MIDDIPM, 400U-BSCNUR-MIDPBM NUR405-TOOLS AND METHODS OF TEACHING (THEORY) |
--- | --- |
| Thursday 7th May, 2026 | --- | --- | --- | --- |
| Friday 8th May, 2026 | --- | --- | --- | --- |
| Saturday 9th May, 2026 | --- | --- | --- | --- |
| Sunday 10th May, 2026 | --- | --- | --- | --- |
| Monday 11th May, 2026 | --- | --- | --- | --- |
| Tuesday 12th May, 2026 | --- | --- | --- | --- |
| Wednesday 13th May, 2026 | --- | --- | --- | --- |
| Thursday 14th May, 2026 | --- | --- | --- | --- |
| Friday 15th May, 2026 | --- | --- | --- | --- |
| Timetable generated with FET 7.8.3 on 4/20/26 9:04 PM | ||||
| 09:00AM - 11:00AM | 12:00PM - 02:00PM | 02:30PM - 04:30PM | 05:00PM - 08:00PM | |
|---|---|---|---|---|
| 7th to 24th April, 2026 (On Campus Practicals Exams - Skills Lab) | --- | --- | --- | --- |
| Saturday 25th April, 2026 | --- | --- | --- | --- |
| Sunday 26th April, 2026 | --- | --- | --- | --- |
| Monday 27th April, 2026 | --- | --- | --- | --- |
| Tuesday 28th April, 2026 | --- | --- | --- | --- |
| Wednesday 29th April, 2026 | --- | --- | --- | --- |
| Thursday 30th April, 2026 | --- | PETER OSEI 3, AMINU IMORO 4 200U-BSCNUR-GNNAC, 300U-BSCNUR-MIDDIPM, 300U-BSCNUR-MIDPBM, 300U-BSCNUR-GNDIP, 100U-BSCNUR-GN4Y, 100U-BSCNUR-MID4Y, 200U-BSCNUR-GNSRN, 300U-BSCNUR-PHN4Y, 300U-BSCNUR-PHNDIP, 300U-BSCNUR-PHNNAP WMT106-BASIC STATISTICS B |
--- | --- |
| Friday 1st May, 2026 | --- | --- | --- | --- |
| Saturday 2nd May, 2026 | --- | --- | --- | --- |
| Sunday 3rd May, 2026 | --- | --- | --- | --- |
| Monday 4th May, 2026 | --- | --- | --- | --- |
| Tuesday 5th May, 2026 | --- | --- | --- | --- |
| Wednesday 6th May, 2026 | --- | --- | --- | --- |
| Thursday 7th May, 2026 | --- | --- | --- | --- |
| Friday 8th May, 2026 | --- | --- | --- | --- |
| Saturday 9th May, 2026 | --- | --- | --- | --- |
| Sunday 10th May, 2026 | --- | --- | --- | --- |
| Monday 11th May, 2026 | --- | --- | --- | --- |
| Tuesday 12th May, 2026 | --- | --- | --- | --- |
| Wednesday 13th May, 2026 | --- | --- | --- | --- |
| Thursday 14th May, 2026 | --- | --- | --- | --- |
| Friday 15th May, 2026 | --- | --- | --- | --- |
| Timetable generated with FET 7.8.3 on 4/20/26 9:04 PM | ||||
| 09:00AM - 11:00AM | 12:00PM - 02:00PM | 02:30PM - 04:30PM | 05:00PM - 08:00PM | |
|---|---|---|---|---|
| 7th to 24th April, 2026 (On Campus Practicals Exams - Skills Lab) | --- | --- | --- | --- |
| Saturday 25th April, 2026 | --- | --- | --- | --- |
| Sunday 26th April, 2026 | --- | --- | --- | --- |
| Monday 27th April, 2026 | --- | --- | --- | --- |
| Tuesday 28th April, 2026 | --- | --- | --- | --- |
| Wednesday 29th April, 2026 | --- | --- | --- | --- |
| Thursday 30th April, 2026 | --- | --- | --- | --- |
| Friday 1st May, 2026 | --- | --- | --- | --- |
| Saturday 2nd May, 2026 | 300L-BSCNUR-MIDDIPM, 300L-BSCNUR-MIDPBM MID317-CURRENT TRENDS IN OBSTETRIC & GYNAECOLOGY (THEORY) |
--- | --- | --- |
| Sunday 3rd May, 2026 | --- | --- | --- | --- |
| Monday 4th May, 2026 | --- | --- | --- | --- |
| Tuesday 5th May, 2026 | --- | --- | --- | --- |
| Wednesday 6th May, 2026 | --- | --- | --- | --- |
| Thursday 7th May, 2026 | --- | --- | --- | --- |
| Friday 8th May, 2026 | --- | --- | --- | --- |
| Saturday 9th May, 2026 | --- | --- | --- | --- |
| Sunday 10th May, 2026 | --- | --- | --- | --- |
| Monday 11th May, 2026 | --- | --- | --- | --- |
| Tuesday 12th May, 2026 | --- | --- | --- | --- |
| Wednesday 13th May, 2026 | --- | --- | --- | --- |
| Thursday 14th May, 2026 | --- | --- | --- | --- |
| Friday 15th May, 2026 | --- | --- | --- | --- |
| Timetable generated with FET 7.8.3 on 4/20/26 9:04 PM | ||||
| 09:00AM - 11:00AM | 12:00PM - 02:00PM | 02:30PM - 04:30PM | 05:00PM - 08:00PM | |
|---|---|---|---|---|
| 7th to 24th April, 2026 (On Campus Practicals Exams - Skills Lab) | --- | --- | --- | --- |
| Saturday 25th April, 2026 | --- | --- | --- | --- |
| Sunday 26th April, 2026 | --- | --- | --- | --- |
| Monday 27th April, 2026 | --- | --- | --- | --- |
| Tuesday 28th April, 2026 | --- | --- | --- | --- |
| Wednesday 29th April, 2026 | --- | --- | --- | --- |
| Thursday 30th April, 2026 | --- | --- | --- | --- |
| Friday 1st May, 2026 | --- | --- | --- | --- |
| Saturday 2nd May, 2026 | --- | --- | --- | --- |
| Sunday 3rd May, 2026 | --- | --- | --- | --- |
| Monday 4th May, 2026 | 400L-BSCNUR-MID4Y MID407-GYNAECOLOGY |
--- | --- | --- |
| Tuesday 5th May, 2026 | --- | --- | --- | --- |
| Wednesday 6th May, 2026 | --- | --- | --- | --- |
| Thursday 7th May, 2026 | --- | --- | --- | --- |
| Friday 8th May, 2026 | --- | --- | --- | --- |
| Saturday 9th May, 2026 | --- | --- | --- | --- |
| Sunday 10th May, 2026 | --- | --- | --- | --- |
| Monday 11th May, 2026 | --- | --- | --- | --- |
| Tuesday 12th May, 2026 | --- | --- | --- | --- |
| Wednesday 13th May, 2026 | --- | --- | --- | --- |
| Thursday 14th May, 2026 | --- | --- | --- | --- |
| Friday 15th May, 2026 | --- | --- | --- | --- |
| Timetable generated with FET 7.8.3 on 4/20/26 9:04 PM | ||||
| 09:00AM - 11:00AM | 12:00PM - 02:00PM | 02:30PM - 04:30PM | 05:00PM - 08:00PM | |
|---|---|---|---|---|
| 7th to 24th April, 2026 (On Campus Practicals Exams - Skills Lab) | --- | --- | --- | --- |
| Saturday 25th April, 2026 | --- | --- | --- | --- |
| Sunday 26th April, 2026 | --- | --- | --- | --- |
| Monday 27th April, 2026 | --- | --- | --- | --- |
| Tuesday 28th April, 2026 | --- | --- | --- | --- |
| Wednesday 29th April, 2026 | --- | --- | --- | --- |
