| Institution name: | WISCONSIN INTERNATIONAL UNIVERSITY COLLEGE, GHANA |
|---|
| Comments: | ALL SESSIONS - 2025/2026 SECOND SEMESTER EXAMINATION TIMETABLE |
|---|
Table of contents
| 09:00AM - 11:00AM | 12:00PM - 02:00PM | 02:30PM - 04:30PM | 05:00PM - 08:00PM | ||||
|---|---|---|---|---|---|---|---|
| 7th to 24th April, 2026 (On Campus Practicals Exams - Skills Lab) | --- | --- | --- | --- | |||
| Saturday 25th April, 2026 | --- | --- | --- | --- | |||
| Sunday 26th April, 2026 | --- | --- | --- | --- | |||
| Monday 27th April, 2026 | --- | --- | --- | --- | |||
| Tuesday 28th April, 2026 | --- | --- | --- | --- | |||
| Wednesday 29th April, 2026 | --- | --- | --- | --- | |||
| Thursday 30th April, 2026 | --- | --- | --- | --- | |||
| Friday 1st May, 2026 | --- | --- | --- | --- | |||
| Saturday 2nd May, 2026 | --- | --- | --- | --- | |||
| Sunday 3rd May, 2026 | --- | --- | --- | --- | |||
| Monday 4th May, 2026 | --- | --- | --- | --- | |||
| Tuesday 5th May, 2026 | --- | --- |
|
--- | |||
| Wednesday 6th May, 2026 | --- | --- | --- | --- | |||
| Thursday 7th May, 2026 | --- | --- | --- | --- | |||
| Friday 8th May, 2026 | --- | --- | --- | --- | |||
| Saturday 9th May, 2026 | --- | --- | --- | --- | |||
| Sunday 10th May, 2026 | --- | --- | --- | --- | |||
| Monday 11th May, 2026 | --- | --- | --- | --- | |||
| Tuesday 12th May, 2026 | --- | --- | --- | --- | |||
| Wednesday 13th May, 2026 | --- | --- | --- | --- | |||
| Thursday 14th May, 2026 | --- | --- | --- | --- | |||
| Friday 15th May, 2026 | --- | --- | --- | --- | |||
| Timetable generated with FET 7.8.3 on 4/20/26 9:04 PM | |||||||
| 09:00AM - 11:00AM | 12:00PM - 02:00PM | 02:30PM - 04:30PM | 05:00PM - 08:00PM | ||||
|---|---|---|---|---|---|---|---|
| 7th to 24th April, 2026 (On Campus Practicals Exams - Skills Lab) | --- | --- | --- | --- | |||
| Saturday 25th April, 2026 | --- | --- | --- | --- | |||
| Sunday 26th April, 2026 | --- | --- | --- | --- | |||
| Monday 27th April, 2026 | --- | --- | --- | --- | |||
| Tuesday 28th April, 2026 | --- | --- | --- | --- | |||
| Wednesday 29th April, 2026 | --- | --- | --- | --- | |||
| Thursday 30th April, 2026 | --- | --- | --- | --- | |||
| Friday 1st May, 2026 | --- | --- | --- | --- | |||
| Saturday 2nd May, 2026 | --- | --- | --- | --- | |||
| Sunday 3rd May, 2026 | --- | --- | --- | --- | |||
| Monday 4th May, 2026 | --- | --- | --- | --- | |||
| Tuesday 5th May, 2026 | --- | --- | --- | --- | |||
| Wednesday 6th May, 2026 | --- | --- | --- |
|
|||
| Thursday 7th May, 2026 | --- | --- | --- | --- | |||
| Friday 8th May, 2026 | --- | --- | --- | --- | |||
| Saturday 9th May, 2026 | --- | --- | --- | --- | |||
| Sunday 10th May, 2026 | --- | --- | --- | --- | |||
| Monday 11th May, 2026 | --- | --- | --- | --- | |||
| Tuesday 12th May, 2026 | --- | --- | --- | --- | |||
| Wednesday 13th May, 2026 | --- | --- | --- | --- | |||
| Thursday 14th May, 2026 | --- | --- | --- | --- | |||
| Friday 15th May, 2026 | --- | --- | --- | --- | |||
| Timetable generated with FET 7.8.3 on 4/20/26 9:04 PM | |||||||
| 09:00AM - 11:00AM | 12:00PM - 02:00PM | 02:30PM - 04:30PM | 05:00PM - 08:00PM | ||||
|---|---|---|---|---|---|---|---|
| 7th to 24th April, 2026 (On Campus Practicals Exams - Skills Lab) | --- | --- | --- | --- | |||
| Saturday 25th April, 2026 | --- | --- | --- | --- | |||
| Sunday 26th April, 2026 | --- | --- | --- | --- | |||
| Monday 27th April, 2026 | --- | --- | --- | --- | |||
| Tuesday 28th April, 2026 | --- | --- |
|
--- | |||
| Wednesday 29th April, 2026 | --- | --- | --- | --- | |||
| Thursday 30th April, 2026 | --- | --- | --- | --- | |||
| Friday 1st May, 2026 | --- | --- | --- | --- | |||
| Saturday 2nd May, 2026 | --- | --- | --- | --- | |||
| Sunday 3rd May, 2026 | --- | --- | --- | --- | |||
| Monday 4th May, 2026 | --- | --- | --- | --- | |||
| Tuesday 5th May, 2026 | --- | --- | --- | --- | |||
| Wednesday 6th May, 2026 | --- | --- | --- | --- | |||
| Thursday 7th May, 2026 | --- | --- | --- | --- | |||
| Friday 8th May, 2026 | --- | --- | --- | --- | |||
| Saturday 9th May, 2026 | --- | --- | --- | --- | |||
| Sunday 10th May, 2026 | --- | --- | --- | --- | |||
| Monday 11th May, 2026 | --- | --- | --- | --- | |||
| Tuesday 12th May, 2026 | --- | --- | --- | --- | |||
| Wednesday 13th May, 2026 | --- | --- | --- | --- | |||
| Thursday 14th May, 2026 | --- | --- | --- | --- | |||
| Friday 15th May, 2026 | --- | --- | --- | --- | |||
| Timetable generated with FET 7.8.3 on 4/20/26 9:04 PM | |||||||
| 09:00AM - 11:00AM | 12:00PM - 02:00PM | 02:30PM - 04:30PM | 05:00PM - 08:00PM | |
|---|---|---|---|---|
| 7th to 24th April, 2026 (On Campus Practicals Exams - Skills Lab) | --- | --- | --- | --- |
| Saturday 25th April, 2026 | --- | --- | --- | --- |
| Sunday 26th April, 2026 | --- | --- | --- | --- |
| Monday 27th April, 2026 | --- | --- | --- | --- |
| Tuesday 28th April, 2026 | --- | --- | --- | --- |
| Wednesday 29th April, 2026 | --- | --- | --- | --- |
| Thursday 30th April, 2026 | --- | --- | --- | --- |
| Friday 1st May, 2026 | --- | --- | --- | --- |
| Saturday 2nd May, 2026 | --- | --- | --- | --- |
| Sunday 3rd May, 2026 | --- | --- | --- | --- |
| Monday 4th May, 2026 | --- | --- | --- | --- |
| Tuesday 5th May, 2026 | --- | --- | --- | --- |
| Wednesday 6th May, 2026 | --- | --- | --- | --- |
| Thursday 7th May, 2026 | --- | --- | --- | --- |
| Friday 8th May, 2026 | --- | --- | --- | --- |
| Saturday 9th May, 2026 | --- | --- | --- | --- |
| Sunday 10th May, 2026 | --- | --- | --- | --- |
| Monday 11th May, 2026 | --- | --- | --- | --- |
| Tuesday 12th May, 2026 | --- | --- | --- | --- |
| Wednesday 13th May, 2026 | --- | --- | --- | --- |
| Thursday 14th May, 2026 | --- | --- | --- | --- |
| Friday 15th May, 2026 | --- | --- | --- | --- |
| Timetable generated with FET 7.8.3 on 4/20/26 9:04 PM | ||||
| 09:00AM - 11:00AM | 12:00PM - 02:00PM | 02:30PM - 04:30PM | 05:00PM - 08:00PM | ||||
|---|---|---|---|---|---|---|---|
| 7th to 24th April, 2026 (On Campus Practicals Exams - Skills Lab) | --- | --- | --- | --- | |||
| Saturday 25th April, 2026 | --- | --- | --- | --- | |||
| Sunday 26th April, 2026 | --- | --- | --- | --- | |||
| Monday 27th April, 2026 | --- | --- | --- | --- | |||
| Tuesday 28th April, 2026 | --- | --- | --- | --- | |||
| Wednesday 29th April, 2026 | --- | --- | --- | --- | |||
| Thursday 30th April, 2026 | --- | --- | --- | --- | |||
| Friday 1st May, 2026 | --- | --- | --- | --- | |||
| Saturday 2nd May, 2026 | --- | --- | --- | --- | |||
| Sunday 3rd May, 2026 | --- | --- | --- | --- | |||
| Monday 4th May, 2026 | --- | --- | --- | --- | |||
| Tuesday 5th May, 2026 | --- | --- | --- | --- | |||
| Wednesday 6th May, 2026 | --- | --- | --- | --- | |||
| Thursday 7th May, 2026 | --- | --- | --- | --- | |||
| Friday 8th May, 2026 | --- | --- | --- | --- | |||
| Saturday 9th May, 2026 | --- | --- | --- |
|
|||
| Sunday 10th May, 2026 | --- | --- | --- | --- | |||
| Monday 11th May, 2026 | --- | --- | --- | --- | |||
| Tuesday 12th May, 2026 | --- | --- | --- | --- | |||
| Wednesday 13th May, 2026 | --- | --- | --- | --- | |||
| Thursday 14th May, 2026 | --- | --- | --- | --- | |||
| Friday 15th May, 2026 | --- | --- | --- | --- | |||
| Timetable generated with FET 7.8.3 on 4/20/26 9:04 PM | |||||||
| 09:00AM - 11:00AM | 12:00PM - 02:00PM | 02:30PM - 04:30PM | 05:00PM - 08:00PM | |
|---|---|---|---|---|
| 7th to 24th April, 2026 (On Campus Practicals Exams - Skills Lab) | --- | --- | --- | --- |
| Saturday 25th April, 2026 | --- | --- | --- | --- |
| Sunday 26th April, 2026 | --- | --- | --- | --- |
| Monday 27th April, 2026 | --- | --- | --- | --- |
| Tuesday 28th April, 2026 | --- | --- | --- | --- |
| Wednesday 29th April, 2026 | --- | --- | --- | --- |
| Thursday 30th April, 2026 | --- | --- | --- | --- |
| Friday 1st May, 2026 | --- | --- | --- | --- |
| Saturday 2nd May, 2026 | --- | --- | --- | --- |
| Sunday 3rd May, 2026 | --- | --- | --- | --- |
| Monday 4th May, 2026 | --- | --- | --- | --- |
| Tuesday 5th May, 2026 | --- | --- | --- | --- |
| Wednesday 6th May, 2026 | --- | --- | --- | --- |
| Thursday 7th May, 2026 | --- | --- | --- | --- |
| Friday 8th May, 2026 | --- | --- | --- | --- |
| Saturday 9th May, 2026 | --- | --- | --- | --- |
| Sunday 10th May, 2026 | --- | --- | --- | --- |
| Monday 11th May, 2026 | --- | --- | --- | --- |
| Tuesday 12th May, 2026 | --- | --- | --- | --- |
| Wednesday 13th May, 2026 | --- | --- | --- | --- |
| Thursday 14th May, 2026 | --- | --- | --- | --- |
| Friday 15th May, 2026 | --- | --- | --- | --- |
| Timetable generated with FET 7.8.3 on 4/20/26 9:04 PM | ||||
| 09:00AM - 11:00AM | 12:00PM - 02:00PM | 02:30PM - 04:30PM | 05:00PM - 08:00PM | |
|---|---|---|---|---|
| 7th to 24th April, 2026 (On Campus Practicals Exams - Skills Lab) | --- | --- | --- | --- |
| Saturday 25th April, 2026 | --- | --- | --- | --- |
| Sunday 26th April, 2026 | --- | --- | --- | --- |
| Monday 27th April, 2026 | --- | --- | --- | --- |
| Tuesday 28th April, 2026 | --- | --- | --- | --- |
| Wednesday 29th April, 2026 | --- | --- | --- | --- |
| Thursday 30th April, 2026 | --- | --- | --- | --- |
| Friday 1st May, 2026 | --- | --- | --- | --- |
| Saturday 2nd May, 2026 | --- | --- | --- | --- |
| Sunday 3rd May, 2026 | --- | --- | --- | --- |
| Monday 4th May, 2026 | --- | --- | --- | --- |
| Tuesday 5th May, 2026 | --- | --- | --- | --- |
| Wednesday 6th May, 2026 | --- | --- | --- | --- |
| Thursday 7th May, 2026 | --- | --- | --- | --- |
| Friday 8th May, 2026 | --- | --- | --- | --- |
| Saturday 9th May, 2026 | --- | --- | --- | --- |
| Sunday 10th May, 2026 | --- | --- | --- | --- |
| Monday 11th May, 2026 | --- | --- | --- | --- |
| Tuesday 12th May, 2026 | --- | --- | --- | --- |
| Wednesday 13th May, 2026 | --- | --- | --- | --- |
| Thursday 14th May, 2026 | --- | --- | --- | --- |
| Friday 15th May, 2026 | --- | --- | --- | --- |
| Timetable generated with FET 7.8.3 on 4/20/26 9:04 PM | ||||
| 09:00AM - 11:00AM | 12:00PM - 02:00PM | 02:30PM - 04:30PM | 05:00PM - 08:00PM | ||||
|---|---|---|---|---|---|---|---|
| 7th to 24th April, 2026 (On Campus Practicals Exams - Skills Lab) | --- | --- | --- | --- | |||
| Saturday 25th April, 2026 | --- | --- | --- | --- | |||
| Sunday 26th April, 2026 | --- | --- | --- | --- | |||
| Monday 27th April, 2026 | --- | --- | --- | --- | |||
| Tuesday 28th April, 2026 | --- | --- | --- | --- | |||
| Wednesday 29th April, 2026 | --- | --- | --- | --- | |||
| Thursday 30th April, 2026 | --- | --- | --- | --- | |||
| Friday 1st May, 2026 | --- | --- | --- | --- | |||
| Saturday 2nd May, 2026 | --- | --- | --- | --- | |||
| Sunday 3rd May, 2026 | --- | --- | --- | --- | |||
| Monday 4th May, 2026 | --- | --- | --- | --- | |||
| Tuesday 5th May, 2026 | --- | --- | --- | --- | |||
| Wednesday 6th May, 2026 | --- | --- | --- | --- | |||
| Thursday 7th May, 2026 | --- | --- |
|
--- | |||
| Friday 8th May, 2026 | --- | --- | --- | --- | |||
| Saturday 9th May, 2026 | --- | --- | --- | --- | |||
| Sunday 10th May, 2026 | --- | --- | --- | --- | |||
| Monday 11th May, 2026 | --- | --- | --- | --- | |||
| Tuesday 12th May, 2026 | --- | --- | --- | --- | |||
| Wednesday 13th May, 2026 | --- | --- | --- | --- | |||
| Thursday 14th May, 2026 | --- | --- | --- | --- | |||
| Friday 15th May, 2026 | --- | --- | --- | --- | |||
| Timetable generated with FET 7.8.3 on 4/20/26 9:04 PM | |||||||
| 09:00AM - 11:00AM | 12:00PM - 02:00PM | 02:30PM - 04:30PM | 05:00PM - 08:00PM | ||||
|---|---|---|---|---|---|---|---|
| 7th to 24th April, 2026 (On Campus Practicals Exams - Skills Lab) | --- | --- | --- | --- | |||
| Saturday 25th April, 2026 | --- | --- | --- | --- | |||
| Sunday 26th April, 2026 | --- | --- |
|
--- | |||
| Monday 27th April, 2026 | --- | --- | --- | --- | |||
| Tuesday 28th April, 2026 | --- | --- | --- | --- | |||
| Wednesday 29th April, 2026 | --- | --- | --- | --- | |||
| Thursday 30th April, 2026 | --- | --- | --- | --- | |||
| Friday 1st May, 2026 | --- | --- | --- | --- | |||
| Saturday 2nd May, 2026 | --- | --- | --- | --- | |||
| Sunday 3rd May, 2026 | --- | --- | --- | --- | |||
| Monday 4th May, 2026 | --- | --- | --- | --- | |||
| Tuesday 5th May, 2026 | --- | --- | --- | --- | |||
| Wednesday 6th May, 2026 | --- | --- | --- | --- | |||
| Thursday 7th May, 2026 | --- | --- | --- | --- | |||
| Friday 8th May, 2026 | --- | --- | --- | --- | |||
| Saturday 9th May, 2026 | --- | --- | --- | --- | |||
| Sunday 10th May, 2026 | --- | --- | --- | --- | |||
| Monday 11th May, 2026 | --- | --- | --- | --- | |||
| Tuesday 12th May, 2026 | --- | --- | --- | --- | |||
| Wednesday 13th May, 2026 | --- | --- | --- | --- | |||
| Thursday 14th May, 2026 | --- | --- | --- | --- | |||
| Friday 15th May, 2026 | --- | --- | --- | --- | |||
| Timetable generated with FET 7.8.3 on 4/20/26 9:04 PM | |||||||
| 09:00AM - 11:00AM | 12:00PM - 02:00PM | 02:30PM - 04:30PM | 05:00PM - 08:00PM | ||||
|---|---|---|---|---|---|---|---|
| 7th to 24th April, 2026 (On Campus Practicals Exams - Skills Lab) | --- | --- | --- | --- | |||
| Saturday 25th April, 2026 | --- | --- | --- | --- | |||
| Sunday 26th April, 2026 | --- | --- | --- | --- | |||
| Monday 27th April, 2026 | --- | --- | --- | --- | |||
| Tuesday 28th April, 2026 | --- | --- | --- | --- | |||
| Wednesday 29th April, 2026 | --- | --- | --- | --- | |||
| Thursday 30th April, 2026 | --- | --- | --- | --- | |||
| Friday 1st May, 2026 | --- | --- | --- | --- | |||
| Saturday 2nd May, 2026 | --- | --- | --- | --- | |||
| Sunday 3rd May, 2026 | --- | --- | --- | --- | |||
| Monday 4th May, 2026 | --- | --- | --- | --- | |||
| Tuesday 5th May, 2026 | --- | --- | --- | --- | |||
| Wednesday 6th May, 2026 | --- | --- | --- | --- | |||
| Thursday 7th May, 2026 | --- | --- | --- | --- | |||
| Friday 8th May, 2026 | --- | --- | --- | --- | |||
| Saturday 9th May, 2026 | --- | --- | --- | --- | |||
| Sunday 10th May, 2026 | --- | --- | --- | --- | |||
| Monday 11th May, 2026 | --- | --- | --- | --- | |||
| Tuesday 12th May, 2026 | --- | --- | --- | --- | |||
| Wednesday 13th May, 2026 | --- | --- | --- | --- | |||
| Thursday 14th May, 2026 | --- | --- |
|
--- | |||
| Friday 15th May, 2026 | --- | --- | --- | --- | |||
| Timetable generated with FET 7.8.3 on 4/20/26 9:04 PM | |||||||
| 09:00AM - 11:00AM | 12:00PM - 02:00PM | 02:30PM - 04:30PM | 05:00PM - 08:00PM | |
|---|---|---|---|---|
| 7th to 24th April, 2026 (On Campus Practicals Exams - Skills Lab) | --- | --- | --- | --- |
| Saturday 25th April, 2026 | --- | --- | --- | --- |
| Sunday 26th April, 2026 | --- | --- | --- | --- |
| Monday 27th April, 2026 | --- | --- | --- | --- |
| Tuesday 28th April, 2026 | --- | --- | --- | --- |
| Wednesday 29th April, 2026 | --- | --- | --- | --- |
| Thursday 30th April, 2026 | --- | --- | --- | --- |
| Friday 1st May, 2026 | --- | --- | --- | --- |
| Saturday 2nd May, 2026 | --- | --- | --- | --- |
| Sunday 3rd May, 2026 | --- | --- | --- | --- |
| Monday 4th May, 2026 | --- | --- | --- | --- |
| Tuesday 5th May, 2026 | --- | --- | --- | --- |
| Wednesday 6th May, 2026 | --- | --- | --- | --- |
| Thursday 7th May, 2026 | --- | --- | --- | --- |
| Friday 8th May, 2026 | --- | --- | --- | --- |
| Saturday 9th May, 2026 | --- | --- | --- | --- |
| Sunday 10th May, 2026 | --- | --- | --- | --- |
| Monday 11th May, 2026 | --- | --- | --- | --- |
| Tuesday 12th May, 2026 | --- | --- | --- | --- |
| Wednesday 13th May, 2026 | --- | --- | --- | --- |
| Thursday 14th May, 2026 | --- | --- | --- | --- |
| Friday 15th May, 2026 | --- | --- | --- | --- |
| Timetable generated with FET 7.8.3 on 4/20/26 9:04 PM | ||||
| 09:00AM - 11:00AM | 12:00PM - 02:00PM | 02:30PM - 04:30PM | 05:00PM - 08:00PM | |
|---|---|---|---|---|
| 7th to 24th April, 2026 (On Campus Practicals Exams - Skills Lab) | --- | --- | --- | --- |
| Saturday 25th April, 2026 | --- | --- | --- | --- |
| Sunday 26th April, 2026 | --- | --- | --- | --- |
| Monday 27th April, 2026 | --- | --- | --- | --- |
| Tuesday 28th April, 2026 | --- | --- | --- | --- |
| Wednesday 29th April, 2026 | --- | --- | --- | --- |
| Thursday 30th April, 2026 | --- | --- | --- | --- |
| Friday 1st May, 2026 | --- | --- | --- | --- |
| Saturday 2nd May, 2026 | --- | --- | --- | --- |
| Sunday 3rd May, 2026 | --- | --- | --- | --- |
| Monday 4th May, 2026 | --- | --- | --- | --- |
| Tuesday 5th May, 2026 | --- | --- | --- | --- |
| Wednesday 6th May, 2026 | --- | --- | --- | --- |
| Thursday 7th May, 2026 | --- | --- | --- | --- |
| Friday 8th May, 2026 | --- | --- | --- | --- |
| Saturday 9th May, 2026 | --- | --- | --- | --- |
| Sunday 10th May, 2026 | --- | --- | --- | --- |
| Monday 11th May, 2026 | --- | --- | --- | --- |
| Tuesday 12th May, 2026 | --- | --- | --- | --- |
| Wednesday 13th May, 2026 | --- | --- | --- | --- |
| Thursday 14th May, 2026 | --- | --- | --- | --- |
| Friday 15th May, 2026 | --- | --- | --- | --- |
| Timetable generated with FET 7.8.3 on 4/20/26 9:04 PM | ||||
| 09:00AM - 11:00AM | 12:00PM - 02:00PM | 02:30PM - 04:30PM | 05:00PM - 08:00PM | |
|---|---|---|---|---|
| 7th to 24th April, 2026 (On Campus Practicals Exams - Skills Lab) | --- | --- | --- | --- |
| Saturday 25th April, 2026 | --- | --- | --- | --- |
| Sunday 26th April, 2026 | --- | --- | --- | --- |
| Monday 27th April, 2026 | --- | --- | --- | --- |
| Tuesday 28th April, 2026 | --- | --- | --- | --- |
| Wednesday 29th April, 2026 | --- | --- | --- | --- |
| Thursday 30th April, 2026 | --- | --- | --- | --- |
| Friday 1st May, 2026 | --- | --- | --- | --- |
| Saturday 2nd May, 2026 | --- | --- | --- | --- |
| Sunday 3rd May, 2026 | --- | --- | --- | --- |
| Monday 4th May, 2026 | --- | --- | --- | --- |
| Tuesday 5th May, 2026 | --- | --- | --- | --- |
| Wednesday 6th May, 2026 | --- | --- | --- | --- |
| Thursday 7th May, 2026 | --- | --- | --- | --- |
| Friday 8th May, 2026 | --- | --- | --- | --- |
| Saturday 9th May, 2026 | --- | --- | --- | --- |
| Sunday 10th May, 2026 | --- | --- | --- | --- |
| Monday 11th May, 2026 | --- | --- | --- | --- |
| Tuesday 12th May, 2026 | --- | --- | --- | --- |
| Wednesday 13th May, 2026 | --- | --- | --- | --- |
| Thursday 14th May, 2026 | --- | --- | --- | --- |
| Friday 15th May, 2026 | --- | --- | --- | --- |
| Timetable generated with FET 7.8.3 on 4/20/26 9:04 PM | ||||
| 09:00AM - 11:00AM | 12:00PM - 02:00PM | 02:30PM - 04:30PM | 05:00PM - 08:00PM | ||||
|---|---|---|---|---|---|---|---|
| 7th to 24th April, 2026 (On Campus Practicals Exams - Skills Lab) | --- | --- | --- | --- | |||
| Saturday 25th April, 2026 | --- | --- | --- | --- | |||
| Sunday 26th April, 2026 | --- | --- | --- | --- | |||
| Monday 27th April, 2026 | --- | --- | --- | --- | |||
| Tuesday 28th April, 2026 | --- | --- | --- | --- | |||
| Wednesday 29th April, 2026 | --- | --- | --- | --- | |||
| Thursday 30th April, 2026 | --- | --- | --- | --- | |||
| Friday 1st May, 2026 | --- | --- | --- | --- | |||
| Saturday 2nd May, 2026 | --- | --- | --- | --- | |||
| Sunday 3rd May, 2026 | --- | --- | --- | --- | |||
| Monday 4th May, 2026 | --- | --- | --- | --- | |||
| Tuesday 5th May, 2026 | --- | --- | --- | --- | |||
| Wednesday 6th May, 2026 | --- | --- | --- | --- | |||
| Thursday 7th May, 2026 | --- | --- | --- | --- | |||
| Friday 8th May, 2026 | --- | --- | --- | --- | |||
| Saturday 9th May, 2026 | --- | --- | --- | --- | |||
| Sunday 10th May, 2026 | --- | --- | --- | --- | |||
| Monday 11th May, 2026 | --- | --- | --- | --- | |||
| Tuesday 12th May, 2026 | --- | --- | --- | --- | |||
| Wednesday 13th May, 2026 | --- | --- | --- | --- | |||
| Thursday 14th May, 2026 | --- | --- | --- | --- | |||
| Friday 15th May, 2026 | --- | --- | --- |
|
|||
| Timetable generated with FET 7.8.3 on 4/20/26 9:04 PM | |||||||
| 09:00AM - 11:00AM | 12:00PM - 02:00PM | 02:30PM - 04:30PM | 05:00PM - 08:00PM | ||||
|---|---|---|---|---|---|---|---|
| 7th to 24th April, 2026 (On Campus Practicals Exams - Skills Lab) | --- | --- | --- | --- | |||
| Saturday 25th April, 2026 | --- | --- | --- | --- | |||
| Sunday 26th April, 2026 | --- | --- | --- | --- | |||
| Monday 27th April, 2026 | --- | --- | --- | --- | |||
| Tuesday 28th April, 2026 | --- | --- | --- | --- | |||
| Wednesday 29th April, 2026 | --- | --- | --- |
|
|||
| Thursday 30th April, 2026 | --- | --- | --- | --- | |||
| Friday 1st May, 2026 | --- | --- | --- | --- | |||
| Saturday 2nd May, 2026 | --- | --- | --- | --- | |||
| Sunday 3rd May, 2026 | --- | --- | --- | --- | |||
| Monday 4th May, 2026 | --- | --- | --- | --- | |||
| Tuesday 5th May, 2026 | --- | --- | --- | --- | |||
| Wednesday 6th May, 2026 | --- | --- | --- | --- | |||
| Thursday 7th May, 2026 | --- | --- | --- | --- | |||
| Friday 8th May, 2026 | --- | --- | --- | --- | |||
| Saturday 9th May, 2026 | --- | --- | --- | --- | |||
| Sunday 10th May, 2026 | --- | --- | --- | --- | |||
| Monday 11th May, 2026 | --- | --- | --- | --- | |||
| Tuesday 12th May, 2026 | --- | --- | --- | --- | |||
| Wednesday 13th May, 2026 | --- | --- | --- | --- | |||
| Thursday 14th May, 2026 | --- | --- | --- | --- | |||
| Friday 15th May, 2026 | --- | --- | --- | --- | |||
| Timetable generated with FET 7.8.3 on 4/20/26 9:04 PM | |||||||
| 09:00AM - 11:00AM | 12:00PM - 02:00PM | 02:30PM - 04:30PM | 05:00PM - 08:00PM | ||||
|---|---|---|---|---|---|---|---|
| 7th to 24th April, 2026 (On Campus Practicals Exams - Skills Lab) | --- | --- | --- | --- | |||
| Saturday 25th April, 2026 | --- | --- | --- | --- | |||
| Sunday 26th April, 2026 | --- | --- | --- | --- | |||
| Monday 27th April, 2026 | --- | --- | --- | --- | |||
| Tuesday 28th April, 2026 | --- | --- | --- | --- | |||
| Wednesday 29th April, 2026 | --- | --- | --- | --- | |||
| Thursday 30th April, 2026 | --- | --- | --- | --- | |||
| Friday 1st May, 2026 | --- | --- | --- | --- | |||
| Saturday 2nd May, 2026 | --- | --- | --- | --- | |||
| Sunday 3rd May, 2026 | --- | --- | --- | --- | |||
| Monday 4th May, 2026 | --- | --- | --- | --- | |||
| Tuesday 5th May, 2026 | --- | --- | --- | --- | |||
| Wednesday 6th May, 2026 | --- | --- |
|
--- | |||
| Thursday 7th May, 2026 | --- | --- | --- | --- | |||
| Friday 8th May, 2026 | --- | --- | --- | --- | |||
| Saturday 9th May, 2026 | --- | --- | --- | --- | |||
| Sunday 10th May, 2026 | --- | --- | --- | --- | |||
| Monday 11th May, 2026 | --- | --- | --- | --- | |||
| Tuesday 12th May, 2026 | --- | --- | --- | --- | |||
| Wednesday 13th May, 2026 | --- | --- | --- | --- | |||
| Thursday 14th May, 2026 | --- | --- | --- | --- | |||
| Friday 15th May, 2026 | --- | --- | --- | --- | |||
| Timetable generated with FET 7.8.3 on 4/20/26 9:04 PM | |||||||
| 09:00AM - 11:00AM | 12:00PM - 02:00PM | 02:30PM - 04:30PM | 05:00PM - 08:00PM | ||||
|---|---|---|---|---|---|---|---|
| 7th to 24th April, 2026 (On Campus Practicals Exams - Skills Lab) | --- | --- | --- | --- | |||
| Saturday 25th April, 2026 | --- | --- | --- | --- | |||
| Sunday 26th April, 2026 | --- | --- | --- | --- | |||
| Monday 27th April, 2026 | --- | --- | --- | --- | |||
| Tuesday 28th April, 2026 | --- | --- | --- | --- | |||
| Wednesday 29th April, 2026 | --- | --- | --- | --- | |||
| Thursday 30th April, 2026 | --- | --- | --- | --- | |||
| Friday 1st May, 2026 | --- | --- | --- | --- | |||
| Saturday 2nd May, 2026 | --- | --- | --- | --- | |||
| Sunday 3rd May, 2026 | --- | --- | --- | --- | |||
| Monday 4th May, 2026 | --- | --- | --- | --- | |||
| Tuesday 5th May, 2026 | --- | --- | --- | --- | |||
| Wednesday 6th May, 2026 | --- | --- | --- | --- | |||
| Thursday 7th May, 2026 | --- | --- | --- | --- | |||
| Friday 8th May, 2026 | --- | --- | --- | --- | |||
| Saturday 9th May, 2026 | --- | --- | --- | --- | |||
| Sunday 10th May, 2026 | --- | --- | --- | --- | |||
| Monday 11th May, 2026 | --- | --- | --- | --- | |||
| Tuesday 12th May, 2026 | --- | --- | --- | --- | |||
| Wednesday 13th May, 2026 | --- | --- | --- | --- | |||
| Thursday 14th May, 2026 | --- | --- | --- | --- | |||
| Friday 15th May, 2026 | --- | --- |
|
--- | |||
| Timetable generated with FET 7.8.3 on 4/20/26 9:04 PM | |||||||
| 09:00AM - 11:00AM | 12:00PM - 02:00PM | 02:30PM - 04:30PM | 05:00PM - 08:00PM | ||||
|---|---|---|---|---|---|---|---|
| 7th to 24th April, 2026 (On Campus Practicals Exams - Skills Lab) | --- | --- | --- | --- | |||
| Saturday 25th April, 2026 | --- | --- | --- | --- | |||
| Sunday 26th April, 2026 | --- | --- | --- | --- | |||
| Monday 27th April, 2026 | --- | --- | --- |
|
|||
| Tuesday 28th April, 2026 | --- | --- | --- | --- | |||
| Wednesday 29th April, 2026 | --- | --- | --- | --- | |||
| Thursday 30th April, 2026 | --- | --- | --- | --- | |||
| Friday 1st May, 2026 | --- | --- | --- | --- | |||
| Saturday 2nd May, 2026 | --- | --- | --- | --- | |||
| Sunday 3rd May, 2026 | --- | --- | --- | --- | |||
| Monday 4th May, 2026 | --- | --- | --- | --- | |||
| Tuesday 5th May, 2026 | --- | --- | --- | --- | |||
| Wednesday 6th May, 2026 | --- | --- | --- | --- | |||
| Thursday 7th May, 2026 | --- | --- | --- | --- | |||
| Friday 8th May, 2026 | --- | --- | --- | --- | |||
| Saturday 9th May, 2026 | --- | --- | --- | --- | |||
| Sunday 10th May, 2026 | --- | --- | --- | --- | |||
| Monday 11th May, 2026 | --- | --- | --- | --- | |||
