Institution name: | WISCONSIN INTERNATIONAL UNIVERSITY COLLEGE, GHANA |
---|
Comments: | ALL SESSIONS - 2024/2025 FIRST SEMESTER EXAMINATION TIMETABLE |
---|
Table of contents
09:00AM - 04:00PM | 03:00PM - 05:00PM | 05:00PM - 07:00PM/08:00PM | |
---|---|---|---|
4th to 17th November, 2024 (On Campus Practicals Exams - Skills Lab) | --- | --- | --- |
Thursday 21st November, 2024 | --- | --- | 100L-BACOMM, 100L-DIPCOM WCS111-INTRODUCTION TO COMMUNICATIONS I FIDEL YEMOH 2 ROOM004 |
Friday 22nd November, 2024 | --- | --- | --- |
Saturday 23rd November, 2024 | --- | 100L-BACOMM, 100L-BBS, 100L-BSCACC, 100L-BSCBMS, 100L-BSCCAS, 100L-BSCECO, 100L-BSCECOM, 100L-BSCIT, 100L-BSCNUR-GN4Y, 100L-DIPCOM, 100L-WDE, 200L-BSCNUR-GNSRN, 100L-BSCNUR-MID4Y, 100L-BSCNUR-PHN4Y, 200L-BSCNUR-PHNNAP, 300L-BSCNUR-MIDPBM, 300L-BSCNUR-PHNDIP, 300L-BSCNUR-MIDDIPM, 300L-BSCNUR-GNDIP WGS113-FRENCH I DENNIS SOKU ROOM056 |
--- |
Sunday 24th November, 2024 | --- | --- | --- |
Monday 25th November, 2024 | --- | --- | --- |
Tuesday 26th November, 2024 | --- | --- | --- |
Wednesday 27th November, 2024 | --- | --- | --- |
Thursday 28th November, 2024 | --- | 100L-BACOMM, 100L-BAMUS, 100L-BBS, 100L-BSCACC, 100L-BSCBMS, 100L-BSCCAS, 100L-BSCECO, 100L-BSCECOM, 100L-BSCIT, 100L-BSCNUR-GN4Y, 100L-BSCNUR-PHN4Y, 100L-DIPCOM, 100L-DIPIT, 100L-LL.B, 100L-WDE, 200L-BSCNUR-GNNAC, 200L-BSCNUR-GNSRN, 200L-BSCNUR-PHNNAP, 300L-BSCNUR-GNDIP, 300L-BSCNUR-MIDDIPM, 300L-BSCNUR-MIDPBM, 300L-BSCNUR-PHNDIP WIT105-INFORMATION TECHNOLOGY FUNDAMENTALS DR. PARTRICK CUDJOE ROOM058 |
--- |
Friday 29th November, 2024 | --- | 100L-BACOMM, 100L-BBS, 100L-BSCACC, 100L-BSCBMS, 100L-BSCECO, 100L-BSCECOM, 100L-BSCNUR-GN4Y, 100L-BSCNUR-MID4Y, 100L-BSCNUR-PHN4Y, 100L-DIPCOM, 100L-WDE, 100U-BSCCAS, 100U-BSCIT, 200L-BSCNUR-GNSRN, 200L-BSCNUR-PHNNAP, 300L-BSCNUR-GNDIP, 300L-BSCNUR-MIDDIPM, 300L-BSCNUR-MIDPBM, 300L-BSCNUR-PHNDIP WMT107-LOGIC AND CRITICAL THINKING EVELYN AMEYAW SERWAA 2 ROOM059 |
--- |
Saturday 30th November, 2024 | --- | --- | 100L-BACOMM, 100L-DIPCOM WCS113-ELEMENTS OF WRITING DR. SIKA JACOBS 2 ROOM005 |
Sunday 1st December, 2024 | --- | --- | --- |
Monday 2nd December, 2024 | --- | --- | --- |
Tuesday 3rd December, 2024 | --- | --- | --- |
Wednesday 4th December, 2024 | --- | 100L-BACOMM, 100L-BSCECO, 100L-BSCECOM, 100L-BSCNUR-GN4Y, 100L-BSCNUR-MID4Y, 100L-BSCNUR-PHN4Y, 100L-DIPCOM, 100L-WDE, 200L-BSCNUR-GNNAC, 200L-BSCNUR-GNSRN, 200L-BSCNUR-PHNNAP, 300L-BSCNUR-GNDIP, 300L-BSCNUR-PHNDIP WGS101-ENGLISH I DR. EVELYN J. MANDOR 1 ROOM001 |
--- |
Thursday 5th December, 2024 | --- | --- | --- |
Timetable generated with FET 6.27.0 on 11/19/24 2:43 PM |
09:00AM - 04:00PM | 03:00PM - 05:00PM | 05:00PM - 07:00PM/08:00PM | |
---|---|---|---|
4th to 17th November, 2024 (On Campus Practicals Exams - Skills Lab) | --- | --- | --- |
Thursday 21st November, 2024 | --- | --- | --- |
Friday 22nd November, 2024 | --- | --- | --- |
Saturday 23rd November, 2024 | --- | --- | --- |
Sunday 24th November, 2024 | --- | --- | --- |
Monday 25th November, 2024 | --- | --- | --- |
Tuesday 26th November, 2024 | --- | --- | --- |
Wednesday 27th November, 2024 | --- | --- | --- |
Thursday 28th November, 2024 | --- | 100L-BACOMM, 100L-BAMUS, 100L-BBS, 100L-BSCACC, 100L-BSCBMS, 100L-BSCCAS, 100L-BSCECO, 100L-BSCECOM, 100L-BSCIT, 100L-BSCNUR-GN4Y, 100L-BSCNUR-PHN4Y, 100L-DIPCOM, 100L-DIPIT, 100L-LL.B, 100L-WDE, 200L-BSCNUR-GNNAC, 200L-BSCNUR-GNSRN, 200L-BSCNUR-PHNNAP, 300L-BSCNUR-GNDIP, 300L-BSCNUR-MIDDIPM, 300L-BSCNUR-MIDPBM, 300L-BSCNUR-PHNDIP WIT105-INFORMATION TECHNOLOGY FUNDAMENTALS DR. PARTRICK CUDJOE ROOM058 |
--- |
Friday 29th November, 2024 | --- | --- | WBAM107-TRADITIONAL MUSIC TYPES OF GHANA(NORTHERN SECTOR) ANTHONY YAW NYAMFUL 10 ROOM012 |
Saturday 30th November, 2024 | --- | 100U-BBS, 100U-BSCACC, 200L-BACOMM, 100U-DIPCOM, 100L-BAMUS WGS126-ACADEMIC WRITING COLLINS AMARTEY 4 ROOM014 |
--- |
Sunday 1st December, 2024 | --- | --- | WBAM101-WESTERN MUSIC THEORY: FUNDAMENTALS I ANTHONY YAW NYAMFUL 6 ROOM057 |
Monday 2nd December, 2024 | --- | --- | WBAM103-APPLIED MUSIC STUDIES I ANTHONY YAW NYAMFUL 8 ROOM049 |
Tuesday 3rd December, 2024 | --- | --- | --- |
Wednesday 4th December, 2024 | --- | --- | WBAM105-MUSICIANSHIP: AURAL AND SIGHT READING I EMMANUEL D.K. ESSON 5 ROOM055 |
Thursday 5th December, 2024 | --- | --- | --- |
Timetable generated with FET 6.27.0 on 11/19/24 2:43 PM |
09:00AM - 04:00PM | 03:00PM - 05:00PM | 05:00PM - 07:00PM/08:00PM | |
---|---|---|---|
4th to 17th November, 2024 (On Campus Practicals Exams - Skills Lab) | --- | --- | --- |
Thursday 21st November, 2024 | --- | 100L-BBS, 100L-BSCACC, 100L-BSCBMS, 100L-BSCIT, 100U-BACOMM, 100U-DIPCOM, 100U-LL.B WGS105-INTRODUCTION TO SOCIOLOGY RANDULPH SPAINE 3 ROOM059 |
--- |
Friday 22nd November, 2024 | --- | --- | --- |
Saturday 23rd November, 2024 | --- | 100L-BACOMM, 100L-BBS, 100L-BSCACC, 100L-BSCBMS, 100L-BSCCAS, 100L-BSCECO, 100L-BSCECOM, 100L-BSCIT, 100L-BSCNUR-GN4Y, 100L-DIPCOM, 100L-WDE, 200L-BSCNUR-GNSRN, 100L-BSCNUR-MID4Y, 100L-BSCNUR-PHN4Y, 200L-BSCNUR-PHNNAP, 300L-BSCNUR-MIDPBM, 300L-BSCNUR-PHNDIP, 300L-BSCNUR-MIDDIPM, 300L-BSCNUR-GNDIP WGS113-FRENCH I DENNIS SOKU ROOM056 |
--- |
Sunday 24th November, 2024 | --- | --- | 100L-BBS, 100L-BSCACC, 100U-DIPIT, 200L-BSCBMS WBS217-INTRODUCTION TO BUSINESS MANAGEMENT DR. NICHOLAS OTU MANTE 1 ROOM002 |
Monday 25th November, 2024 | --- | --- | --- |
Tuesday 26th November, 2024 | --- | --- | --- |
Wednesday 27th November, 2024 | --- | --- | --- |
Thursday 28th November, 2024 | --- | 100L-BACOMM, 100L-BAMUS, 100L-BBS, 100L-BSCACC, 100L-BSCBMS, 100L-BSCCAS, 100L-BSCECO, 100L-BSCECOM, 100L-BSCIT, 100L-BSCNUR-GN4Y, 100L-BSCNUR-PHN4Y, 100L-DIPCOM, 100L-DIPIT, 100L-LL.B, 100L-WDE, 200L-BSCNUR-GNNAC, 200L-BSCNUR-GNSRN, 200L-BSCNUR-PHNNAP, 300L-BSCNUR-GNDIP, 300L-BSCNUR-MIDDIPM, 300L-BSCNUR-MIDPBM, 300L-BSCNUR-PHNDIP WIT105-INFORMATION TECHNOLOGY FUNDAMENTALS DR. PARTRICK CUDJOE ROOM058 |
--- |
Friday 29th November, 2024 | --- | 100L-BACOMM, 100L-BBS, 100L-BSCACC, 100L-BSCBMS, 100L-BSCECO, 100L-BSCECOM, 100L-BSCNUR-GN4Y, 100L-BSCNUR-MID4Y, 100L-BSCNUR-PHN4Y, 100L-DIPCOM, 100L-WDE, 100U-BSCCAS, 100U-BSCIT, 200L-BSCNUR-GNSRN, 200L-BSCNUR-PHNNAP, 300L-BSCNUR-GNDIP, 300L-BSCNUR-MIDDIPM, 300L-BSCNUR-MIDPBM, 300L-BSCNUR-PHNDIP WMT107-LOGIC AND CRITICAL THINKING EVELYN AMEYAW SERWAA 2 ROOM059 |
--- |
Saturday 30th November, 2024 | --- | --- | --- |
Sunday 1st December, 2024 | --- | --- | --- |
Monday 2nd December, 2024 | --- | --- | --- |
Tuesday 3rd December, 2024 | --- | --- | 100L-BBS, 100L-BSCACC, 100U-BSCECO, 100U-BSCECOM WGS103-ENGLISH LANGUAGE DR. EVELYN J. MANDOR 2 ROOM058 |
Wednesday 4th December, 2024 | --- | --- | --- |
Thursday 5th December, 2024 | --- | --- | --- |
Timetable generated with FET 6.27.0 on 11/19/24 2:43 PM |
09:00AM - 04:00PM | 03:00PM - 05:00PM | 05:00PM - 07:00PM/08:00PM | |
---|---|---|---|
4th to 17th November, 2024 (On Campus Practicals Exams - Skills Lab) | --- | --- | --- |
Thursday 21st November, 2024 | --- | --- | --- |
Friday 22nd November, 2024 | --- | --- | --- |
Saturday 23rd November, 2024 | --- | --- | --- |
Sunday 24th November, 2024 | --- | --- | --- |
Monday 25th November, 2024 | --- | --- | --- |
Tuesday 26th November, 2024 | --- | --- | --- |
Wednesday 27th November, 2024 | --- | --- | --- |
Thursday 28th November, 2024 | --- | --- | --- |
Friday 29th November, 2024 | --- | --- | --- |
Saturday 30th November, 2024 | --- | --- | --- |
Sunday 1st December, 2024 | --- | --- | --- |
Monday 2nd December, 2024 | --- | --- | --- |
Tuesday 3rd December, 2024 | --- | --- | --- |
Wednesday 4th December, 2024 | --- | --- | --- |
Thursday 5th December, 2024 | --- | --- | --- |
Timetable generated with FET 6.27.0 on 11/19/24 2:43 PM |
09:00AM - 04:00PM | 03:00PM - 05:00PM | 05:00PM - 07:00PM/08:00PM | |
---|---|---|---|
4th to 17th November, 2024 (On Campus Practicals Exams - Skills Lab) | --- | --- | --- |
Thursday 21st November, 2024 | --- | --- | 100L-BEDEC, 100L-BEDPE WRC113-COMPETENCE TRAINING FOR TEACHING CREATIVE ARTS INECE I ANTHONY YAW NYAMFUL 16 ROOM034 |
Friday 22nd November, 2024 | --- | --- | 100L-BEDEC, 100L-BEDPE WRE103-COLLEGE ALGEBRA EVELYN AMEYAW SERWAA 5 ROOM035 |
Saturday 23rd November, 2024 | --- | --- | --- |
Sunday 24th November, 2024 | --- | --- | --- |
Monday 25th November, 2024 | --- | --- | 100L-BEDEC, 100L-BEDPE WRE113-LITERACY DEVELOPMENT AND INSTRUCTION DR. GEORGE ASANTE 6 ROOM035 |
Tuesday 26th November, 2024 | --- | --- | 100L-BEDEC, 100L-BEDPE WRE105-GENERAL BIOLOGY THEORY DR. DANIEL ODURO-MENSAH 3 ROOM017 |
Wednesday 27th November, 2024 | --- | --- | 100L-BEDPE, 100L-BEDEC, 200U-BEDEC, 200U-BEDPE WRE109-EARLY INTERVENTION AND CURRICULUM ADAPTATION PRACTICUM GORDON FOSU GYEABOUR 2 ROOM050 |
Thursday 28th November, 2024 | --- | --- | --- |
Friday 29th November, 2024 | --- | --- | 100L-BEDEC, 100L-BEDPE WRE107-COMPUTER LITERACY I ANTHONY YAW NYAMFUL 20 ROOM029 |
Saturday 30th November, 2024 | --- | --- | 100L-BEDEC, 100L-BEDPE WRC101-BASIC ENGLISH FOR THE EARLY CHILDHOOD TEACHER GORDON FOSU GYEABOUR 1 ROOM012 |
Sunday 1st December, 2024 | --- | --- | 100L-BEDEC, 100L-BEDPE WRC109-FUNDAMENTALS OF TEACHING READING DR. EVELYN J. MANDOR 3 ROOM001 |
Monday 2nd December, 2024 | --- | --- | 100L-BEDEC, 100L-BEDPE WRE111-PHILOSOPHICAL FOUNDATIONS OF EDUCATION DR. DANIEL ODURO-MENSAH 4 ROOM010 |
Tuesday 3rd December, 2024 | --- | --- | --- |
Wednesday 4th December, 2024 | --- | --- | 100L-BEDEC, 100L-BEDPE WRE115-FIELD EXPERIENCE I DR. DANIEL ODURO-MENSAH 6 ROOM004 |
Thursday 5th December, 2024 | --- | --- | --- |
Timetable generated with FET 6.27.0 on 11/19/24 2:43 PM |
09:00AM - 04:00PM | 03:00PM - 05:00PM | 05:00PM - 07:00PM/08:00PM | |
---|---|---|---|
4th to 17th November, 2024 (On Campus Practicals Exams - Skills Lab) | --- | --- | --- |
Thursday 21st November, 2024 | --- | --- | 100L-BEDEC, 100L-BEDPE WRC113-COMPETENCE TRAINING FOR TEACHING CREATIVE ARTS INECE I ANTHONY YAW NYAMFUL 16 ROOM034 |
Friday 22nd November, 2024 | --- | --- | 100L-BEDEC, 100L-BEDPE WRE103-COLLEGE ALGEBRA EVELYN AMEYAW SERWAA 5 ROOM035 |
Saturday 23rd November, 2024 | --- | --- | --- |
Sunday 24th November, 2024 | --- | --- | --- |
Monday 25th November, 2024 | --- | --- | 100L-BEDEC, 100L-BEDPE WRE113-LITERACY DEVELOPMENT AND INSTRUCTION DR. GEORGE ASANTE 6 ROOM035 |
Tuesday 26th November, 2024 | --- | --- | 100L-BEDEC, 100L-BEDPE WRE105-GENERAL BIOLOGY THEORY DR. DANIEL ODURO-MENSAH 3 ROOM017 |
Wednesday 27th November, 2024 | --- | --- | 100L-BEDPE, 100L-BEDEC, 200U-BEDEC, 200U-BEDPE WRE109-EARLY INTERVENTION AND CURRICULUM ADAPTATION PRACTICUM GORDON FOSU GYEABOUR 2 ROOM050 |
Thursday 28th November, 2024 | --- | --- | --- |
Friday 29th November, 2024 | --- | --- | 100L-BEDEC, 100L-BEDPE WRE107-COMPUTER LITERACY I ANTHONY YAW NYAMFUL 20 ROOM029 |
Saturday 30th November, 2024 | --- | --- | 100L-BEDEC, 100L-BEDPE WRC101-BASIC ENGLISH FOR THE EARLY CHILDHOOD TEACHER GORDON FOSU GYEABOUR 1 ROOM012 |
Sunday 1st December, 2024 | --- | --- | 100L-BEDEC, 100L-BEDPE WRC109-FUNDAMENTALS OF TEACHING READING DR. EVELYN J. MANDOR 3 ROOM001 |
Monday 2nd December, 2024 | --- | --- | 100L-BEDEC, 100L-BEDPE WRE111-PHILOSOPHICAL FOUNDATIONS OF EDUCATION DR. DANIEL ODURO-MENSAH 4 ROOM010 |
Tuesday 3rd December, 2024 | --- | --- | --- |
Wednesday 4th December, 2024 | --- | --- | 100L-BEDEC, 100L-BEDPE WRE115-FIELD EXPERIENCE I DR. DANIEL ODURO-MENSAH 6 ROOM004 |
Thursday 5th December, 2024 | --- | --- | --- |
Timetable generated with FET 6.27.0 on 11/19/24 2:43 PM |
09:00AM - 04:00PM | 03:00PM - 05:00PM | 05:00PM - 07:00PM/08:00PM | |
---|---|---|---|
4th to 17th November, 2024 (On Campus Practicals Exams - Skills Lab) | --- | --- | --- |
Thursday 21st November, 2024 | --- | 100L-BBS, 100L-BSCACC, 100L-BSCBMS, 100L-BSCIT, 100U-BACOMM, 100U-DIPCOM, 100U-LL.B WGS105-INTRODUCTION TO SOCIOLOGY RANDULPH SPAINE 3 ROOM059 |
--- |
Friday 22nd November, 2024 | --- | --- | --- |
Saturday 23rd November, 2024 | --- | 100L-BACOMM, 100L-BBS, 100L-BSCACC, 100L-BSCBMS, 100L-BSCCAS, 100L-BSCECO, 100L-BSCECOM, 100L-BSCIT, 100L-BSCNUR-GN4Y, 100L-DIPCOM, 100L-WDE, 200L-BSCNUR-GNSRN, 100L-BSCNUR-MID4Y, 100L-BSCNUR-PHN4Y, 200L-BSCNUR-PHNNAP, 300L-BSCNUR-MIDPBM, 300L-BSCNUR-PHNDIP, 300L-BSCNUR-MIDDIPM, 300L-BSCNUR-GNDIP WGS113-FRENCH I DENNIS SOKU ROOM056 |
--- |
Sunday 24th November, 2024 | --- | --- | 100L-BBS, 100L-BSCACC, 100U-DIPIT, 200L-BSCBMS WBS217-INTRODUCTION TO BUSINESS MANAGEMENT DR. NICHOLAS OTU MANTE 1 ROOM002 |
Monday 25th November, 2024 | --- | --- | --- |
Tuesday 26th November, 2024 | --- | --- | WMT105-BASIC MATHEMATICS ABDUL-RAZAK ZAKARIA 2 ROOM057 |
Wednesday 27th November, 2024 | --- | --- | --- |
Thursday 28th November, 2024 | --- | 100L-BACOMM, 100L-BAMUS, 100L-BBS, 100L-BSCACC, 100L-BSCBMS, 100L-BSCCAS, 100L-BSCECO, 100L-BSCECOM, 100L-BSCIT, 100L-BSCNUR-GN4Y, 100L-BSCNUR-PHN4Y, 100L-DIPCOM, 100L-DIPIT, 100L-LL.B, 100L-WDE, 200L-BSCNUR-GNNAC, 200L-BSCNUR-GNSRN, 200L-BSCNUR-PHNNAP, 300L-BSCNUR-GNDIP, 300L-BSCNUR-MIDDIPM, 300L-BSCNUR-MIDPBM, 300L-BSCNUR-PHNDIP WIT105-INFORMATION TECHNOLOGY FUNDAMENTALS DR. PARTRICK CUDJOE ROOM058 |
--- |
Friday 29th November, 2024 | --- | 100L-BACOMM, 100L-BBS, 100L-BSCACC, 100L-BSCBMS, 100L-BSCECO, 100L-BSCECOM, 100L-BSCNUR-GN4Y, 100L-BSCNUR-MID4Y, 100L-BSCNUR-PHN4Y, 100L-DIPCOM, 100L-WDE, 100U-BSCCAS, 100U-BSCIT, 200L-BSCNUR-GNSRN, 200L-BSCNUR-PHNNAP, 300L-BSCNUR-GNDIP, 300L-BSCNUR-MIDDIPM, 300L-BSCNUR-MIDPBM, 300L-BSCNUR-PHNDIP WMT107-LOGIC AND CRITICAL THINKING EVELYN AMEYAW SERWAA 2 ROOM059 |
--- |
Saturday 30th November, 2024 | --- | --- | --- |
Sunday 1st December, 2024 | --- | --- | --- |
Monday 2nd December, 2024 | --- | --- | --- |
Tuesday 3rd December, 2024 | --- | --- | 100L-BBS, 100L-BSCACC, 100U-BSCECO, 100U-BSCECOM WGS103-ENGLISH LANGUAGE DR. EVELYN J. MANDOR 2 ROOM058 |
Wednesday 4th December, 2024 | --- | --- | --- |
Thursday 5th December, 2024 | --- | --- | --- |
Timetable generated with FET 6.27.0 on 11/19/24 2:43 PM |
09:00AM - 04:00PM | 03:00PM - 05:00PM | 05:00PM - 07:00PM/08:00PM | |
---|---|---|---|
4th to 17th November, 2024 (On Campus Practicals Exams - Skills Lab) | --- | --- | --- |
Thursday 21st November, 2024 | --- | 100L-BBS, 100L-BSCACC, 100L-BSCBMS, 100L-BSCIT, 100U-BACOMM, 100U-DIPCOM, 100U-LL.B WGS105-INTRODUCTION TO SOCIOLOGY RANDULPH SPAINE 3 ROOM059 |
--- |
Friday 22nd November, 2024 | --- | --- | --- |
Saturday 23rd November, 2024 | --- | 100L-BACOMM, 100L-BBS, 100L-BSCACC, 100L-BSCBMS, 100L-BSCCAS, 100L-BSCECO, 100L-BSCECOM, 100L-BSCIT, 100L-BSCNUR-GN4Y, 100L-DIPCOM, 100L-WDE, 200L-BSCNUR-GNSRN, 100L-BSCNUR-MID4Y, 100L-BSCNUR-PHN4Y, 200L-BSCNUR-PHNNAP, 300L-BSCNUR-MIDPBM, 300L-BSCNUR-PHNDIP, 300L-BSCNUR-MIDDIPM, 300L-BSCNUR-GNDIP WGS113-FRENCH I DENNIS SOKU ROOM056 |
--- |
Sunday 24th November, 2024 | --- | --- | 100L-BSCBMS, 100L-BSCIT, 100L-DIPIT, 200L-BSCCAS WIT211-PRINCIPLES OF PROGRAMMING DR. GEORGE OFORI-DWUMFUO 2 ROOM059 |
Monday 25th November, 2024 | --- | --- | --- |
Tuesday 26th November, 2024 | --- | --- | --- |
Wednesday 27th November, 2024 | --- | --- | --- |
Thursday 28th November, 2024 | --- | 100L-BACOMM, 100L-BAMUS, 100L-BBS, 100L-BSCACC, 100L-BSCBMS, 100L-BSCCAS, 100L-BSCECO, 100L-BSCECOM, 100L-BSCIT, 100L-BSCNUR-GN4Y, 100L-BSCNUR-PHN4Y, 100L-DIPCOM, 100L-DIPIT, 100L-LL.B, 100L-WDE, 200L-BSCNUR-GNNAC, 200L-BSCNUR-GNSRN, 200L-BSCNUR-PHNNAP, 300L-BSCNUR-GNDIP, 300L-BSCNUR-MIDDIPM, 300L-BSCNUR-MIDPBM, 300L-BSCNUR-PHNDIP WIT105-INFORMATION TECHNOLOGY FUNDAMENTALS DR. PARTRICK CUDJOE ROOM058 |
--- |
Friday 29th November, 2024 | --- | 100L-BACOMM, 100L-BBS, 100L-BSCACC, 100L-BSCBMS, 100L-BSCECO, 100L-BSCECOM, 100L-BSCNUR-GN4Y, 100L-BSCNUR-MID4Y, 100L-BSCNUR-PHN4Y, 100L-DIPCOM, 100L-WDE, 100U-BSCCAS, 100U-BSCIT, 200L-BSCNUR-GNSRN, 200L-BSCNUR-PHNNAP, 300L-BSCNUR-GNDIP, 300L-BSCNUR-MIDDIPM, 300L-BSCNUR-MIDPBM, 300L-BSCNUR-PHNDIP WMT107-LOGIC AND CRITICAL THINKING EVELYN AMEYAW SERWAA 2 ROOM059 |
--- |
Saturday 30th November, 2024 | --- | --- | --- |
Sunday 1st December, 2024 | --- | 100L-BSCBMS, 100L-BSCCAS, 100L-BSCIT, 100L-DIPIT WGS127-COMMUNICATION SKILLS I DR. MARGARET ANSRE 2 ROOM014 |
--- |
Monday 2nd December, 2024 | --- | --- | --- |
Tuesday 3rd December, 2024 | --- | --- | --- |
Wednesday 4th December, 2024 | --- | --- | --- |
Thursday 5th December, 2024 | --- | --- | --- |
Timetable generated with FET 6.27.0 on 11/19/24 2:43 PM |
09:00AM - 04:00PM | 03:00PM - 05:00PM | 05:00PM - 07:00PM/08:00PM | |
---|---|---|---|
4th to 17th November, 2024 (On Campus Practicals Exams - Skills Lab) | --- | --- | --- |
Thursday 21st November, 2024 | --- | --- | --- |
Friday 22nd November, 2024 | --- | --- | --- |
Saturday 23rd November, 2024 | --- | 100L-BACOMM, 100L-BBS, 100L-BSCACC, 100L-BSCBMS, 100L-BSCCAS, 100L-BSCECO, 100L-BSCECOM, 100L-BSCIT, 100L-BSCNUR-GN4Y, 100L-DIPCOM, 100L-WDE, 200L-BSCNUR-GNSRN, 100L-BSCNUR-MID4Y, 100L-BSCNUR-PHN4Y, 200L-BSCNUR-PHNNAP, 300L-BSCNUR-MIDPBM, 300L-BSCNUR-PHNDIP, 300L-BSCNUR-MIDDIPM, 300L-BSCNUR-GNDIP WGS113-FRENCH I DENNIS SOKU ROOM056 |
--- |
Sunday 24th November, 2024 | --- | --- | --- |
Monday 25th November, 2024 | --- | --- | --- |
Tuesday 26th November, 2024 | --- | --- | WCA101-INTRODUCTORY MATHEMATICAL METHODS FRANK ABOAGYE BOATENG 4 ROOM032 |
Wednesday 27th November, 2024 | --- | --- | --- |
Thursday 28th November, 2024 | --- | 100L-BACOMM, 100L-BAMUS, 100L-BBS, 100L-BSCACC, 100L-BSCBMS, 100L-BSCCAS, 100L-BSCECO, 100L-BSCECOM, 100L-BSCIT, 100L-BSCNUR-GN4Y, 100L-BSCNUR-PHN4Y, 100L-DIPCOM, 100L-DIPIT, 100L-LL.B, 100L-WDE, 200L-BSCNUR-GNNAC, 200L-BSCNUR-GNSRN, 200L-BSCNUR-PHNNAP, 300L-BSCNUR-GNDIP, 300L-BSCNUR-MIDDIPM, 300L-BSCNUR-MIDPBM, 300L-BSCNUR-PHNDIP WIT105-INFORMATION TECHNOLOGY FUNDAMENTALS DR. PARTRICK CUDJOE ROOM058 |
--- |
Friday 29th November, 2024 | --- | --- | --- |
Saturday 30th November, 2024 | --- | --- | WCA103-STATISTIC FRANCIS OKYERE 2 ROOM037 |
Sunday 1st December, 2024 | --- | 100L-BSCBMS, 100L-BSCCAS, 100L-BSCIT, 100L-DIPIT WGS127-COMMUNICATION SKILLS I DR. MARGARET ANSRE 2 ROOM014 |
--- |
Monday 2nd December, 2024 | --- | --- | --- |
Tuesday 3rd December, 2024 | --- | --- | --- |
Wednesday 4th December, 2024 | --- | --- | WCA105-COMPUTER SYSTEMS CHARLES JNR ASIEDU 7 ROOM039 |
Thursday 5th December, 2024 | --- | --- | --- |
Timetable generated with FET 6.27.0 on 11/19/24 2:43 PM |
09:00AM - 04:00PM | 03:00PM - 05:00PM | 05:00PM - 07:00PM/08:00PM | |
---|---|---|---|
4th to 17th November, 2024 (On Campus Practicals Exams - Skills Lab) | --- | --- | --- |
Thursday 21st November, 2024 | --- | --- | --- |
Friday 22nd November, 2024 | --- | --- | --- |
Saturday 23rd November, 2024 | --- | 100L-BACOMM, 100L-BBS, 100L-BSCACC, 100L-BSCBMS, 100L-BSCCAS, 100L-BSCECO, 100L-BSCECOM, 100L-BSCIT, 100L-BSCNUR-GN4Y, 100L-DIPCOM, 100L-WDE, 200L-BSCNUR-GNSRN, 100L-BSCNUR-MID4Y, 100L-BSCNUR-PHN4Y, 200L-BSCNUR-PHNNAP, 300L-BSCNUR-MIDPBM, 300L-BSCNUR-PHNDIP, 300L-BSCNUR-MIDDIPM, 300L-BSCNUR-GNDIP WGS113-FRENCH I DENNIS SOKU ROOM056 |
--- |
Sunday 24th November, 2024 | --- | --- | --- |
Monday 25th November, 2024 | --- | 100L-BSCECO, 100L-BSCECOM, 100U-BBS, 100U-BSCACC, 100U-BSCBMS, 100U-BSCECO, 100U-BSCECOM, 100U-BSCIT, 100U-LL.B WGS108-PRINCIPLES OF PSYCHOLOGY ELIZABETH ANORKOR ABBEY 1 ROOM020 |
--- |
Tuesday 26th November, 2024 | --- | --- | --- |
Wednesday 27th November, 2024 | --- | --- | --- |
Thursday 28th November, 2024 | --- | 100L-BACOMM, 100L-BAMUS, 100L-BBS, 100L-BSCACC, 100L-BSCBMS, 100L-BSCCAS, 100L-BSCECO, 100L-BSCECOM, 100L-BSCIT, 100L-BSCNUR-GN4Y, 100L-BSCNUR-PHN4Y, 100L-DIPCOM, 100L-DIPIT, 100L-LL.B, 100L-WDE, 200L-BSCNUR-GNNAC, 200L-BSCNUR-GNSRN, 200L-BSCNUR-PHNNAP, 300L-BSCNUR-GNDIP, 300L-BSCNUR-MIDDIPM, 300L-BSCNUR-MIDPBM, 300L-BSCNUR-PHNDIP WIT105-INFORMATION TECHNOLOGY FUNDAMENTALS DR. PARTRICK CUDJOE ROOM058 |
--- |
